2014 – 2015 Cumulative Results

Pos Skipper 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Totals
1 Shope Peter (3) (4) (44) 2 1 2 (4) 1 1 1 (44) 1 1 1 1 3 15 (114)
2 Kirkpatrick Steve 1 1 (44) (4) 2 (4) 1 2 (14) 2 1 3 (44) 3 2 4 22 (132)
3 Bear Mark (44) 2 1 1 (44) 6 5 3 (44) 11 (44) 4 3 1 (44) 5 42 (262)
4 Neri Dan 5 (11) 3 (44) 5 (9) 2 6 4 6 (44) 1 6 4 4 (7) 46 (161)
5 Hood Ted 8 6 5 5 6 7 (44) 4 2 (10) 4 (44) 4 (44) 1 (12) 52 (206)
6 Donaldson Will (44) 5 6 9 4 8 1 (10) 6 (9) (44) (9) 1 5 5 8 58 (174)
7 Berkeley Joe 6 (16) 10 1 (11) 11 3 (11) 5 7 (44) 5 (44) 6 8 10 72 (198)
8 Escalera Dwight 16 15 15 (19) 1 14 7 1 (16) 14 (44) (44) 15 12 11 (44) 121 (288)
9 Pimental Andy 10 7 2 (44) (44) 3 44 44 (44) 4 (44) 6 2 (44) 1 6 129 (349)
10 Kirkpatrick John (44) 10 (44) 8 9 12 1 12 9 8 2 (44) (44) 16 (44) 44 131 (351)
11 Largess Gary 11 19 8 12 44 (44) (44) 7 10 1 5 (44) 9 8 (44) (44) 134 (354)
12 Adams Ed 4 3 4 (44) 3 1 44 44 (44) 3 44 2 (44) (44) (44) 2 154 (374)
13 McVicker Jack (44) (27) (21) (44) 12 16 11 16 15 18 9 18 14 17 12 (20) 158 (314)
14 Neville Christine 7 12 7 (44) 24 1 (44) (44) (44) 44 44 7 (44) 2 3 9 160 (380)
15 Moffet Dave (44) 22 (44) (44) 10 10 (44) 44 44 12 3 (44) 8 7 7 1 168 (388)
16 Garbero Dino 22 (34) (31) 1 21 (44) 17 21 17 19 (44) 15 17 11 16 (25) 177 (355)
17 Takacs Sandy 21 (33) (24) (44) 19 21 (44) 17 19 15 (44) 1 16 14 15 23 181 (370)
18 Berry Bill 18 (37) (27) 22 (44) 18 13 23 18 (44) (44) 14 24 13 1 22 186 (382)
19 Ewenson Nick (44) (44) 12 3 8 44 9 44 1 5 (44) 10 7 (44) (44) 44 187 (407)
20 Hennessy Frank (44) (36) (28) (28) 20 19 16 22 20 20 10 17 20 19 21 (24) 204 (364)
21 Russell Ben (44) (44) (44) 21 (44) 20 15 44 1 17 8 13 18 9 (44) 44 210 (430)
22 Bollengier Chris 13 (44) 23 14 (44) 44 8 44 22 (44) 6 11 (44) (44) 44 1 230 (450)
23 Hopple Peter (44) (44) 14 (44) (44) 13 44 9 3 1 44 44 5 (44) 44 13 234 (454)
24 Lemaire Thomas (44) (44) (44) 29 30 (44) 19 24 44 22 14 1 22 20 25 (44) 250 (470)
25 Coluntuono Larry 15 18 1 23 (44) 44 44 8 (44) (44) (44) 44 44 (44) 9 18 268 (488)
26 Pakenham Scott (44) (44) (44) 7 1 44 44 5 13 44 44 (44) 10 15 (44) 44 271 (491)
27 Vogel Scott (44) 17 18 16 (44) 44 44 25 8 44 (44) (44) (44) 44 13 11 284 (504)
28 VanValkenburgh Kay (44) (44) 25 24 16 44 44 19 12 44 1 (44) 44 (44) (44) 19 292 (512)
29 Bjerregard Ted (44) 21 16 10 (44) 15 44 13 44 44 44 44 (44) (44) 10 (44) 305 (525)
30 Jones Oakley (44) 40 22 25 18 44 20 44 44 44 (44) (44) 1 (44) 17 (44) 319 (539)
31 Hayes Paul (44) 20 (44) (44) (44) 1 44 14 44 44 44 44 11 44 (44) 17 327 (547)
32 Gray Dave (44) (44) (44) (44) 14 17 44 44 11 44 44 12 44 44 (44) 15 333 (553)
33 Coluntuono Parker 14 32 30 11 (44) 44 44 44 (44) 44 (44) (44) 44 (44) 14 21 342
?
(562)
34 Sheldon Chris (44) (44) (44) (44) (44) 44 44 20 44 21 15 44 44 21 19 26 342
?
(562)
35 Streuli Stu (44) (44) (44) (44) (44) 44 10 44 7 13 44 8 44 44 44 44 346 (566)
36 Kinder Ralph (44) (44) 11 (44) 13 44 6 15 44 44 44 44 44 44 (44) (44) 353 (573)
37 Sheldon Chris 25 (44) 35 32 25 22 21 44 44 44 44 20 (44) (44) (44) (44) 356 (576)
38 Miller Jon 1 41 33 (44) (44) 44 44 44 (44) 44 13 (44) 44 (44) 22 28 358 (578)
39 Seidenberg Peter (44) 29 17 (44) (44) 44 44 44 44 44 44 44 (44) 1 (44) 14 369 (589)
40 Sylvestre Pete 23 (44) 26 (44) (44) 44 1 18 44 44 44 44 44 44 (44) (44) 376
?
(596)
41 Ho Eugene (44) (44) (44) 26 23 44 18 1 44 44 44 44 44 44 (44) (44) 376
?
(596)
42 Liberti Chris (44) (44) 32 (44) 29 44 44 44 44 44 11 44 44 (44) (44) 1 381 (601)
43 Fleig Tyler (44) 9 19 6 (44) 44 44 44 44 44 44 44 44 (44) (44) (44) 386 (606)
44 Sheerin Andrew (44) (44) (44) 13 17 44 14 44 44 44 44 44 44 44 (44) (44) 396 (616)
45 Matoso Andres (44) (44) (44) 20 (44) 44 44 44 44 44 7 44 44 44 18 (44) 397 (617)
46 MacGillvery Hugh (44) (44) 20 (44) 15 44 12 44 44 44 44 44 44 44 (44) (44) 399 (619)
47 Willauer Skip 12 25 (44) 15 (44) 44 44 44 44 44 44 44 44 (44) (44) (44) 404 (624)
48 Moffet Dave 2 13 (44) (44) (44) 44 44 44 44 44 44 44 44 44 (44) (44) 411 (631)
49 Follansbee Peter (44) 14 (44) (44) 7 44 44 44 44 44 44 44 44 44 (44) (44) 417 (637)
50 Ingalls John (44) 35 13 18 (44) 44 44 44 44 44 44 44 44 (44) (44) (44) 418 (638)
51 Munger Kira (44) (44) (44) (44) (44) 44 44 44 44 44 44 44 23 18 44 27 420 (640)
52 Warner Zach (44) (44) (44) 30 28 44 44 44 44 44 12 44 44 44 (44) (44) 422 (642)
53 Curtin Dave (44) 26 (44) (44) (44) 44 1 44 44 44 44 44 44 44 44 (44) 423 (643)
54 Kosacz Steve (44) 31 (44) (44) 22 44 44 44 44 44 44 44 44 (44) 20 (44) 425 (645)
55 Clancy Pat (44) 8 (44) (44) (44) 44 44 44 44 44 44 44 44 44 27 (44) 431 (651)
56 Porter Jim (44) 24 (44) (44) (44) 44 44 44 44 44 44 44 13 44 44 (44) 433 (653)
57 Stanton Peter 17 23 (44) (44) (44) 44 44 44 44 44 44 44 44 44 (44) (44) 436 (656)
58 Daudlin Jenny (44) (44) 29 31 26 44 44 44 44 44 44 44 44 (44) (44) (44) 438 (658)
59 Ferguson Scott (44) (44) (44) (44) (44) 44 44 44 44 44 44 44 44 44 44 1 441 (661)
60 Adams Luke (44) (44) (44) (44) (44) 5 44 44 44 44 44 44 44 44 44 44 445 (665)
61 Mcclintock Moose (44) (44) (44) (44) (44) 44 44 44 44 44 44 44 44 44 6 44 446 (666)
62 Atkins Chad (44) (44) 9 (44) (44) 44 44 44 44 44 44 44 44 44 44 (44) 449 (669)
63 Coughlin Matt (44) (44) (44) (44) (44) 44 44 44 44 44 44 44 12 44 44 44 452 (672)
64 King John 20 39 (44) (44) (44) 44 44 44 44 44 44 44 44 44 (44) (44) 455 (675)
65 Gibbs Matt (44) (44) (44) (44) (44) 44 44 44 44 16 44 44 44 44 44 44 456 (676)
66 Ayres Lew (44) (44) (44) 17 (44) 44 44 44 44 44 44 44 44 44 44 (44) 457 (677)
67 Warner Zack (44) 42 (44) (44) (44) 44 44 44 44 44 44 44 21 44 44 (44) 459
?
(679)
68 Gibbs Matt (44) (44) (44) (44) (44) 44 44 44 44 44 44 44 19 44 44 44 459
?
(679)
69 Shope Peter (44) (44) (44) (44) (44) 44 44 44 44 44 44 44 44 22 44 44 462 (682)
70 Bowen Alex (44) (44) (44) 27 (44) 44 44 44 44 44 44 44 44 44 44 (44) 467
?
(687)
71 Lush Erica (44) (44) (44) (44) 27 44 44 44 44 44 44 44 44 44 44 (44) 467
?
(687)
72 Tocke Kathleen (44) 28 (44) (44) (44) 44 44 44 44 44 44 44 44 44 44 (44) 468 (688)
73 King Tom (44) 30 (44) (44) (44) 44 44 44 44 44 44 44 44 44 44 (44) 470 (690)
74 Swain Liz (44) 43 34 (44) (44) 44 44 44 44 44 44 44 44 44 (44) (44) 473 (693)