2015 – 2016 Daily Results

Results for 04/17 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Mike Marshall 5238 2 2 3 2 8 4 21
2 Nick Ewenson 6082 3 3 5 5 10 2 28
3 Ted Bjerregard 9210 9 11 4 7 2 3 36
4 Peter Shope 5425 5 1 12 3 3 13 37
5 Andy Pimental 5126 7 4 1 14 4 10 40
6 PJ Schaffer 6893 1 9 9 8 9 5 41
7 Will Donaldson 4033 8 14 11 9 5 9 56
8 Dave Moffet 0393 12 6 10 4 11 19 62
9 Mark Bear 9575 6 7 6 19 24 1 63
10 Dan Neri 0335 4 8 8 12 25 6 63
11 Stu Streuli 5120 15 25 2 16 1 7 66
12 5751 17 17 7 11 7 22 81
13 Joe Berkeley 8842 31 5 15 6 15 11 83
14 Christine Neville 5488 10 18 31 1 19 8 87
15 Steve Kirkpatrick 5233 19 10 16 17 14 18 94
16 William Berry 17 13 16 20 21 6 21 97
17 Seth Cooley 160 18 21 18 15 13 12 97
18 James Jacob 5881 31 15 14 10 17 14 101
19 Dan Berry 3 20 13 26 18 20 16 113
20 Aili Moffet 0398 22 19 13 27 12 24 117
21 Dwight Escalera 3222 24 22 17 22 21 17 123
22 John Graham 049 23 28 19 13 16 25 124
23 080 21 12 24 25 22 23 127
24 Oakley Jones 2840 14 29 22 20 23 27 135
25 Dino Garbero 2080 16 23 31 30 27 15 142
26 Chris Sheldon 9155 29 20 27 24 26 20 146
27 Kay VanValkenburg 879 11 24 21 29 32 31 148
28 Jack McVicker 1639 25 26 29 26 18 26 150
29 Stephen Kosacz 0215 28 31 25 23 31 28 166
30 Sandy Takacs 40 26 27 28 28 28 30 167
31 80 30 30 23 31 30 31 175
32 Tom Lemaire 9742 27 32 30 32 29 29 179
33 0138 31 33 31 33 32 31 191
34 Frank Hennessy 2158 31 33 31 33 32 31 191
35 4030 31 33 31 33 32 31 191
36 6028 31 33 31 33 32 31 191
37 9 31 33 31 33 32 31 191
38 0893 31 33 31 33 32 31 191
39 093 31 33 31 33 32 31 191
40 6895 31 33 31 33 32 31 191

Results for 03/20 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Steve Kirkpatrick 5233 3 2 9 2 2 1 19
2 Will Donaldson 4033 2 16 2 3 3 4 30
3 Stu Streuli 5120 10 1 8 9 1 6 35
4 Peter Shope 5425 5 9 1 7 15 5 42
5 Lyle Fielding 2358 6 10 14 1 4 12 47
6 Dave Moffet 0393 4 19 4 6 12 2 47
7 Dan Neri 0335 1 11 11 13 8 8 52
8 Christine Neville 5488 8 6 13 10 10 7 54
9 Mark Bear 9575 12 12 3 15 7 9 58
10 Peter Hopple 2346 9 13 5 12 9 15 63
11 Larry Colantuono 3354 7 15 6 14 13 11 66
12 Seth Cooley 160 11 14 18 16 5 3 67
13 Joe Berkeley 8842 15 4 10 5 19 14 67
14 Dan Berry 3 14 5 16 11 17 21 84
15 John Kirkpatrick 1855 17 8 15 20 6 18 84
16 Gary Largess 88 13 17 12 4 14 26 86
17 Patrick Thompson 9455 18 7 7 8 27 26 93
18 Chris Bollengier 7052 20 18 19 19 11 10 97
19 Dwight Escalera 3222 19 3 21 17 22 17 99
20 William Berry 17 26 23 23 21 16 13 122
21 Tom Lemaire 9742 16 24 22 24 20 19 125
22 Aili Moffet 0398 21 20 20 25 25 16 127
23 80 22 25 17 18 24 22 128
24 Tom Derecktor 9572 25 21 25 23 23 20 137
25 Dino Garbero 2080 24 26 24 22 21 23 140
26 Kira Munger 8820 23 22 27 26 26 24 148
27 Chris Sheldon 9155 26 27 26 27 18 25 149

Results for 03/13 (provisional)

Pos Skipper Sail# 1 2 3 4 5 Total
1 Ed Adams 5053 1 1 4 4 5 15
2 Nick Ewenson 6082 8 4 1 2 8 23
3 Peter Shope 5425 2 3 17 1 3 26
4 Christine Neville 5488 10 5 11 3 1 30
5 PJ Schaffer 6893 6 9 7 5 7 34
6 Lyle Fielding 2358 9 6 12 11 2 40
7 Joe Berkeley 8842 4 8 10 10 11 43
8 Scott Pakenham 2787 11 7 5 14 12 49
9 Scott Vogel 8498 7 18 8 8 9 50
10 Stu Streuli 5120 13 12 2 7 17 51
11 Dave Moffet 0393 5 21 3 12 16 57
12 Dan Neri 0335 15 16 9 15 4 59
13 2 22 10 6 16 20 74
14 Will Donaldson 4033 18 19 13 25 6 81
15 Dave Gray 511 25 17 15 6 18 81
16 Seth Cooley 160 20 22 18 9 15 84
17 John Graham 049 17 20 16 18 13 84
18 Ben Richardson 9554 14 2 14 31 30 91
19 Faye Flam 7392 12 11 19 21 28 91
20 Dan Berry 3 3 24 24 23 19 93
21 80 21 14 20 13 25 93
22 Dino Garbero 2080 19 25 23 22 10 99
23 Tom Derecktor 9572 16 13 22 27 21 99
24 820 24 15 26 24 23 112
25 Sandy Takacs 40 23 26 25 19 22 115
26 Frank Hennessy 2158 29 29 29 20 14 121
27 Craig Bliss 3905 28 28 27 17 26 126
28 William Berry 17 26 31 21 26 24 128
29 Tom Lemaire 9742 27 27 28 28 27 137
30 2747 31 23 30 29 30 143
31 Chris Sheldon 9155 30 30 31 30 29 150

Results for 03/06 (provisional)

Pos Skipper Sail# 1 2 3 4 Total
1 Peter Shope 5425 4 4 2 2 12
2 Andy Pimental 5126 2 1 6 5 14
3 Steve Kirkpatrick 5233 1 3 9 4 17
4 Preston Duclos 9158 11 10 1 3 25
5 PJ Schaffer 6893 5 5 16 1 27
6 Mike Marshall 5238 7 9 3 9 28
7 Dave Moffet 0393 3 7 12 7 29
8 Will Donaldson 4033 9 2 8 11 30
9 Joe Berkeley 8842 8 11 11 8 38
10 Dan Neri 0335 13
26
5 10 54
11 James Jacob 5881 6 27 7 14 54
12 Parker Colantuono 2077 17 20 13 6 56
13 Dave Gray 511 14 13 17 16 60
14 Larry Colantuono 3354 12 6
24
19 61
15 Aili Moffet 0398 20 22 10 15 67
16 Sandy Takacs 40 10 18 18 21 67
17 Alex Jacob 4620 26 27 4 12 69
18 Faye Flam 7392 21 12 14 22 69
19 Tom Derecktor 9572 15 19
24
13 71
20 William Berry 17 18 15 15 25 73
21 Kira Munger 820 23 14 20 18 75
22 Oakley Jones 2840 16 8 27 27 78
23 Frank Hennessy 2158 22 16
24
20 82
24 Chris Bollengier 7052 24 21 21 17 83
25 Dino Garbero 2080 19 23 19 23 84
26 Tom Lemaire 9742 25 24 22 24 95
27 Jenny Daudlin 0505 26 17 27 27 97
28 Chris Sheldon 9155 26 25 23 26 100
29 Mark Bear 9575 26 27 27 27 107

Results for 02/28 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Steve Kirkpatrick 5233 1 1 1 3 2 1 9
2 John Kirkpatrick 1855 3 3 4 2 1 4 17
3 Mike Marshall 5238 2 2 7 11 4 3 29
4 Mark Bear 9575 7 5 3 1 5 9 30
5 Andy Pimental 5126 5 4 6 12 6 2 35
6 Will Donaldson 4033 6 6 10 6 3 5 36
7 Joe Berkeley 8842 8 9 2 10 8 7 44
8 Stu Streuli 5120 4 7 14 5 9 6 45
9 Larry Colantuono 3354 12 8 12 4 11 10 57
10 787 15 12 5 13 7 8 60
11 Scott Vogel 8498 16 10 11 9 10 11 67
12 Patrick Thompson 9455 9 11 8 7 13 28 76
13 Dwight Escalera 3222 11 16 20 8 12 14 81
14 Dan Berry 3 10 14 9 19 16 13 81
15 4132 14 17 15 18 15 12 91
16 8590 26 15 22 17 14 15 109
17 William Berry 17 24 13 13 16 27 19 112
18 Ben Russell 0954 29 19 19 14 18 22 121
19 Frank Hennessy 2158 19 21 18 26 21 17 122
20 Sandy Takacs 40 18 25 27 15 17 21 123
21 Robert Shook 9967 29 22 16 23 20 18 128
22 Tom Derecktor 9572 21 18 28 21 25 16 129
23 Oakley Jones 2840 17 20 17 20 27 28 129
24 Alex Bowen 0176 29 24 25 22 19 23 142
25 Dino Garbero 2080 23 28 24 25 22 20 142
26 5133 20 23 21 24 27 28 143
27 8432 22 26 23 28 24 25 148
28 Tom Lemaire 9742 25 27 26 27 27 28 160
29 Nick Ewenson 6082 13 31 32 32 27 28 163
30 Kira Munger 8820 27 29 30 29 27 26 168
31 Chris Sheldon 9155 29 32 31 30 23 24 169
32 Faye Flam 7151 28 30 29 31 26 27 171
33 22 29 32 32 32 27 28 180

Results for 02/21 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Steve Kirkpatrick 5233 4 3 1 4 6 4 22
2 Peter Shope 5425 3 1 2 10 1 6 23
3 Andy Pimental 5126 17 5 5 6 4 1 38
4 Christine Neville 5488 1 9 3 11 8 7 39
5 James Jacob 5881 5 13 6 8 7 2 41
6 0335 10 4 17 3 10 3 47
7 PJ Schaffer 6893 7 2 16 1 13 10 49
8 Mark Bear 9575 6 11 13 12 2 5 49
9 John Kirkpatrick 1855 16 8 8 9 3 9 53
10 Bill Lynn 5954 8 7 14 7 11 8 55
11 Michael Auperin 7720 9 26 9 2 9 20 75
12 Gary Largess 88 15 17 10 5 14 14 75
13 Dave Moffet 0393 2 12 23 14 12 13 76
14 Parker Colantuono 2077 26 20 4 13 16 12 91
15 Hugh MacGillivray 8370 13 18 11 15 17 21 95
16 Will Donaldson 4033 27 10 12 17 5 28 99
17 5199 12 6 7 37 23 16 101
18 22 20 14 15 26 15 11 101
19 Dan Berry 3 21 24 19 23 22 19 128
20 4132 14 22 20 25 20 35 136
21 Chris Bollengier 7052 28 21 24 22 19 25 139
22 Aili Moffet 0398 24 15 29 27 26 23 144
23 8590 23 37 31 18 18 18 145
24 Stephen Kosacz 0215 22 31 21 24 35 15 148
25 Sandy Takacs 40 33 19 35 21 24 17 149
26 Larry Colantuono 3354 19 23 22 16 36 35 151
27 Robert Shook 9967 38 25 27 19 25 24 158
28 Tom Lemaire 9742 32 39 18 33 28 29 179
29 Patrick Thompson 9455 18 16 39 37 36 35 181
30 Jenny Daudlin 0505 35 32 28 20 34 35 184
31 Dwight Escalera 3222 11 40 39 37 36 22 185
32 Chris Sheldon 9155 31 33 25 35 27 35 186
33 Ben Russell 0954 42 27 34 28 21 35 187
34 5133 25 29 30 37 36 33 190
35 Frank Hennessy 2158 37 30 26 31 36 31 191
36 Derek Stow 7812 36 28 33 37 36 26 196
37 Kira Munger 8820 34 35 36 32 29 35 201
38 Dan Neri 9572 30 40 39 29 30 35 203
39 Alexander Runci 12 39 34 37 36 32 27 205
40 0394 41 36 32 30 31 35 205
41 0951 29 40 39 37 36 35 216
42 Faye Flam 7392 40 38 38 34 33 34 217
43 0959 42 40 39 37 36 30 224
44 0379 42 40 39 37 36 32 226
45 0989 42 40 39 37 36 35 229
46 8340 42 40 39 37 36 35 229
47 5759 42 40 39 37 36 35 229
48 5704 42 40 39 37 36 35 229
49 1822 42 40 39 37 36 35 229
50 5784 42 40 39 37 36 35 229

Results for 02/07 (provisional)

Pos Skipper Sail# 1 2 3 Total
1 Steve Kirkpatrick 5233 2 3 2 7
2 Dave Gray 511 3 2 6 11
3 Bill Lynn 4530 4 1 10 15
4 Dave Moffet 0393 5 7 3 15
5 5199 1 18 7 26
6 Hugh MacGillivray 8370 11 14 1 26
7 PJ Schaffer 6893 6 5 15 26
8 1611 16 4 9 29
9 John Kirkpatrick 1855 8 9 13 30
10 Will Donaldson 4033 10 8 12 30
11 John Mollicone 5 24 6 4 34
12 Lyle Fielding 2358 7 11 17 35
13 Joe Berkeley 8842 22 12 5 39
14 Seth Cooley 160 13 17 11 41
15 Gary Largess 88 21 22 8 51
16 8590 9 24 19 52
17 Dwight Escalera 3222 19 19 14 52
18 Aili Moffet 0398 20 10 27 57
19 Patrick Thompson 9455 17 16 24 57
20 Jenny Daudlin 0505 12 20 28 60
21 Robert Shook 9967 25 15 20 60
22 Oakley Jones 2840 29 13 21 63
23 Chris Bollengier 7052 27 21 16 64
24 5133 14 29 25 68
25 Ben Russell 0954 18 27 23 68
26 1635 23 23 22 68
27 3807 15 25 29 69
28 Sandy Takacs 40 26 28 18 72
29 Dino Garbero 2080 28 26 26 80
30 1607 30 29 30 89
31 22 31 29 30 90

Results for 01/31 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Peter Shope 5425 1 1 2 2 1 1 8
2 Steve Kirkpatrick 5233 2 2 6 3 3 3 19
3 Dan Neri 9572 6 6 3 7 2 12 36
4 Mark Bear 9575 8 5 5 4 7 8 37
5 Dave Moffet 0393 3 3 4 14 5 9 38
6 Nick Ewenson 6082 13 10 1 1 14 4 43
7 John Kirkpatrick 1855 4 9 15 6 9 2 45
8 Will Donaldson 4033 5 12 10 11 4 7 49
9 Michael Auperin 7720 10 11 8 12 6 5 52
10 Lyle Fielding 2358 9 7 12 5 12 11 56
11 PJ Schaffer 6893 11 15 7 8 11 13 65
12 Joe Berkeley 8842 15 14 9 17 15 10 80
13 Scott Vogel 8498 17 16 13 15 17 6 84
14 Preston Duclos 9158 7 13 14 10 25 19 88
15 Seth Cooley 160 23 4 11 13 10 30 91
16 Dwight Escalera 3222 16 8 26 20 8 14 92
17 Bill Lynn 4530 18 22 18 9 13 16 96
18 Hugh MacGillivray 8370 21 17 17 16 16 20 107
19 John Graham 049 24 18 19 21 21 17 120
20 Jack McVicker 1639 20 20 33 19 18 15 125
21 Ben Russell 0954 26 19 22 22 23 23 135
22 Dan Berry 3 19 21 28 18 24 30 140
23 Alexander Runci 12 22 24 31 27 19 18 141
24 Tom Derecktor 4487 27 30 20 30 20 22 149
25 Frank Hennessy 2158 25 26 25 23 26 26 151
26 Daniel Petrovic 6539 12 27 30 31 31 30 161
27 Aili Moffet 3834 28 31 24 26 27 25 161
28 Oakley Jones 2840 14 25 34 31 31 30 165
29 Derek Stow 7812 30 29 16 31 31 30 167
30 Sandy Takacs 40 35 28 29 28 22 27 169
31 Dino Garbero 2080 31 33 34 24 28 21 171
32 Robert Shook 9967 35 23 23 31 31 30 173
33 Tom Lemaire 9742 32 36 27 25 29 24 173
34 Andres Matoso 5209 29 32 21 31 31 30 174
35 Kira Munger 8820 34 35 32 29 30 28 188
36 Jenny Daudlin 0505 33 34 34 31 31 30 193
37 Chris Sheldon 9155 35 36 34 31 31 29 196
38 Brian Fisher 9156 35 36 34 31 31 30 197
39 639 35 36 34 31 31 30 197

Results for 01/17 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Peter Shope 5425 6 1 2 4 13 2 28
2 Stu Streuli 5120 2 3 16 2 2 10 35
3 Preston Duclos 9158 4 2 3 5 1 22 37
4 Mike Marshall 5238 10 14 1 8 5 3 41
5 PJ Schaffer 6893 11 6 7 6 8 6 44
6 Mark Bear 9575 1 7 19 3 17 1 48
7 Will Donaldson 4033 5 8 9 7 22 8 59
8 0511 7 13 5 18 7 18 68
9 Ben Russell 0954 33 5 10 1 4 16 69
10 Scott Vogel 8498 16 4 20 13 11 5 69
11 Dave Moffet 0393 8 9 13 15 12 12 69
12 Gary Largess 88 13 19 4 16 18 7 77
13 Larry Colantuono 3354 21 23 14 21 10 4 93
14 8590 22 20 23 9 15 17 106
15 Alex Bowen 0176 3 16 8 24 25 33 109
16 0049 19 10 12 30 14 24 109
17 Aili Moffet 0398 12 18 18 23 27 20 118
18 John Mollicone 5 36 17 6 29 19 13 120
19 NN 17 21 24 19 26 14 121
20 Dwight Escalera 3222 26 26 26 10 20 15 123
21 Patrick Thompson 9455 9 11 37 32 9 33 131
22 Stephen Kosacz 0215 14 31 25 27 23 11 131
23 Hugh MacGillivray 8370 38 38 11 12 16 19 134
24 2 18 24 15 25 29 23 134
25 William Berry 17 30 27 22 11 21 33 144
26 Scott Pakenham 2787 38 37 36 22 3 9 145
27 077 15 15 17 36 37 33 153
28 Pascal Schildt 8889 25 29 21 28 30 21 154
29 Sandy Takacs 40 23 32 30 14 28 28 155
30 1 20 28 28 33 24 26 159
31 Hunter Sperry 103 28 30 33 36 6 27 160
32 Frank Hennessy 2158 32 25 27 20 35 29 168
33 Alexander Runci 12 31 35 29 17 33 30 175
34 967 24 12 37 36 37 33 179
35 Tom Lemaire 9742 27 22 32 36 31 33 181
36 Faye Flam 7151 35 34 34 26 34 25 188
37 Chris Sheldon 9155 29 33 31 35 32 32 192
38 Tom Lemaire 444 37 36 35 34 36 31 209
39 9749 34 38 37 31 37 33 210
40 Preston Duclos 9156 38 38 37 36 37 33 219
41 033 38 38 37 36 37 33 219
42 9425 38 38 37 36 37 33 219
43 156 38 38 37 36 37 33 219
44 425 38 38 37 36 37 33 219
45 Dave Gray 511 38 38 37 36 37 33 219
46 151 38 38 37 36 37 33 219
47 954 38 38 37 36 37 33 219
48 222 38 38 37 36 37 33 219
49 889 38 38 37 36 37 33 219
50 354 38 38 37 36 37 33 219
51 49 38 38 37 36 37 33 219
52 498 38 38 37 36 37 33 219
53 215 38 38 37 36 37 33 219
54 176 38 38 37 36 37 33 219
55 893 38 38 37 36 37 33 219
56 238 38 38 37 36 37 33 219
57 455 38 38 37 36 37 33 219
58 393 38 38 37 36 37 33 219

Results for 01/03 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Ben Richardson 9554 1 3 1 1 4 2 12
2 John Kirkpatrick 1855 3 4 4 2 2 4 19
3 Peter Shope 5425 2 2 10 7 1 1 23
4 Steve Kirkpatrick 5233 4 7 5 11 5 9 41
5 Mark Bear 9575 5 8 16 8 7 3 47
6 Dan Neri 9572 10 6 6 6 11 8 47
7 Dave Moffet 0393 9 16 8 4 3 10 50
8 Christine Neville 5488 7 9 13 3 13 5 50
9 Michael Auperin 7720 6 5 3 16 12 11 53
10 Dwight Escalera 3222 16 13 17 13 6 6 71
11 Andy Pimental 5126 11 1 22 5 26 13 78
12 Hunter Rosenthall 5918 26 10 2 9 21 12 80
13 PJ Schaffer 6893 13 12 11 22 8 16 82
14 Tyler Fleig 6099 8 11 15 25 16 14 89
15 Joe Berkeley 8842 18 14 9 14 10 24 89
16 Peter Hopple 2346 14 15 18 23 15 7 92
17 James Jacob 5881 12 24 7 12 20 19 94
18 Stu Streuli 5120 20 18 14 15 18 17 102
19 Gary Largess 88 26 34 12 10 9 18 109
20 Patrick Thompson 9455 26 17 30 18 14 15 120
21 Rob Spets 2222 15 23 20 19 17 26 120
22 John Graham 049 19 22 24 26 24 21 136
23 Jack McVicker 1639 17 20 27 17 25 33 139
24 Dan Berry 3 26 19 19 24 22 30 140
25 William Berry 17 22 21 31 20 33 20 147
26 Stephen Kosacz 0215 26 26 29 21 23 25 150
27 Ben Russell 0954 21 25 21 30 35 23 155
28 Frank Hennessy 2158 24 27 23 27 29 31 161
29 Robert Shook 9967 26 31 35 31 19 22 164
30 Sandy Takacs 40 23 28 28 33 28 27 167
31 Chris Sheldon 9155 26 30 25 28 31 29 169
32 Charlie Zechel 4131 26 32 26 29 32 28 173
33 Aili Moffet 3834 26 33 32 32 27 32 182
34 Kira Munger 8 25 29 34 34 34 34 190
35 Faye Flam 7151 26 34 33 35 30 35 193

Results for 12/20 (provisional)

Pos Skipper Sail# 1 2 3 4 5 Total
1 PJ Schaffer 6893 1 13 8 2 2 26
2 Steve Kirkpatrick 5233 5 4 4 4 9 26
3 Dave Moffet 0393 7 1 2 12 5 27
4 Andy Pimental 5126 6 2 1 16 12 37
5 Mike Marshall 5238 8 11 9 10 4 42
6 Perry Grossman 5211 9 10 11 3 10 43
7 Joe Berkeley 8842 12 5
10
1 22 50
8 Will Donaldson 4033 17 6 22 8 6 59
9 Gary Largess 88 10 26 10 6 13 65
10 Peter Hopple 2346 14 21 19 9 3 66
11 John Kirkpatrick 1855 13
39
3 11 1 67
12 Dan Neri 9572 11
39
7 7 8 72
13 Larry Colantuono 3354 23 15 6 14 21 79
14 Christine Neville 5488 4 3
19
26 30 82
15 Stu Streuli 5120 3 7
38
20 14 82
16 Dwight Escalera 3222 16 12 15 21 20 84
17 Peter Shope 5425 2
39
38
5 7 91
18 Robert Shook 9967 24 9 18 19 23 93
19 Dave Gray 511 22 8 16 34 15 95
20 Ben Russell 0954 15 23 23 13 26 100
21 Parker Colantuono 2077 19 30 20 15 16 100
22 Scott Vogel 8498 18
39
13 22 18 110
23 Rob Spets 2222 38 28 14 29 11 120
24 Derek Stow 7812 25 27 5 32 33 122
25 Aili Moffet 0398 28 18 26 17 34 123
26 Lew Ayres 839 29 19 25 33 17 123
27 Jim Porter 7367 27 29 12 28 32 128
28 Craig Bliss 3905 20 36 27 18 29 130
29 Sandy Takacs 40 21 14 30 40 35 140
30 Charlie Zechel 4131 32 31 21 30 27 141
31 Kira Munger 25 26 32 29 27 28 142
32 Stephen Kosacz 0215 30 22 17 37 37 143
33 River Iannaccone 7 40 17
37
23 31 148
34 Tom Lemaire 9742 36 25 32 36 19 148
35 Jack McVicker 1639 35 20 33 24 41 153
36 Pascal Schildt 8889 41 33 31 25 24 154
37 William Berry 17 31 16 28 41 39 155
38 Dino Garbero 2080 39 34 24 35 25 157
39 Frank Hennessy 2158 37 24 34 31 40 166
40 Alexander Runci 12 33 35 36 39 36 179
41 Kai Srisirikul 1255 34 38 35 38 42 187
42 Chris Sheldon 9155 41 37 37 42 38 195
43 John Mollicone 5 41 43 43 43 43 213

Results for 12/13 (provisional)

Pos Skipper Sail# 1 2 3 4 5 Total
1 Lindsay Baab 9542 11 1 2 4 10 28
2 Ted Bjerregard 9210 10 8 5 7 1 31
3 Nick Ewenson 6082 5 11 6 2 9 33
4 Nick Vondewense 04116 6 14 9 13 4 46
5 Christine Neville 5488 1 20 4 1 21 47
6 Caleb Robinson 4118 4 3 23 9 11 50
7 Dan Neri 9572 3 4 17 23 12 59
8 PJ Schaefer 6893 22 2 10 18 8 60
9 Alex Bowen 0176 2 12 1 30 17 62
10 Peter Shope 5425 13 17 7 6 20 63
11 Mike Marshall 5238 8 6 14 36 3 67
12 Steve Kirkpatrick 5233 16 16 13 3 26 74
13 John Mollicone 5 12 31 15 10 7 75
14 Dave Moffet 0393 31 10 8 29 2 80
15 Gary Largess 88 29 25 11 5 15 85
16 Andy Pimental 5126 23 13 12 28 18 94
17 Cooper Seipert 84116 14 28 28 20 6 96
18 Scott Vogel 8498 28 21 18 11 25 103
19 Joe Berkeley 8842 26 19 20 14 27 106
20 Parker Colantuono 2077 7 5 29 35 31 107
21 Dave Gray 511 15 15 22 27 28 107
22 Lyle Fielding 2358 18 9 3 31 49 110
23 Peter Hallemeier 0449 24 24 25 22 24 119
24 Robert Shook 9967 21 30 19 24 30 124
25 Peter Seidenberg 9811 27 7 26 16 49 125
26 Larry Colantuono 3354 25 18 21 33 29 126
27 Dan Berry 3 38 35 16 25 16 130
28 Will Donaldson 4033 20 27 31 15 41 134
29 839 35 46 37 8 19 145
30 Perry Grossman 5211 32 37 30 43 5 147
31 Jim Porter 7367 9 33 24 32 49 147
32 Oakley Jones 2840 17 42 35 44 13 151
33 Tom Lemaire 9742 19 43 48 12 39 161
34 Jenny Daudlin 0505 39 47 44 19 14 163
35 Dwight Escalera 3222 45 23 39 38 22 167
36 Aili Moffet 0398 33 32 34 41 32 172
37 Craig Bliss 3905 30 22 36 39 46 173
38 1531 42 26 33 37 38 176
39 Chris Bollengier 7052 44 38 41 21 35 179
40 Dino Garbero 2080 40 44 43 17 40 184
41 William Berry 17 52 40 27 26 43 188
42 Charlie Zechel 4131 43 34 40 49 23 189
43 Sandy Takacs 40 48 29 42 47 33 199
44 Faye Flam 7392 46 36 32 40 45 199
45 Tom Derecktor 4487 36 41 47 42 34 200
46 Kay VanValkenburg 879 49 50 38 34 36 207
47 River Iannaccone 7 47 45 45 45 37 219
48 1255 41 51 49 46 42 229
49 5133 37 39 53 52 49 230
50 Jack McVicker 1639 34 48 50 52 49 233
51 Frank Hennessy 2158 53 49 46 51 44 243
52 Noah Stern 15 50 53 51 50 47 251
53 Chris Sheldon 9155 51 52 52 48 48 251
54 Kira Munger 8 54 54 53 52 49 262

Results for 12/06 (provisional)

Pos Skipper Sail# 1 2 3 4 5 Total
1 Peter Shope 5425 1 1 3 2 1 8
2 Steve Kirkpatrick 5233 2 2 4 4 2 14
3 Christine Neville 5488 7 3 9 3 3 25
4 Ben Richardson 9554 3 6 2 10 6 27
5 Caleb Robinson 0765 11 10 1 1 10 33
6 Mike Marshall 5238 4 7 8 7 7 33
7 Andy Pimental 5126 6 5 5 13 5 34
8 Joe Berkeley 8842 8 9 15 5 9 46
9 Lyle Fielding 2358 10 12 17 8 12 59
10 Scott Pakenham 2787 42 4 7 6 4 63
11 Peter Hallemeier 0449 27 8 11 14 8 68
12 Peter Seidenberg 9811 13 15 22 12 15 77
13 Perry Grossman 5211 9 16 19 19 16 79
14 Hugh MacGillivray 8370 20 14 14 17 14 79
15 Conner Harding 2368 5 13 13 40 13 84
16 879 14 20 12 30 20 96
17 0820 42 11 10 24 11 98
18 Scott Vogel 8498 16 19 6 40 19 100
19 Jack McVicker 1639 29 17 29 9 17 101
20 1 18 18 43 16 18 113
21 John Graham 049 23 31 20 11 31 116
22 Oakley Jones 2840 15 28 27 21 28 119
23 Andres Matoso 5209 24 27 21 22 27 121
24 0545 42 22 26 20 22 132
25 Sandy Takacs 40 30 24 31 37 24 146
26 Tom Derecktor 4487 38 25 32 26 25 146
27 8717 22 23 43 40 23 151
28 Dan Berry 3 35 26 24 40 26 151
29 Alex Bowen 0176 39 29 25 31 29 153
30 Aili Moffet 3834 33 33 38 18 33 155
31 Stephen Kosacz 0215 26 36 43 15 36 156
32 1207 17 39 30 32 39 157
33 Frank Hennessy 2158 31 32 43 23 32 161
34 Daniel Petrovic 6539 42 21 43 40 21 167
35 Jenny Daudlin 0505 32 37 36 27 37 169
36 Alexander Runci 12 42 30 43 25 30 170
37 2411 25 43 23 40 45 176
38 Craig Bliss 3905 37 35 33 36 35 176
39 Tom Lemaire 444 28 42 37 28 42 177
40 5199 12 43 43 40 45 183
41 Kira Munger 8 42 34 34 39 34 183
42 William Berry 17 42 43 16 40 45 186
43 0401 42 38 39 29 38 186
44 6529 42 43 18 40 45 188
45 6559 19 43 43 40 45 190
46 7151 34 41 40 34 41 190
47 1227 21 43 43 40 45 192
48 Pascal Schildt 8889 36 43 35 33 45 192
49 Chris Sheldon 9155 40 40 41 35 40 196
50 2168 42 43 28 40 45 198
51 4247 42 43 42 38 45 210
52 0 41 43 43 40 45 212
53 Jessica Claflin 42 43 43 40 44 212
54 889 42 43 43 40 45 213
55 649 42 43 43 40 45 213
56 2176 42 43 43 40 45 213
57 3839 42 43 43 40 45 213
58 52 42 43 43 40 45 213
59 54 42 43 43 40 45 213
60 449 42 43 43 40 45 213
61 8770 42 43 43 40 45 213
62 765 42 43 43 40 45 213

Results for 11/29 (provisional)

Pos Skipper Sail# 1 2 3 4 5 6 Total
1 Peter Shope 5425 1 1 4 9 7 1 23
2 Steve Kirkpatrick 5233 14 2 2 2 2 9 31
3 Christine Neville 5488 12 5 3 12 1 7 40
4 Ed Adams 5053 5 7 5 5 5 15 42
5 Ted Bjerregard 9210 7 9 8 11 12 2 49
6 Andy Pimental 5126 11 14 9 15 3 5 57
7 John Mollicone 5 3 8 22 7 15 3 58
8 Nick Ewenson 6082 4 17 20 3 13 4 61
9 Mike Marshall 5238 27 13 1 10 6 6 63
10 Will Donaldson 4033 2 15 7 17 14 10 65
11 Joe Berkeley 8842 22 11 16 6 4 11 70
12 Dave Moffet 0393 20 28 10 16 8 8 90
