Week 2

Frostbite Day One – Nov 3, 2019

Sail Newport

Day 1

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 2128 Peter Shope 4.0 2.0 2.0 2.0 4.0 1.0 15.0
2nd 9544 Gage Schoenherr – USCGA 1.0 6.0 1.0 1.0 2.0 7.0 18.0
3rd 7218 Steve Kirkpatrick 11.0 3.0 3.0 5.0 1.0 2.0 25.0
4th 4033 Will Donaldson 3.0 1.0 10.0 6.0 6.0 6.0 32.0
5th 8410 Richie Gordon – USCGA 6.0 4.0 8.0 3.0 5.0 8.0 34.0
6th 5889 Connor Nelson – Brown 5.0 8.0 17.0 4.0 3.0 4.0 41.0
7th 8842 Joe Berkeley 16.0 7.0 4.0 10.0 11.0 3.0 51.0
8th 5053 Ed Adams 2.0 10.0 9.0 13.0 15.0 10.0 59.0
9th 2123 Christine Neville 9.0 5.0 14.0 9.0 20.0 5.0 62.0
10th 4505 Bob Kinsman 14.0 9.0 6.0 8.0 12.0 14.0 63.0
11th 3834 Aili Moffet – Conn Col 8.0 19.0 5.0 11.0 9.0 15.0 67.0
12th 0393 Dave Moffet 12.0 20.0 16.0 7.0 14.0 17.0 86.0
13th 3354 Theresa Colantuono 17.0 12.0 23.0 19.0 8.0 12.0 91.0
14th 1294 Meghan Haviland – URI 10.0 14.0 25.0 12.0 10.0 20.0 91.0
15th 7 Zach Champney – URI 20.0 13.0 12.0 14.0 22.0 13.0 94.0
16th 0323 Tim Desmond 15.0 17.0 15.0 21.0 13.0 18.0 99.0
17th 8498 Scott Vogel 28.0 16.0 28.0 17.0 7.0 11.0 107.0
18th 2101 Jon Shore 21.0 15.0 22.0 24.0 16.0 9.0 107.0
19th 3 Dan Berry 18.0 27.0 7.0 18.0 17.0 21.0 108.0
20th 8526 Ted Hood 22.0 11.0 13.0 15.0 18.0 29.0 108.0
21st 4110 Pete Saladino 7.0 23.0 21.0 20.0 27.0 16.0 114.0
22nd 9572 Tom Derecktor 26.0 24.0 11.0 16.0 28.0 22.0 127.0
23rd 1834 Brian Leaver 13.0 30.0 24.0 23.0 21.0 25.0 136.0
24th 7160 Jack McVicker 19.0 29.0 18.0 25.0 19.0 26.0 136.0
25th 9740 Bill Berry 24.0 21.0 20.0 22.0 26.0 24.0 137.0
26th 0401 Jon Miller 25.0 22.0 27.0 29.0 25.0 23.0 151.0
27th 6726 Tyler Bergendahl 32.0 25.0 19.0 26.0 24.0 27.0 153.0
28th 5309 Jenny Daudlin 31.0 31.0 29.0 28.0 29.0 19.0 167.0
29th 6321 Abbey Grandin 30.0 26.0 26.0 27.0 30.0 30.0 169.0
30th 9155 Chris Sheldon 35.0 DNS 28.0 30.0 30.0 23.0 28.0 174.0
31st 717 John King 27.0 18.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 185.0
32nd 3 Tom Kirk 23.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 198.0
33rd 9155   29.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 31.0 200.0
34th 8820 Eric Pinault 33.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 208.0

Day 1
Nov 3, 2019
Sail Newport

Race Committee:
Moose McClintock
Kelly Ferro
Alicia
Peter

Wind: WNW-SW 5-15 kts
Courses: W,W, W, W, W, W Beach
Air Temp: 54 degrees
Water Temp: 53 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com