2019 Fat Boyz Regatta Results
Fat Boys Regatta 2019
Sail Newport
Fat Boys 2019
Overall
Sailed: 7, Discards: 0, To count: 7, Entries: 27, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 8410 | Richie Gordon | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 16.0 |
2nd | 2128 | Peter Shope | 4.0 | 7.0 | 3.0 | 1.0 | 8.0 | 5.0 | 3.0 | 31.0 |
3rd | 8842 | Joe Berkeley | 9.0 | 1.0 | 4.0 | 5.0 | 3.0 | 8.0 | 7.0 | 37.0 |
4th | 7217 | John Kirkpatrick | 8.0 | 16.0 | 1.0 | 4.0 | 2.0 | 6.0 | 12.0 | 49.0 |
5th | 0335 | Dan Neri | 7.0 | 4.0 | 10.0 | 3.0 | 14.0 | 3.0 | 9.0 | 50.0 |
6th | 6914 | Neal Fowler | 1.0 | 9.0 | 12.0 | 12.0 | 6.0 | 9.0 | 11.0 | 60.0 |
7th | 5053 | Ed Adams | 14.0 | 11.0 | 19.0 | 6.0 | 7.0 | 2.0 | 2.0 | 61.0 |
8th | 2934 | Mark Bear | 16.0 | 12.0 | 15.0 | 8.0 | 9.0 | 11.0 | 1.0 | 72.0 |
9th | 0675 | Dave Crawley | 2.0 | 14.0 | 13.0 | 7.0 | 10.0 | 12.0 | 18.0 | 76.0 |
10th | 4505 | Bob Kinsman | 10.0 | 10.0 | 14.0 | 18.0 | 4.0 | 4.0 | 19.0 | 79.0 |
11th | 5126 | Andy Pimental | 12.0 | 15.0 | 7.0 | 17.0 | 5.0 | 7.0 | 16.0 | 79.0 |
12th | 4666 | Atle Lohrmann | 22.0 | 5.0 | 9.0 | 16.0 | 15.0 | 14.0 | 6.0 | 87.0 |
13th | 2787 | Scott Pakenham | 6.0 | 8.0 | 8.0 | 11.0 | 11.0 | 16.0 | 28.0 DNF | 88.0 |
14th | 151 | Faye Flam | 11.0 | 6.0 | 17.0 | 15.0 | 13.0 | 15.0 | 15.0 | 92.0 |
15th | 8596 | Geoff Hamilton | 15.0 | 20.0 | 21.0 | 13.0 | 12.0 | 10.0 | 13.0 | 104.0 |
16th | 9663 | Tom Phipps | 18.0 | 3.0 | 22.0 | 19.0 | 17.0 | 18.0 | 8.0 | 105.0 |
17th | 211 | David Ryan | 13.0 | 19.0 | 6.0 | 20.0 | 20.0 | 17.0 | 10.0 | 105.0 |
18th | 7052 | Chris Bollengier | 28.0 OCS | 21.0 | 11.0 | 9.0 | 16.0 | 19.0 | 17.0 | 121.0 |
19th | 9572 | Tom Derecktor | 19.0 | 17.0 | 20.0 | 14.0 | 19.0 | 13.0 | 20.0 | 122.0 |
20th | 0690 | Rob Hallawell | 5.0 | 28.0 OCS | 5.0 | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 132.0 |
21st | 9740 | Bill Berry | 17.0 | 23.0 | 16.0 | 21.0 | 18.0 | 20.0 | 23.0 | 138.0 |
22nd | 7160 | Jack McVicker | 21.0 | 13.0 | 18.0 | 26.0 | 22.0 | 21.0 | 22.0 | 143.0 |
23rd | 6321 | Abbey Grandin | 24.0 | 22.0 | 24.0 | 22.0 | 24.0 | 25.0 | 4.0 | 145.0 |
24th | 6726 | Tyler Bergendahl | 25.0 | 25.0 | 25.0 | 25.0 | 23.0 | 24.0 | 14.0 | 161.0 |
25th | 42 | Bryan Gregory | 23.0 | 26.0 | 26.0 | 24.0 | 21.0 | 22.0 | 21.0 | 163.0 |
26th | 2101 | Jon Shore | 20.0 | 18.0 | 23.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 173.0 |
27th | 9155 | Chris Sheldon | 28.0 DNC | 24.0 | 27.0 | 23.0 | 25.0 | 23.0 | 28.0 DNF | 178.0 |
Fat Boys Regatta 2019
Oct 26, 2019
Warren, RI
Race Committee:
Prescott Cronin
Kelly Ferro
Alicia
Courses: W2, W, W, W, W, W, W
Wind: N 0-10 kts
Air Temp: 60 degrees
Water Temp: Balmy
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com