Frostbiting Week 5 – Dec 5, 2021

Sail Newport

Week 5 – Dec 5

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName R1 Total
1st 2077 Parker Colantouno – URI 1.0 1.0
2nd 6893 PJ Schaffer 2.0 2.0
3rd 4033 Will Donaldson 3.0 3.0
4th 44 Marina Barzaghi 4.0 4.0
5th 5960 Ted Bjerregaard – Northeastern 5.0 5.0
6th 6329 Jake Demos – Prout 6.0 6.0
7th 0335 Dan Neri 7.0 7.0
8th 8842 Joe Berkeley 8.0 8.0
9th 7052 Chris Bollengier 9.0 9.0
10th 3700 Alice Dunning 10.0 10.0
11th 9071 Adrian van der Wal – Northeastern 11.0 11.0
12th phs   12.0 12.0
13th 1465   13.0 13.0
14th 5656 Gus Macaulay 14.0 14.0
15th 9653 Dan Berry 15.0 15.0
16th 8108 CJ Congrove 16.0 16.0
17th 3905 Rob Spets 17.0 17.0
18th 6002 Dwight Escalera 18.0 18.0
19th 5120 Stu Streuli 19.0 19.0
20th 3354 Theresa Colantuono 20.0 20.0
21st 33 Lynn Lynch 21.0 21.0
22nd 8596 Geoff Hamilton 22.0 22.0
23rd 4325 Bodhi Becker – Wheeler School 23.0 23.0
24th 6532 Christopher Chwalk 24.0 24.0
25th 1215 Brendan Jay 25.0 25.0
26th 4071 Andrew Kingston 26.0 26.0
27th 0992 Townsend Goddard 27.0 27.0
28th 9155 Chris Sheldon 28.0 28.0
29th 3222 Liz Escalera 29.0 29.0

Dec 5, 2021
Sail Newport

Race Committee:
Moose
Ted Hood
Bill Berry

Wind: NE 0-2 kts
Courses: W
Air Temp: 47 degrees F
Water Temp: 48 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com