Pete Milnes Regatta Results
Peter Milnes Regatta – April 28, 2019
Sail Newport
Peter Milnes Regatta
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4228 | Grant Gridley | 2.0 | 2.0 | 1.0 | 7.0 | 6.0 | 3.0 | 3.0 | 24.0 |
2nd | 2128 | Peter Shope | 9.0 | 13.0 | 3.0 | 3.0 | 2.0 | 12.0 | 1.0 | 43.0 |
3rd | 9629 | Tyler Mowry | 12.0 | 1.0 | 9.0 | 4.0 | 5.0 | 8.0 | 6.0 | 45.0 |
4th | 2934 | Mark Bear | 13.0 | 4.0 | 7.0 | 12.0 | 7.0 | 7.0 | 5.0 | 55.0 |
5th | 9156 | Brian Fisher | 10.0 | 5.0 | 6.0 | 10.0 | 3.0 | 17.0 | 9.0 | 60.0 |
6th | 3379 | Scott Milnes | 11.0 | 10.0 | 4.0 | 11.0 | 9.0 | 6.0 | 12.0 | 63.0 |
7th | 0544 | Peter Vessella | 3.0 | 9.0 | 25.0 | 1.0 | 11.0 | 9.0 | 7.0 | 65.0 |
8th | 7218 | Steve Kirkpatrick | 19.0 | 8.0 | 2.0 | 8.0 | 15.0 | 11.0 | 2.0 | 65.0 |
9th | 5053 | Ed Adams | 16.0 | 14.0 | 5.0 | 19.0 | 14.0 | 1.0 | 14.0 | 83.0 |
10th | 9158 | Jack Fisher | 17.0 | 11.0 | 15.0 | 2.0 | 10.0 | 4.0 | 26.0 | 85.0 |
11th | 0393 | Dave Moffet | 5.0 | 16.0 | 8.0 | 17.0 | 20.0 | 15.0 | 4.0 | 85.0 |
12th | 0335 | Dan Neri | 7.0 | 19.0 | 10.0 | 9.0 | 4.0 | 22.0 | 15.0 | 86.0 |
13th | 9811 | Peter Seidenberg | 4.0 | 7.0 | 26.0 | 24.0 | 12.0 | 2.0 | 17.0 | 92.0 |
14th | 5126 | Andy Pimental | 15.0 | 15.0 | 20.0 | 25.0 | 1.0 | 16.0 | 11.0 | 103.0 |
15th | 8526 | Ted Hood | 8.0 | 6.0 | 18.0 | 27.0 | 16.0 | 14.0 | 23.0 | 112.0 |
16th | 4033 | Will Donaldson | 27.0 | 18.0 | 11.0 | 16.0 | 17.0 | 5.0 | 19.0 | 113.0 |
17th | 4505 | Bob Kinsman | 6.0 | 28.0 | 13.0 | 21.0 | 25.0 | 13.0 | 10.0 | 116.0 |
18th | 6893 | PJ Shaffer | 30.0 | 34.0 | 23.0 | 5.0 | 13.0 | 10.0 | 13.0 | 128.0 |
19th | 2123 | Christine Neville | 14.0 | 22.0 | 17.0 | 15.0 | 8.0 | 19.0 | 38.0 DNC | 133.0 |
20th | 2787 | Scott Ferguson | 1.0 | 3.0 | 12.0 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 136.0 |
21st | 6994 | Nathan Fast | 24.0 | 26.0 | 14.0 | 32.0 | 22.0 | 20.0 | 8.0 | 146.0 |
22nd | 7052 | Chris Bollengier | 20.0 | 23.0 | 24.0 | 22.0 | 19.0 | 28.0 | 18.0 | 154.0 |
23rd | 8498 | Scott Vogel | 26.0 | 12.0 | 33.0 | 18.0 | 28.0 | 18.0 | 24.0 | 159.0 |
24th | 95 | Charlie Ciprima | 21.0 | 17.0 | 16.0 | 29.0 | 26.0 | 29.0 | 21.0 | 159.0 |
25th | 4666 | Atle Lohrmann | 28.0 | 24.0 | 22.0 | 23.0 | 21.0 | 26.0 | 25.0 | 169.0 |
26th | 2840 | Oakley Jones | 32.0 | 21.0 | 35.0 | 14.0 | 18.0 | 27.0 | 31.0 | 178.0 |
27th | 4697 | Evan Boyd | 22.0 | 20.0 | 19.0 | 33.0 | 24.0 | 30.0 | 30.0 | 178.0 |
28th | 1455 | Paul Hayes | 25.0 | 32.0 | 30.0 | 13.0 | 31.0 | 21.0 | 27.0 | 179.0 |
29th | 0215 | Stephen Kosacz | 23.0 | 25.0 | 21.0 | 26.0 | 23.0 | 34.0 | 29.0 | 181.0 |
30th | 3 | Bill Berry | 33.0 | 27.0 | 27.0 | 20.0 | 27.0 | 23.0 | 28.0 | 185.0 |
31st | 6080 | Anthony Iacono | 34.0 | 30.0 | 31.0 | 30.0 | 32.0 | 24.0 | 16.0 | 197.0 |
32nd | 2628 | Flynn Hill | 29.0 | 29.0 | 32.0 | 28.0 | 33.0 | 32.0 | 22.0 | 205.0 |
33rd | 8122 | Aleksei Semeniuk | 38.0 DNC | 31.0 | 28.0 | 38.0 DNC | 30.0 | 25.0 | 20.0 | 210.0 |
34th | 7160 | Jack McVicker | 18.0 | 33.0 | 36.0 | 31.0 | 29.0 | 31.0 | 33.0 | 211.0 |
35th | 5918 | Frank Hennessey | 35.0 | 35.0 | 34.0 | 34.0 | 34.0 | 33.0 | 32.0 | 237.0 |
36th | 9155 | Chris Sheldon | 31.0 | 36.0 | 29.0 | 35.0 | 35.0 | 38.0 RET | 38.0 DNC | 242.0 |
37th | 8820 | Eric Pinault | 38.0 DNC | 37.0 | 37.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 264.0 |
Peter Milnes Regatta – 2019
Apr 28, 2019
Fort Adams
Sail Newport
Race Committee:
Moose
Kelly Ferro
Lori Charpentier
Elisabeth Kinsman
Jon Krystiniak
Ike Bowen
Jeff Stevens
Courses: W, W, W, W, W, W, W
Wind: WSW switching to N 5-10
Air Temp: 48 degrees
Water Temp: 43 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com
Peter Milnes Regatta, April 29, 2018
Sail Newport
Peter Milnes Regatta 2018
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 11.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 26.0 |
2nd | 2128 | Peter Shope | 17.0 | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 5.0 | 33.0 |
3rd | 053 | Ed Adams | 15.0 | 4.0 | 4.0 | 6.0 | 6.0 | 2.0 | 1.0 | 38.0 |
4th | 2427 | Christine Neville | 9.0 | 8.0 | 8.0 | 2.0 | 3.0 | 5.0 | 4.0 | 39.0 |
5th | 4033 | Will Donaldson | 4.0 | 11.0 | 12.0 | 3.0 | 5.0 | 11.0 | 6.0 | 52.0 |
6th | 3379 | Scott Milnes | 1.0 | 5.0 | 2.0 | 40.0 DNC | 9.0 | 13.0 | 7.0 | 77.0 |
7th | 5126 | Andy Pimental | 22.0 | 17.0 | 6.0 | 1.0 | 10.0 | 7.0 | 14.0 | 77.0 |
8th | 0335 | Dan Neri | 12.0 | 18.0 | 10.0 | 11.0 | 14.0 | 4.0 | 11.0 | 80.0 |
9th | 0393 | Dave Moffet | 3.0 | 12.0 | 15.0 | 7.0 | 8.0 | 27.0 | 16.0 | 88.0 |
10th | 8526 | Ted Hood | 28.0 | 6.0 | 9.0 | 20.0 | 7.0 | 9.0 | 10.0 | 89.0 |
11th | 4505 | Bob Kinsman | 25.0 | 9.0 | 5.0 | 15.0 | 15.0 | 12.0 | 9.0 | 90.0 |
12th | 6893 | PJ Shaffer | 8.0 | 13.0 | 7.0 | 17.0 | 4.0 | 34.0 | 12.0 | 95.0 |
13th | 8498 | Scott Vogel | 7.0 | 2.0 | 20.0 | 22.0 | 12.0 | 14.0 | 20.0 | 97.0 |
14th | 2934 | Mark Bear | 2.0 | 26.0 | 14.0 | 9.0 | 18.0 | 6.0 | 24.0 | 99.0 |
15th | 7052 | Chris Bollengier | 14.0 | 10.0 | 23.0 | 13.0 | 25.0 | 8.0 | 18.0 | 111.0 |
16th | 9804 | Jeff Beckwith | 6.0 | 14.0 | 18.0 | 24.0 | 11.0 | 16.0 | 23.0 | 112.0 |
17th | 9465 | Ched Proctor | 26.0 | 22.0 | 16.0 | 18.0 | 23.0 | 17.0 | 3.0 | 125.0 |
18th | 88 | Gary Largess | 20.0 | 33.0 | 13.0 | 12.0 | 16.0 | 22.0 | 13.0 | 129.0 |
19th | 8861 | Max Lopez | 24.0 | 7.0 | 19.0 | 16.0 | 21.0 | 26.0 | 17.0 | 130.0 |
20th | 160 | Seth Cooley | 30.0 | 19.0 | 17.0 | 19.0 | 31.0 | 15.0 | 8.0 | 139.0 |
21st | 4697 | Evan Boyd | 13.0 | 25.0 | 11.0 | 29.0 | 17.0 | 31.0 | 15.0 | 141.0 |
22nd | 9811 | Peter Seidenberg | 16.0 | 16.0 | 30.0 | 8.0 | 27.0 | 29.0 | 26.0 | 152.0 |
23rd | 17 | Bill Berry | 18.0 | 31.0 | 25.0 | 21.0 | 24.0 | 18.0 | 22.0 | 159.0 |
24th | 1 | Pete Milnes | 27.0 | 24.0 | 21.0 | 14.0 | 20.0 | 23.0 | 31.0 | 160.0 |
25th | 2787 | Jack Fisher | 5.0 | 20.0 | 33.0 | 38.0 | 30.0 | 10.0 | 25.0 | 161.0 |
26th | 3904 | Brian Leaver | 19.0 | 27.0 | 32.0 | 25.0 | 28.0 | 19.0 | 28.0 | 178.0 |
27th | 9 | Jack McVicker | 36.0 | 29.0 | 24.0 | 23.0 | 26.0 | 21.0 | 19.0 | 178.0 |
28th | 3905 | Rob Spets | 31.0 | 34.0 | 31.0 | 10.0 | 22.0 | 20.0 | 32.0 | 180.0 |
29th | 8596 | Geoff Hamilton | 23.0 | 15.0 | 22.0 | 36.0 | 33.0 | 30.0 | 21.0 | 180.0 |
30th | 0282 | Paul Revere | 35.0 | 21.0 | 27.0 | 28.0 | 19.0 | 25.0 | 27.0 | 182.0 |
31st | 4666 | Atle Lohrmann | 10.0 | 32.0 | 26.0 | 27.0 | 13.0 | 40.0 DNC | 40.0 DNC | 188.0 |
32nd | 95 | Noah Walcutt | 29.0 | 28.0 | 29.0 | 26.0 | 32.0 | 24.0 | 29.0 | 197.0 |
33rd | 594 | Kira Munger | 21.0 | 23.0 | 35.0 | 31.0 | 35.0 | 28.0 | 33.0 | 206.0 |
34th | 8122 | Aleksei Semeniuk | 32.0 | 36.0 | 28.0 | 34.0 | 29.0 | 32.0 | 34.0 | 225.0 |
35th | 9155 | Chris Sheldon | 40.0 DNC | 35.0 | 34.0 | 32.0 | 36.0 | 33.0 | 30.0 | 240.0 |
36th | 17 | Louis DuPlessis | 33.0 | 38.0 | 36.0 | 30.0 | 34.0 | 40.0 DNC | 40.0 DNC | 251.0 |
37th | 3645 | Leif Walcutt | 34.0 | 30.0 | 40.0 DNC | 37.0 | 37.0 | 40.0 DNC | 40.0 DNC | 258.0 |
38th | 1525 | Missy Taylor | 37.0 | 40.0 DNC | 40.0 DNC | 33.0 | 38.0 | 40.0 DNC | 40.0 DNC | 268.0 |
39th | 0018 | Gus Miller | 40.0 DNC | 37.0 | 37.0 | 35.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 269.0 |
Peter Milnes Regatta
April 29, 2018
Fort Adams
Sail Newport
Race Committee:
Moose
Lori Charpentier
Elisabeth Kinsman
Kelly Ferro
Jon Krystiniak
Ike Bowen
Jeff Stevens (photography)
Courses: W,W,W,W,W, W, Wbeach
Wind: SW 10-16 kts
Air Temp: 57 degrees
Water Temp: 46 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com
Pete Milnes Regatta – Apr 30, 2017
Sail Newport, Ft Adams, Newport, RI
P Milnes
Overall
Rank | SailNo | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5233 | Steve Kirkpatrick | 6.0 | 1.0 | 2.0 | 7.0 | 1.0 | 2.0 | 3.0 | 22.0 | 22.0 |
2nd | 5425 | Peter Shope | 1.0 | 2.0 | 9.0 | 3.0 | 10.0 | 1.0 | 4.0 | 30.0 | 30.0 |
3rd | 5960 | Ted Bjerregaard | 16.0 | 3.0 | 1.0 | 6.0 | 14.0 | 3.0 | 1.0 | 44.0 | 44.0 |
4th | 3379 | Scott Milnes | 3.0 | 13.0 | 3.0 | 12.0 | 4.0 | 4.0 | 10.0 | 49.0 | 49.0 |
5th | 5126 | Andy Pimental | 9.0 | 5.0 | 7.0 | 10.0 | 8.0 | 11.0 | 5.0 | 55.0 | 55.0 |
6th | 0335 | Dan Neri | 10.0 | 10.0 | 8.0 | 5.0 | 7.0 | 8.0 | 9.0 | 57.0 | 57.0 |
7th | 4033 | Will Donaldson | 18.0 | 15.0 | 4.0 | 13.0 | 15.0 | 14.0 | 6.0 | 85.0 | 85.0 |
8th | 2427 | Christine Neville | 7.0 | 22.0 | 5.0 | 23.0 | 17.0 | 10.0 | 2.0 | 86.0 | 86.0 |
9th | 6055 | Alex Fasolo | 5.0 | 19.0 | 20.0 | 8.0 | 21.0 | 5.0 | 8.0 | 86.0 | 86.0 |
10th | 4063 | Glen Dickson | 12.0 | 23.0 | 21.0 | 2.0 | 6.0 | 22.0 | 11.0 | 97.0 | 97.0 |
11th | 5881 | James Jacob | 20.0 | 12.0 | 32.0 | 1.0 | 2.0 | 19.0 | 12.0 | 98.0 | 98.0 |
12th | 5058 | Dave Moffet | 19.0 | 7.0 | 25.0 | 16.0 | 5.0 | 24.0 | 16.0 | 112.0 | 112.0 |
13th | 2787 | Scott Pakenham | 15.0 | 35.0 | 16.0 | 4.0 | 18.0 | 20.0 | 18.0 | 126.0 | 126.0 |
14th | 8838 | Mike Matan | 13.0 | 16.0 | 6.0 | 28.0 | 9.0 | 7.0 | 54.0 DNC | 133.0 | 133.0 |
15th | 8842 | Joe Berkeley | 54.0 DNC | 11.0 | 14.0 | 9.0 | 12.0 | 16.0 | 20.0 | 136.0 | 136.0 |
16th | 9575 | Mark Bear | 2.0 | 29.0 | 11.0 | 14.0 | 16.0 | 30.0 | 39.0 | 141.0 | 141.0 |
17th | 4608 | Ben Wilkinson | 17.0 | 17.0 | 17.0 | 20.0 | 29.0 | 23.0 | 19.0 | 142.0 | 142.0 |
18th | 7100 | Curtis Adam | 14.0 | 33.0 | 15.0 | 26.0 | 30.0 | 12.0 | 15.0 | 145.0 | 145.0 |
19th | 4505 | Bob Kinsman | 4.0 | 21.0 | 44.0 | 21.0 | 3.0 | 26.0 | 36.0 | 155.0 | 155.0 |
20th | 9807 | Graham Kilvert | 21.0 | 28.0 | 12.0 | 11.0 | 23.0 | 31.0 | 30.0 | 156.0 | 156.0 |
21st | 847 | Peter Hopple | 8.0 | 18.0 | 24.0 | 38.0 | 20.0 | 34.0 | 24.0 | 166.0 | 166.0 |
22nd | 7052 | Chris Bollengier | 28.0 | 8.0 | 18.0 | 42.0 | 24.0 | 28.0 | 21.0 | 169.0 | 169.0 |
23rd | 3 | Dan Berry | 11.0 | 24.0 | 28.0 | 24.0 | 38.0 | 25.0 | 27.0 | 177.0 | 177.0 |
24th | 526 | Ted Hood | 25.0 | 20.0 | 30.0 | 32.0 | 26.0 | 36.0 | 14.0 | 183.0 | 183.0 |
25th | 1 | Pete Milnes | 33.0 | 39.0 | 13.0 | 30.0 | 32.0 | 9.0 | 28.0 | 184.0 | 184.0 |
26th | 88 | Gary Largess | 54.0 DNC | 46.0 | 10.0 | 22.0 | 19.0 | 21.0 | 13.0 | 185.0 | 185.0 |
27th | 1455 | Paul Hayes | 24.0 | 42.0 | 27.0 | 35.0 | 35.0 | 6.0 | 22.0 | 191.0 | 191.0 |
28th | 6893 | PJ Schaffer | 54.0 DNC | 9.0 | 41.0 | 29.0 | 47.0 | 17.0 | 7.0 | 204.0 | 204.0 |
29th | 8029 | Carsten Steenberg | 23.0 | 40.0 | 26.0 | 17.0 | 40.0 | 42.0 | 17.0 | 205.0 | 205.0 |
30th | 1100 | Dave Frazier | 40.0 | 32.0 | 19.0 | 15.0 | 41.0 | 37.0 | 29.0 | 213.0 | 213.0 |
31st | 3301 | Paul Clifford | 22.0 | 14.0 | 40.0 | 31.0 | 42.0 | 29.0 | 40.0 | 218.0 | 218.0 |
32nd | 6768 | Gordie Anderson | 54.0 RET | 4.0 | 54.0 DNF | 25.0 | 13.0 | 15.0 | 54.0 DNC | 219.0 | 219.0 |
33rd | 8498 | Scott Vogel | 30.0 | 38.0 | 29.0 | 54.0 DNC | 27.0 | 18.0 | 25.0 | 221.0 | 221.0 |
34th | 6049 | John Graham | 29.0 | 34.0 | 33.0 | 19.0 | 33.0 | 38.0 | 35.0 | 221.0 | 221.0 |
35th | 2209 | Nick Woviotis | 34.0 | 31.0 | 23.0 | 45.0 | 31.0 | 44.0 | 23.0 | 231.0 | 231.0 |
36th | 3807 | Casey Brown | 54.0 DNF | 36.0 | 34.0 | 34.0 | 11.0 | 32.0 | 34.0 | 235.0 | 235.0 |
37th | 9572 | Tom Derecktor | 36.0 | 43.0 | 22.0 | 44.0 | 28.0 | 33.0 | 32.0 | 238.0 | 238.0 |
38th | 1103 | Alexander Runci | 41.0 | 26.0 | 31.0 | 54.0 DNC | 39.0 | 13.0 | 38.0 | 242.0 | 242.0 |
39th | 0176 | Alex Bowen | 27.0 | 49.0 | 35.0 | 18.0 | 36.0 | 41.0 | 37.0 | 243.0 | 243.0 |
40th | 5879 | Kay VanValkenburgh | 54.0 DNC | 25.0 | 36.0 | 41.0 | 37.0 | 27.0 | 26.0 | 246.0 | 246.0 |
41st | 1589 | Ryan Anderson | 26.0 | 30.0 | 39.0 | 33.0 | 22.0 | 54.0 DNC | 54.0 DNC | 258.0 | 258.0 |
42nd | 5452 | Will Bomar | 35.0 | 41.0 | 47.0 | 46.0 | 25.0 | 39.0 | 31.0 | 264.0 | 264.0 |
43rd | 3904 | Brian Leaver | 38.0 | 48.0 | 38.0 | 36.0 | 43.0 | 40.0 | 43.0 | 286.0 | 286.0 |
44th | 17 | Bill Berry | 54.0 DNC | 37.0 | 37.0 | 27.0 | 34.0 | 54.0 DNC | 54.0 DNC | 297.0 | 297.0 |
45th | 810 | Kira Munger | 39.0 | 50.0 | 42.0 | 37.0 | 46.0 | 45.0 | 42.0 | 301.0 | 301.0 |
46th | 1639 | Jack McVicker | 31.0 | 27.0 | 46.0 | 40.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 306.0 | 306.0 |
47th | 9155 | Chris Sheldon | 54.0 DNC | 44.0 | 43.0 | 39.0 | 45.0 | 43.0 | 41.0 | 309.0 | 309.0 |
48th | 131 | Henry Lee | 37.0 | 47.0 | 45.0 | 43.0 | 44.0 | 54.0 RET | 54.0 DNC | 324.0 | 324.0 |
49th | 5120 | Stu Strueli | 54.0 DNC | 6.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 330.0 | 330.0 |
50th | 1511 | Dave Gray | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 35.0 | 33.0 | 338.0 | 338.0 |
51st | 1233 | Josh Bartozuk | 32.0 | 45.0 | 54.0 RET | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 347.0 | 347.0 |
52nd | 2124 | Chris Morin | 42.0 | 54.0 RET | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 366.0 | 366.0 |
53rd | 0 | Chase Crawford | 54.0 DNC | 51.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 375.0 | 375.0 |
Race Committee: Moose, Lori Charpentier, Elisabeth Kinsman, John Krystiniak and more
Courses: W, W, W, W, M, M, W2
Conditions: ESE 10-20 kts
Air temp: 52°
Water temp: 50°
If your name is missing from the scores, or if you have a score correction please email Christine at chrisnev@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com
Pete Milnes 2016
Results for 04/24 (provisional)
4/26/2015
Pos | Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Shope | 5425 | 4 | 10 | 1 | 1 | 2 | 4 | 5 | 27 |
2 | Dan Neri | 9572 | 11 | 7 | 4 | 9 | 9 | 5 | 2 | 47 |
3 | Steve Kirkpatrick | 5233 | 5 | 15 | 10 | 4 | 5 | 3 | 12 | 54 |
4 | Scott Milnes | 3379 | 10 | 2 | 11 | 16 | 11 | 2 | 3 | 55 |
5 | Mark Bear | 9575 | 9 | 3 | 7 | 5 | 16 | 9 | 6 | 55 |
6 | Ed Rowe | 1873 | 3 | 4 | 9 | 18 | 4 | 15 | 11 | 64 |
7 | Ted Hood | 526 | 16 | 9 | 5 | 20 | 10 | 11 | 7 | 78 |
8 | Peter Follansbee | 297 | 15 | 6 | 22 | 8 | 12 | 8 | 8 | 79 |
9 | Christine Neville | 9955 | 19 | 19 | 8 | 17 | 1 | 13 | 4 | 81 |
10 | Will Donaldson | 4033 | 8 | 12 | 16 | 7 | 15 | 1 | 22 | 81 |
11 | Dave Moffett | 0393 | 21 | 14 | 2 | 13 | 18 | 10 | 10 | 88 |
12 | Pat Clancy | 5199 | 2 | 5 | 34 | 6 | 8 | 21 | 14 | 90 |
13 | Paul Clifford | 4132 | 6 | 23 | 15 | 14 | 3 | 6 | 23 | 90 |
14 | Stu Streuli | 211 | 20 | 13 | 19 | 12 | 6 | 20 | 1 | 91 |
15 | Joe Berkeley | 0780 | 17 | 1 | 3 | 3 | 26 | 25 | 20 | 95 |
16 | John Kirkpatrick | 1855 | 1 | 20 | 24 | 11 | 13 | 16 | 16 | 101 |
17 | Dave Frazier | 1100 | 24 | 25 | 14 | 2 | 23 | 7 | 17 | 112 |
18 | 8029 | 13 | 18 | 21 | 25 | 21 | 12 | 9 | 119 | |
19 | Chris Bollengier | 1301 | 26 | 16 | 18 | 15 | 7 | 27 | 13 | 122 |
20 | Andre Matoso | 5209 | 25 | 8 | 17 | 22 | 24 | 19 | 15 | 130 |
21 | Dave Grey | 511 | 23 | 11 | 20 | 23 | 14 | 14 | 25 | 130 |
22 | Bonnie Shope | 542 | 7 | 27 | 12 | 27 | 17 | 24 | 28 | 142 |
23 | Jack McVicker | 1639 | 18 | 24 | 13 | 26 | 33 | 17 | 18 | 149 |
24 | Peter Hopple | 847 | 12 | 32 | 28 | 24 | 20 | 18 | 26 | 160 |
25 | Dwight Escalara | 3222 | 27 | 17 | 23 | 28 | 25 | 26 | 19 | 165 |
26 | Bill Berry | 3 | 28 | 30 | 26 | 19 | 19 | 22 | 21 | 165 |
27 | B. Hallemeier | 0449 | 29 | 21 | 25 | 21 | 22 | 23 | 24 | 165 |
28 | Andy Pimental | 5126 | 14 | 36 | 6 | 10 | 33 | 35 | 35 | 169 |
29 | Dino Garbero | 2080 | 22 | 26 | 29 | 29 | 27 | 28 | 30 | 191 |
30 | B. Pehl | 3298 | 30 | 29 | 30 | 30 | 28 | 30 | 27 | 204 |
31 | Kira Munger | 4888 | 32 | 22 | 27 | 31 | 30 | 29 | 35 | 206 |
32 | Eugene Ho | 7660 | 36 | 28 | 31 | 32 | 29 | 31 | 29 | 216 |
33 | Tom Lemaire | 444 | 31 | 34 | 32 | 34 | 31 | 33 | 32 | 227 |
34 | Chris Sheldon | 7174 | 33 | 31 | 33 | 33 | 33 | 32 | 33 | 228 |
35 | John Miller | 0401 | 35 | 33 | 35 | 35 | 32 | 34 | 34 | 238 |
36 | 0088 | 34 | 35 | 36 | 36 | 33 | 35 | 35 | 244 | |
37 | 4988 | 36 | 36 | 37 | 37 | 33 | 35 | 31 | 245 | |
38 | 5029 | 36 | 36 | 37 | 37 | 33 | 35 | 35 | 249 |
Pete Milnes Regatta 2014
Results for 04/27 (final)
Pos | Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Shope | 5425 | 1 | 1 | 5 | 12 | 3 | 4 | 1 | 27 |
2 | Scott Fergson | 0509 | 2 | 2 | 7 | 7 | 1 | 8 | 4 | 31 |
3 | Steve Kirkpatrick | 855 | 5 | 5 | 8 | 1 | 6 | 7 | 2 | 34 |
4 | Dan Neri | 9572 | 8 | 6 | 3 | 4 | 12 | 2 | 11 | 46 |
5 | Mark Bear | 9575 | 6 | 4 | 10 | 9 | 8 | 9 | 9 | 55 |
6 | Christine Neville | 9955 | 3 | 25 | 2 | 19 | 5 | 1 | 3 | 58 |
7 | Mark Kroening | 8961 | 9 | 3 | 13 | 6 | 15 | 6 | 6 | 58 |
8 | Will Donaldson | 4033 | 4 | 13 | 11 | 5 | 2 | 18 | 8 | 61 |
9 | John Kirkpatrick | 233 | 17 | 16 | 6 | 8 | 4 | 5 | 5 | 61 |
10 | Pat Clancy | 5199 | 10 | 17 | 4 | 2 | 11 | 3 | 15 | 62 |
11 | Moose McClintock | 2792 | 12 | 23 | 9 | 3 | 16 | 10 | 21 | 94 |
12 | Peter Follensbee | 297 | 27 | 9 | 1 | 13 | 13 | 11 | 24 | 98 |
13 | Joe Berkeley | 0780 | 7 | 11 | 12 | 18 | 10 | 21 | 19 | 98 |
14 | Stu Streuli | 717 | 14 | 7 | 19 | 20 | 9 | 13 | 17 | 99 |
15 | Scott Pakenham | 787 | 13 | 18 | 16 | 16 | 14 | 15 | 12 | 104 |
16 | Chris Hufstader | 9805 | 15 | 10 | 14 | 24 | 18 | 14 | 18 | 113 |
17 | Tom King | 2956 | 26 | 15 | 22 | 15 | 7 | 19 | 10 | 114 |
18 | Tom Whitmore | 5839 | 11 | 12 | 15 | 14 | 26 | 23 | 16 | 117 |
19 | David Frazier | 1100 | 16 | 8 | 18 | 10 | 23 | 20 | 23 | 118 |
20 | Dwight Escalera | 2547 | 22 | 14 | 20 | 21 | 22 | 12 | 22 | 133 |
21 | David Grey | 511 | 25 | 19 | 21 | 22 | 17 | 16 | 14 | 134 |
22 | Peter Hopple | 847 | 18 | 20 | 17 | 11 | 25 | 25 | 20 | 136 |
23 | Christina Persson | 4456 | 28 | 22 | 28 | 17 | 20 | 17 | 13 | 145 |
24 | Ted Bjerregaard | 1611 | 23 | 21 | 26 | 26 | 21 | 24 | 7 | 148 |
25 | Jack McVicker | 00 | 19 | 26 | 25 | 25 | 19 | 26 | 30 | 170 |
26 | Chris bBollengier | 1301 | 20 | 27 | 24 | 28 | 28 | 22 | 26 | 175 |
27 | Frank Henessy | 5918 | 24 | 24 | 23 | 23 | 27 | 27 | 28 | 176 |
28 | Dino Garbero | 2080 | 29 | 28 | 27 | 27 | 29 | 28 | 25 | 193 |
29 | Ed Morris | 9654 | 30 | 29 | 29 | 30 | 24 | 29 | 29 | 200 |
30 | Eugene Ho | 7660 | 30 | 31 | 31 | 29 | 30 | 30 | 27 | 208 |
31 | Pimental Andy | 5126 | 21 | 31 | 31 | 32 | 32 | 32 | 32 | 211 |
32 | Chris Sheldon | 7628 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 214 |