Week 2

Frostbite Day 1 – Nov 8, 2020

Sail Newport

Day 1

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 Total
1st 2128 Peter Shope 1.0 2.0 3.0
2nd 8526 Ted Hood 3.0 1.0 4.0
3rd 111 Lars Guck 2.0 4.0 6.0
4th 5960 Ted Bjerregaard – Northeastern 5.0 3.0 8.0
5th 0335 Dan Neri 10.0 6.0 16.0
6th 4505 Bob Kinsman 4.0 13.0 17.0
7th 3354 Theresa Colantuono 6.0 11.0 17.0
8th 0305 Parker Colantuono – URI 8.0 12.0 20.0
9th 9071 Adrian van der Wal – Northeastern 15.0 7.0 22.0
10th 1455 Paul Hayes 18.0 5.0 23.0
11th 2101 Jon Shore 17.0 9.0 26.0
12th 4666 Atle Lohrmann 11.0 16.0 27.0
13th 7052 Chris Bollengier 7.0 21.0 28.0
14th 5133 Kate Myles? 9.0 20.0 29.0
15th 3 Olin Guck 12.0 17.0 29.0
16th 3778 Carter Brock 16.0 14.0 30.0
17th 8596 Geoff Hamilton 21.0 10.0 31.0
18th 8498 Scott Vogel 25.0 8.0 33.0
19th 0000 Dwight Escalera 14.0 19.0 33.0
20th 0393 Dave Moffet 19.0 15.0 34.0
21st 7660 David Korb? 13.0 26.0 39.0
22nd 0165   23.0 18.0 41.0
23rd 5309 Jenny Daudlin 20.0 22.0 42.0
24th 4697 Evan Boyd 22.0 23.0 45.0
25th 7044

Carter Sheehan

24.0 25.0 49.0
26th 160 Seth Cooley 26.0 27.0 53.0
27th 1413 Jake 31.0 24.0 55.0
28th 0176   27.0 29.0 56.0
29th 2944   28.0 28.0 56.0
30th 0992 Townsend Goddard 29.0 30.0 59.0
31st 9046 Bodhi Becker 30.0 31.0 61.0
32nd 3222 Liz Escalera 32.0 32.0 64.0
33rd 1

Slate Evans

34.0 33.0 67.0
34th 00 Orlaith Neylon 33.0 34.0 67.0

Day 1
Nov 8, 2020
Sail Newport

Race Committee:
Will Donaldson
Kelly Ferro

Wind: S 5-8 Kts
Courses: W, W
Air Temp: 70 degrees
Water Temp: 57 degrees

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!



Sailwave Scoring Software 2.28.1
www.sailwave.com