Week 11

Week 13

Week 12, March 11, 2018

Sail Newport

Week 12

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 Total
1st 2128 Peter Shope 1.0 4.0 3.0 8.0
2nd 5126 Andy Pimental 2.0 2.0 4.0 8.0
3rd 053 Ed Adams 3.0 1.0 9.0 13.0
4th 7218 Steve Kirkpatrick 18.0 3.0 1.0 22.0
5th 2787 Scott Pakenham 6.0 14.0 5.0 25.0
6th 0393 Dave Moffet 4.0 16.0 12.0 32.0
7th 7957 Dave Reed 11.0 20.0 2.0 33.0
8th 0335 Dan Neri 5.0 7.0 21.0 33.0
9th 2427 Christine Neville 7.0 5.0 22.0 34.0
10th 2989 Paul Grimes 15.0 13.0 7.0 35.0
11th 7217 John Kirkpatrick 10.0 10.0 15.0 35.0
12th 4033 Will Donaldson 13.0 11.0 11.0 35.0
13th 0215 Stephen Kosacz 12.0 12.0 13.0 37.0
14th 8526 Ted Hood 9.0 23.0 8.0 40.0
15th 4697 Evan Boyd 8.0 19.0 16.0 43.0
16th 2840 Oakley Jones 20.0 6.0 19.0 45.0
17th 594 Kira Munger 14.0 27.0 10.0 51.0
18th 15 Jon Shore 21.0 26.0 6.0 53.0
19th 8842 Joe Berkeley 22.0 8.0 25.0 55.0
20th 0282 Paul Revere 19.0 9.0 27.0 55.0
21st 8402 Meggy Grimes 27.0 15.0 14.0 56.0
22nd 8122 Aleksei Semeniuk 16.0 21.0 20.0 57.0
23rd 17 Bill Berry 26.0 18.0 17.0 61.0
24th 103 Hunter Sperry 23.0 22.0 18.0 63.0
25th 4666 Atle Lohrmann 17.0 24.0 23.0 64.0
26th 8596 Geoff Hamilton 24.0 17.0 28.0 69.0
27th 7044 Connor Macken 25.0 28.0 24.0 77.0
28th 9155 Chris Sheldon 28.0 29.0 26.0 83.0
29th 9 Jack McVicker 31.0 DNF 25.0 29.0 85.0
30th 8820 Eric Pinault 29.0 30.0 30.0 89.0

Frostbiting Week 12
March 11, 2018
Fort Adams
Sail Newport

Race Committee:
Moose
Jon Krystiniak
Kelly Ferro

Courses: W, W, Wbeach
Wind: SW, SW, WSW 4-10 kts
Air Temp: 45 degrees
Water Temp: 37 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com