Week 14

Week 16

Frostbite Day 15 – March 14, 2021

Sail Newport

Day 15

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 8410 Richie Gordon – USCGA 2.0 2.0 1.0 1.0 2.0 8.0
2nd 9544 Gage Schoenherr – USCGA 1.0 4.0 4.0 2.0 1.0 12.0
3rd 7585 Mark Bear 5.0 5.0 5.0 12.0 5.0 32.0
4th 0335 Dan Neri 19.0 1.0 9.0 3.0 4.0 36.0
5th 8526 Ted Hood 11.0 8.0 3.0 8.0 6.0 36.0
6th 5126 Andy Pimental 26.0 DNC 6.0 2.0 5.0 3.0 42.0
7th 3354 Larry Colantuono 9.0 11.0 6.0 11.0 9.0 46.0
8th 8842 Joe Berkeley 3.0 13.0 8.0 16.0 11.0 51.0
9th 4033 Will Donaldson 7.0 7.0 7.0 4.0 26.0 DNC 51.0
10th 9071 Adrian van der Wal – Northeastern 4.0 15.0 16.0 9.0 8.0 52.0
11th 2123 Christine Shope 17.0 12.0 12.0 6.0 7.0 54.0
12th 8402 Alden Grimes 8.0 3.0 13.0 7.0 26.0 DNC 57.0
13th 9944 Michael Pinto – USCGA 14.0 9.0 14.0 13.0 10.0 60.0
14th 1995 Ben Hodgson 15.0 10.0 10.0 14.0 13.0 62.0
15th 3778 Henry Lee – URI 13.0 17.0 17.0 17.0 14.0 78.0
16th 0841 Matt Kickhafer – USCGA 21.0 16.0 18.0 15.0 12.0 82.0
17th 47 Pete Sylvester 18.0 20.0 11.0 10.0 26.0 DNC 85.0
18th 5918 Frank Hennessey 20.0 14.0 20.0 18.0 26.0 DNC 98.0
19th 6002 Dwight Escalera 6.0 18.0 26.0 DNC 26.0 DNC 26.0 DNC 102.0
20th 9742 Iain Jaeger 26.0 DNC 21.0 15.0 19.0 26.0 DNC 107.0
21st 9156 Jack Fisher 10.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 114.0
22nd 0323 Scott Pakenham 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 116.0
23rd 0165 Zach Warner 26.0 DNC 19.0 19.0 26.0 DNC 26.0 DNC 116.0
24th 7052 Chris Bollengier 16.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 120.0
25th 6990 Anthony Purcell – URI 26.0 DNC 22.0 26.0 DNC 26.0 DNC 26.0 DNC 126.0

Day 15
March 14, 2021
Sail Newport

Race Committee:
Kelly Ferro
Steve Kirkpatrick
Geoff Hamilton

Wind: WNW 14-28 kts
Courses: T, T, T, W, T
Air Temp: 43 degrees F
Water Temp: 38 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com