Week 20

Week 22

Week 21 – Apr 7, 2019

Sail Newport

Week 21

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 2128 Peter Shope 2.0 1.0 2.0 1.0 1.0 1.0 8.0
2nd 7218 Steve Kirkpatrick 5.0 2.0 1.0 2.0 2.0 5.0 17.0
3rd 5126 Andy Pimental 7.0 7.0 4.0 3.0 13.0 2.0 36.0
4th 6532 Ted Green 1.0 18.0 5.0 13.0 4.0 3.0 44.0
5th 4505 Bob Kinsman 4.0 13.0 6.0 4.0 7.0 10.0 44.0
6th 4033 Will Donaldson 3.0 10.0 9.0 6.0 10.0 8.0 46.0
7th 8526 Ted Hood 13.0 3.0 8.0 5.0 5.0 13.0 47.0
8th 0335 Dan Neri 9.0 4.0 10.0 9.0 11.0 6.0 49.0
9th 0393 Dave Moffet 17.0 8.0 3.0 8.0 9.0 9.0 54.0
10th 2123 Christine Neville 8.0 6.0 19.0 14.0 3.0 7.0 57.0
11th 8842 Joe Berkeley 6.0 11.0 13.0 12.0 16.0 4.0 62.0
12th 9572 Tom Derecktor 16.0 12.0 7.0 7.0 14.0 19.0 75.0
13th 3354 Larry Colantuono 10.0 9.0 11.0 16.0 15.0 20.0 81.0
14th 17 Dan Berry 19.0 17.0 15.0 11.0 12.0 12.0 86.0
15th 5120 Stu Streuli 12.0 24.0 18.0 18.0 8.0 11.0 91.0
16th 8596 Geoff Hamilton 11.0 15.0 12.0 21.0 18.0 15.0 92.0
17th 8498 Scott Vogel 14.0 19.0 16.0 10.0 23.0 14.0 96.0
18th 9156 Jack Fisher 26.0 DNC 5.0 14.0 19.0 17.0 17.0 98.0
19th 0215 Stephen Kosacz 20.0 21.0 20.0 24.0 6.0 21.0 112.0
20th 0282 Paul Revere 15.0 22.0 22.0 15.0 20.0 22.0 116.0
21st 9 Jack McVicker 21.0 20.0 21.0 17.0 21.0 18.0 118.0
22nd 3 Bill Berry 26.0 DNC 16.0 24.0 20.0 19.0 16.0 121.0
23rd 8122 Aleksei Semeniuk 26.0 DNC 14.0 17.0 23.0 26.0 DNC 26.0 DNC 132.0
24th 5918 Frank Hennessey 18.0 25.0 23.0 22.0 22.0 23.0 133.0
25th 4110 Pete Saladino 26.0 DNC 23.0 25.0 26.0 DNC 26.0 DNC 26.0 DNC 152.0

Frostbiting Week 21
Apr 7, 2019
Fort Adams
Sail Newport

Race Committee:
Moose
Jim Revkin
Bill Shore
Jon Shore
John H Peterson

Courses: W, W, M, M, W, Wbeach
Wind: SSW 11-15 kts
Air Temp: 60 degrees
Water Temp: 41 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com