Week 4

Week 6

Frostbite Day 5 – Dec 27, 2020

Sail Newport

Day 5

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 7218 Steve Kirkpatrick 2.0 5.0 1.0 5.0 13.0
2nd 7217 John Kirkpatrick – Stanford 3.0 2.0 15.0 3.0 23.0
3rd 8842 Joe Berkeley 4.0 4.0 5.0 10.0 23.0
4th 0335 Dan Neri 1.0 6.0 16.0 1.0 24.0
5th 0323 Scott Pakenham 6.0 11.0 3.0 6.0 26.0
6th 0588 Zach Champney – URI 8.0 3.0 8.0 8.0 27.0
7th 20 Olin Guck 7.0 20.0 7.0 4.0 38.0
8th 3778

Henry Lee – URI

11.0 15.0 12.0 2.0 40.0
9th 50 Lars Guck 13.0 9.0 9.0 12.0 43.0
10th 2077 Parker Colantouno – URI 12.0 8.0 17.0 7.0 44.0
11th 4033 Will Donaldson 14.0 1.0 18.0 20.0 53.0
12th 6893 PJ Schaffer 5.0 22.0 10.0 16.0 53.0
13th 8526 Ted Hood 10.0 13.0 22.0 9.0 54.0
14th 1995 Ben Hodgson 23.0 17.0 2.0 13.0 55.0
15th 6002 Dwight Escalera 21.0 7.0 11.0 18.0 57.0
16th 3354 Theresa Colantuono 15.0 12.0 20.0 11.0 58.0
17th 0393 Dave Moffet 9.0 14.0 23.0 14.0 60.0
18th 8498 Scott Vogel 18.0 19.0 6.0 19.0 62.0
19th 0992 Townsend Goddard 20.0 18.0 4.0 21.0 63.0
20th 6049   16.0 16.0 19.0 17.0 68.0
21st 7623 Stewart Roach 19.0 10.0 21.0 23.0 73.0
22nd 6990 Anthony Purcell – URI 27.0 24.0 13.0 15.0 79.0
23rd 7160 Jack McVicker 24.0 27.0 14.0 22.0 87.0
24th 7660 Jake Demos 17.0 23.0 27.0 25.0 92.0
25th 7185 Lindsay Gimple 26.0 21.0 24.0 26.0 97.0
26th 7331 Meghan Gimple 22.0 26.0 25.0 24.0 97.0
27th 2944 Noah Harris 25.0 25.0 26.0 27.0 103.0
28th 1 – Radial Slate Evans 28.0 28.0 31.0 DNC 31.0 DNC 118.0
29th 1 – Full Paddy 31.0 DNC 31.0 DNC 31.0 DNC 28.0 121.0
30th 7044 Carter Sheehan 29.0 31.0 DNC 31.0 DNC 31.0 DNC 122.0

Day 5
Dec 27, 2020
Sail Newport

Race Committee:
Tom Kirk
Kelly Ferro
Tori Gimple
Matt Gimple

Wind: SSW 5-9
Courses: W, W, W, W
Air Temp: 40 degrees
Water Temp: 43 degrees

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com