Week 5

Week 7

Frostbite Day 6 – Jan 3, 2021

Sail Newport

Day 6

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 36, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 7218 Steve Kirkpatrick 1.0 1.0 2.0 8.0 3.0 2.0 17.0
2nd 2128 Peter Shope 5.0 3.0 4.0 1.0 8.0 4.0 25.0
3rd 7585 Mark Bear 13.0 2.0 7.0 2.0 1.0 1.0 26.0
4th 0335 Dan Neri 7.0 5.0 5.0 3.0 4.0 10.0 34.0
5th 9071 Adrian van der Wal – Northeastern 12.0 6.0 1.0 6.0 7.0 5.0 37.0
6th 50 Lars Guck 8.0 4.0 17.0 5.0 2.0 15.0 51.0
7th 3354 Theresa Colantuono 3.0 7.0 10.0 17.0 12.0 9.0 58.0
8th 20 Olin Guck 6.0 16.0 8.0 4.0 5.0 24.0 63.0
9th 4033 Will Donaldson 11.0 10.0 3.0 10.0 11.0 24.0 69.0
10th 8842 Joe Berkeley 22.0 8.0 11.0 13.0 10.0 8.0 72.0
11th 3778 Henry Lee – URI 9.0 11.0 16.0 14.0 19.0 6.0 75.0
12th 0323 Scott Pakenham 15.0 19.0 15.0 16.0 14.0 3.0 82.0
13th 413-2 Marina Barzaghi 2.0 12.0 14.0 19.0 17.0 24.0 88.0
14th 0588 Zach Champney – URI 26.0 22.0 6.0 18.0 9.0 7.0 88.0
15th 1511 Dave Gray 14.0 15.0 25.0 7.0 15.0 12.0 88.0
16th 8526 Ted Hood 19.0 23.0 9.0 12.0 6.0 24.0 93.0
17th 7052 Chris Bollengier 20.0 14.0 13.0 11.0 18.0 18.0 94.0
18th 2077 Parker Colantouno – URI 4.0 13.0 20.0 9.0 37.0 DNS 14.0 97.0
19th 8498 Scott Vogel 17.0 9.0 19.0 24.0 20.0 24.0 113.0
20th 8596 Geoff Hamilton 10.0 18.0 23.0 37.0 BFD 16.0 16.0 120.0
21st 6990 Anthony Purcell – URI 34.0 31.0 12.0 23.0 13.0 11.0 124.0
22nd 1995 Ben Hodgson 27.0 17.0 18.0 21.0 21.0 24.0 128.0
23rd 2101 Jon Shore 21.0 27.0 21.0 25.0 24.0 13.0 131.0
24th 7623 Stewart Roach 28.0 28.0 30.0 15.0 26.0 17.0 144.0
25th 7334 Gus Kreuzkamp 37.0 DNC 21.0 22.0 28.0 22.0 24.0 154.0
26th 6002

Dwight Escalera

16.0 33.0 33.0 26.0 27.0 24.0 159.0
27th 47 Pete Sylvester 25.0 24.0 24.0 31.0 28.0 31.0 163.0
28th 0135 Chip Kreuzkamp 37.0 DNC 20.0 28.0 22.0 33.0 24.0 164.0
29th 0992 Townsend Goddard 32.0 26.0 31.0 20.0 31.0 24.0 164.0
30th 7160 Jack McVicker 30.0 25.0 32.0 29.0 25.0 24.0 165.0
31st 0165 Zach Warner 23.0 29.0 29.0 30.0 30.0 30.0 171.0
32nd 6532 Christopher Chwalk 24.0 32.0 26.0 33.0 23.0 37.0 DNS 175.0
33rd 7660 Jake Demos 18.0 30.0 27.0 32.0 32.0 37.0 BFD 176.0
34th 5918 Frank Hennessey 29.0 34.0 34.0 27.0 29.0 33.0 186.0
35th 3222 Liz Escalera 31.0 35.0 35.0 34.0 34.0 32.0 201.0
36th 1 Paddy 33.0 36.0 37.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 217.0

Day 6
Jan 3, 2021
Sail Newport

Race Committee:
Moose
Kelly Ferro
Christine Shope

Wind: NE 8-10
Courses: W, W, W, W, W, W
Air Temp: 37 degrees
Water Temp: 43 degrees

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com