Week 6

Week 8

Frostbite Day 7 – Jan 10, 2021

Sail Newport

Day 7

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 2128 Peter Shope 6.0 11.0 1.0 3.0 1.0 22.0
2nd 7218 Steve Kirkpatrick 2.0 5.0 6.0 5.0 4.0 22.0
3rd 7217 John Kirkpatrick – Stanford 14.0 7.0 2.0 1.0 5.0 29.0
4th 5126 Andy Pimental 4.0 1.0 5.0 6.0 13.0 29.0
5th 2123 Christine Neville 5.0 2.0 4.0 8.0 10.0 29.0
6th 50 Lars Guck 3.0 8.0 3.0 16.0 3.0 33.0
7th 3354 Theresa Colantuono 7.0 9.0 8.0 9.0 2.0 35.0
8th 4033 Will Donaldson 1.0 3.0 15.0 14.0 18.0 51.0
9th 8842 Joe Berkeley 8.0 23.0 10.0 7.0 6.0 54.0
10th 2077 Parker Colantouno – URI 10.0 14.0 11.0 12.0 7.0 54.0
11th 8526 Ted Hood 9.0 19.0 7.0 2.0 19.0 56.0
12th 20 Olin Guck 15.0 4.0 9.0 15.0 14.0 57.0
13th 5960 Ted Bjerregaard – Northeastern 22.0 10.0 12.0 4.0 11.0 59.0
14th 7585 Mark Bear 11.0 16.0 13.0 10.0 15.0 65.0
15th 9071 Adrian van der Wal – Northeastern 21.0 6.0 17.0 13.0 17.0 74.0
16th 0588 Zach Champney – URI 25.0 12.0 22.0 11.0 8.0 78.0
17th 8498 Scott Vogel 23.0 18.0 21.0 20.0 9.0 91.0
18th 6002 Dwight Escalera 12.0 13.0 23.0 26.0 22.0 96.0
19th 1511 Dave Gray 24.0 21.0 18.0 21.0 16.0 100.0
20th 77 Chip Kreuzkamp 16.0 20.0 32.0 22.0 12.0 102.0
21st 2101 Jon Shore 13.0 31.0 14.0 18.0 26.0 102.0
22nd 6990 Anthony Purcell – URI 18.0 15.0 20.0 30.0 25.0 108.0
23rd 7334 Gus Kreuzkamp 26.0 29.0 16.0 19.0 21.0 111.0
24th 47 Pete Sylvester 19.0 17.0 19.0 33.0 29.0 117.0
25th 1995 Ben Hodgson 17.0 22.0 40.0 DNC 23.0 20.0 122.0
26th 0165 Zach Warner 28.0 32.0 27.0 17.0 27.0 131.0
27th 7160 Jack McVicker 20.0 27.0 26.0 32.0 28.0 133.0
28th 5309 Jenny Daudlin 29.0 33.0 25.0 24.0 24.0 135.0
29th 0992 Townsend Goddard 32.0 25.0 30.0 27.0 23.0 137.0
30th 7660 Jake Demos 27.0 28.0 24.0 28.0 32.0 139.0
31st 0401 Jon Miller 31.0 24.0 28.0 34.0 31.0 148.0
32nd 5918 Frank Hennessey 34.0 35.0 31.0 25.0 30.0 155.0
33rd 29 Mackenzie Fraser 35.0 26.0 29.0 35.0 34.0 159.0
34th 7185   40.0 DNC 30.0 33.0 29.0 35.0 167.0
35th 5656 Gus Macaulay 30.0 34.0 40.0 DNC 31.0 33.0 168.0
36th 9046 Bodhi Becker 33.0 37.0 34.0 37.0 37.0 178.0
37th 3222 Liz Escalera 40.0 DNC 36.0 35.0 36.0 36.0 183.0
38th 1 Slate Evans 40.0 DNC 38.0 36.0 38.0 40.0 DNC 192.0
39th 1 Paddy 36.0 40.0 DNC 37.0 40.0 DNC 40.0 DNC 193.0

Day 7
Jan 10, 2021
Sail Newport

Race Committee:
Moose
Kelly Ferro
Megan Gimple

Wind: N 6-10 kts
Courses: W, W, W, W, W
Air Temp: 40 degrees F
Water Temp: 42 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com