Week 9
Week 11
Week 10, Feb 25, 2018
Sail Newport
Week 10
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 |
2nd | 7218 | Steve Kirkpatrick | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 13.0 |
3rd | 2934 | Mark Bear | 2.0 | 5.0 | 8.0 | 4.0 | 4.0 | 3.0 | 26.0 |
4th | 8842 | Joe Berkeley | 8.0 | 4.0 | 3.0 | 6.0 | 6.0 | 7.0 | 34.0 |
5th | 4505 | Bob Kinsman | 7.0 | 6.0 | 7.0 | 3.0 | 7.0 | 6.0 | 36.0 |
6th | 0335 | Dan Neri | 5.0 | 8.0 | 4.0 | 10.0 | 5.0 | 5.0 | 37.0 |
7th | 526 | Ted Hood | 6.0 | 7.0 | 5.0 | 9.0 | 9.0 | 2.0 | 38.0 |
8th | 2427 | Christine Neville | 11.0 | 10.0 | 6.0 | 7.0 | 3.0 | 8.0 | 45.0 |
9th | 2787 | Scott Pakenham | 4.0 | 9.0 | 10.0 | 5.0 | 8.0 | 9.0 | 45.0 |
10th | 3905 | Rob Spets | 10.0 | 11.0 | 9.0 | 8.0 | 10.0 | 10.0 | 58.0 |
11th | 4033 | Will Donaldson | 9.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 76.0 |
12th | 9155 | Chris Sheldon | 16.0 DNC | 15.0 | 11.0 | 11.0 | 11.0 | 12.0 | 76.0 |
13th | 594 | Kira Munger | 16.0 DNC | 14.0 | 12.0 | 12.0 | 12.0 | 11.0 | 77.0 |
14th | 9 | Jack McVicker | 12.0 | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 88.0 |
15th | 15 | Jon Shore | 16.0 DNC | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 93.0 |
Frostbiting Week 10
Feb 35, 2018
Fort Adams
Sail Newport
Race Committee:
Moose
Aili Moffet
Dave Moffet
Courses: H,H,W,W,M,W
Wind: E 12-15 kts
Air Temp: 38 degrees
Water Temp: 38 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com