Week 2 

Week 4

Week 3 – Nov 25, 2018

Sail Newport

Week 3

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 2128 Peter Shope 1.0 1.0 4.0 3.0 1.0 1.0 11.0
2nd 7218 Steve Kirkpatrick 2.0 3.0 1.0 1.0 2.0 2.0 11.0
3rd 5126 Andy Pimental 3.0 2.0 3.0 2.0 4.0 3.0 17.0
4th 2934 Mark Bear 8.0 4.0 2.0 6.0 3.0 7.0 30.0
5th 5053 Ed Adams 4.0 12.0 5.0 4.0 7.0 4.0 36.0
6th 0335 Dan Neri 5.0 6.0 7.0 7.0 5.0 13.0 43.0
7th 4505 Bob Kinsman 11.0 10.0 6.0 5.0 10.0 5.0 47.0
8th 7052 Chris Bollengier 7.0 5.0 8.0 16.0 12.0 8.0 56.0
9th 8842 Joe Berkeley 10.0 9.0 9.0 12.0 13.0 6.0 59.0
10th 4033 Will Donaldson 6.0 14.0 22.0 8.0 6.0 17.0 73.0
11th 5120 Stu Streuli 19.0 15.0 11.0 10.0 8.0 12.0 75.0
12th 9572 Tom Derecktor 14.0 11.0 12.0 11.0 15.0 21.0 84.0
13th 3354 Larry Colantuono 30.0 DNF 7.0 10.0 15.0 9.0 15.0 86.0
14th 8526 Ted Hood 13.0 8.0 13.0 9.0 30.0 DNC 14.0 87.0
15th 0305 Parker Colantuono 15.0 22.0 15.0 14.0 19.0 9.0 94.0
16th 3288 Claire Sears 12.0 13.0 14.0 17.0 17.0 22.0 95.0
17th 4697 Evan Boyd 9.0 30.0 DNC 18.0 19.0 16.0 10.0 102.0
18th 17 Dan Berry 30.0 DNC 16.0 17.0 18.0 11.0 16.0 108.0
19th 8596 Geoff Hamilton 16.0 30.0 DNC 19.0 13.0 14.0 20.0 112.0
20th 4666 Atle Lohrmann 17.0 17.0 25.0 22.0 22.0 11.0 114.0
21st 9 Jack McVicker 18.0 20.0 21.0 20.0 20.0 18.0 117.0
22nd 47 Pete Sylvester 30.0 DNC 18.0 20.0 23.0 18.0 24.0 133.0
23rd 3 Bill Berry 30.0 DNC 30.0 DNC 16.0 21.0 21.0 19.0 137.0
24th 9155 Chris Sheldon 23.0 19.0 23.0 25.0 24.0 23.0 137.0
25th 5918 Frank Hennessey 22.0 23.0 24.0 24.0 23.0 25.0 141.0
26th 7044 Connor Macken 20.0 21.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 161.0
27th 15 Jon Shore 21.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 171.0
28th 8122 Aleksei Semeniuk 24.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 174.0
29th 2123 Christine Neville 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0

Frostbiting Week 3
Nov 25, 2018
Fort Adams
Sail Newport

Race Committee:
Moose
Kelly Ferro
Rob Breslin

Courses: H, H, H, H, W, W
Wind: N 15 Dropping to 10 Kts
Air Temp: 46 degrees F
Water Temp: 47 degrees F

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com