Week 11

Week 13

Frostbite Day 12 – Feb 21, 2021

Sail Newport

Day 12

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 7218 Steve Kirkpatrick 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2nd 7217 John Kirkpatrick – Stanford 2.0 2.0 4.0 2.0 7.0 5.0 22.0
3rd 0335 Dan Neri 3.0 15.0 2.0 5.0 4.0 2.0 31.0
4th 2123 Christine Shope 9.0 4.0 8.0 4.0 3.0 3.0 31.0
5th 9156 Jack Fisher 8.0 13.0 3.0 8.0 2.0 13.0 47.0
6th 7585 Mark Bear 5.0 7.0 13.0 9.0 6.0 10.0 50.0
7th 0588 Zach Champney – URI 4.0 8.0 18.0 6.0 12.0 6.0 54.0
8th 3354 Theresa Colantuono 19.0 10.0 6.0 3.0 11.0 7.0 56.0
9th 2077 Parker Colantouno – URI 7.0 12.0 5.0 19.0 9.0 4.0 56.0
10th 4033 Will Donaldson 13.0 17.0 9.0 7.0 8.0 8.0 62.0
11th 8842 Joe Berkeley 11.0 9.0 7.0 13.0 14.0 12.0 66.0
12th 3778 Henry Lee – URI 12.0 16.0 12.0 11.0 16.0 11.0 78.0
13th 8526 Ted Hood 14.0 11.0 15.0 10.0 5.0 28.0 DNC 83.0
14th 1995 Ben Hodgson 10.0 14.0 22.0 15.0 10.0 15.0 86.0
15th 5126 Andy Pimental 6.0 6.0 11.0 12.0 28.0 DNC 28.0 DNC 91.0
16th 7334 Gus Kreuzkamp 15.0 18.0 19.0 14.0 13.0 19.0 98.0
17th 6002 Dwight Escalera 20.0 23.0 14.0 16.0 18.0 9.0 100.0
18th 6990 Anthony Purcell – URI 16.0 3.0 16.0 23.0 22.0 22.0 102.0
19th 4132 Jack Danker 17.0 20.0 17.0 18.0 17.0 18.0 107.0
20th 5656 Gus Macaulay 22.0 5.0 26.0 20.0 15.0 25.0 113.0
21st 0165 Zach Warner 18.0 26.0 10.0 25.0 20.0 17.0 116.0
22nd 47 Pete Sylvester 21.0 22.0 20.0 21.0 19.0 16.0 119.0
23rd 7660 Jake Demos 23.0 25.0 25.0 17.0 24.0 14.0 128.0
24th 7331 Meghan Gimple 28.0 DNC 24.0 23.0 22.0 21.0 20.0 138.0
25th 5918 Frank Hennessey 24.0 21.0 21.0 26.0 23.0 24.0 139.0
26th 7185 Lindsey Gimple – URI 28.0 DNC 19.0 24.0 24.0 25.0 21.0 141.0
27th 9046 Bodhi Becker 28.0 DNC 28.0 DNC 27.0 27.0 26.0 23.0 159.0

Day 12
Feb 21, 2021
Sail Newport

Race Committee:
Kelly Ferro
Moose

Wind: N 6-10kts
Courses: W, W, W, W, W, W
Air Temp: 38 degrees F
Water Temp: 36 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com