Week 15
Frostbite Day 16 – March 21, 2021
Sail Newport
Day 16
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 0335 | Dan Neri | 7.0 | 8.0 | 4.0 | 4.0 | 1.0 | 2.0 | 26.0 |
2nd | 8410 | Richie Gordon – USCGA | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | 16.0 | 33.0 |
3rd | 9544 | Gage Schoenherr – USCGA | 10.0 | 2.0 | 3.0 | 3.0 | 10.0 | 19.0 | 47.0 |
4th | 0841 | Matt Kickhafer – USCGA | 1.0 | 18.0 | 1.0 | 16.0 | 2.0 | 10.0 | 48.0 |
5th | 2123 | Christine Shope | 3.0 | 13.0 | 17.0 | 9.0 | 3.0 | 6.0 | 51.0 |
6th | 8842 | Joe Berkeley | 17.0 | 6.0 | 16.0 | 5.0 | 6.0 | 4.0 | 54.0 |
7th | 7218 | Steve Kirkpatrick | 5.0 | 20.0 | 6.0 | 7.0 | 11.0 | 5.0 | 54.0 |
8th | 4228 | Grant Gridley | 9.0 | 12.0 | 18.0 | 12.0 | 7.0 | 1.0 | 59.0 |
9th | 8526 | Ted Hood | 6.0 | 15.0 | 9.0 | 6.0 | 12.0 | 11.0 | 59.0 |
10th | 9944 | Michael Pinto – USCGA | 11.0 | 14.0 | 10.0 | 14.0 | 9.0 | 3.0 | 61.0 |
11th | 20 | Olin Guck | 12.0 | 3.0 | 5.0 | 1.0 | 23.0 | 18.0 | 62.0 |
12th | 2077 | Parker Colantouno – URI | 8.0 | 1.0 | 8.0 | 13.0 | 16.0 | 20.0 | 66.0 |
13th | 5126 | Andy Pimental | 13.0 | 9.0 | 11.0 | 10.0 | 8.0 | 22.0 | 73.0 |
14th | 8498 | Scott Vogel | 19.0 | 11.0 | 14.0 | 18.0 | 14.0 | 7.0 | 83.0 |
15th | 00 | Drew M | 20.0 | 5.0 | 12.0 | 20.0 | 18.0 | 9.0 | 84.0 |
16th | 50 | Lars Guck | 2.0 | 22.0 | 19.0 | 8.0 | 13.0 | 21.0 | 85.0 |
17th | 5656 | Gus Macaulay | 14.0 | 7.0 | 15.0 | 23.0 | 15.0 | 14.0 | 88.0 |
18th | 5960 | Ted Bjerregaard – Northeastern | 32.0 DNC | 10.0 | 22.0 | 11.0 | 4.0 | 15.0 | 94.0 |
19th | 4033 | Will Donaldson | 15.0 | 16.0 | 20.0 | 17.0 | 17.0 | 28.0 | 113.0 |
20th | 3778 | Henry Lee – URI | 16.0 | 21.0 | 13.0 | 24.0 | 19.0 | 23.0 | 116.0 |
21st | 1834 | Brian Leaver | 22.0 | 26.0 | 21.0 | 19.0 | 24.0 | 8.0 | 120.0 |
22nd | 1511 | Dave Gray | 21.0 | 25.0 | 26.0 | 15.0 | 21.0 | 12.0 | 120.0 |
23rd | 1995 | Ben Hodgson | 18.0 | 19.0 | 7.0 | 22.0 | 32.0 DNC | 32.0 DNC | 130.0 |
24th | 0992 | Townsend Goddard | 28.0 | 28.0 | 24.0 | 30.0 | 20.0 | 13.0 | 143.0 |
25th | 6321 | Abbey Grandin | 27.0 | 17.0 | 25.0 | 26.0 | 28.0 | 24.0 | 147.0 |
26th | 6002 | Dwight Escalera | 23.0 | 24.0 | 23.0 | 21.0 | 27.0 | 29.0 | 147.0 |
27th | 5918 | Frank Hennessey | 26.0 | 23.0 | 27.0 | 28.0 | 30.0 | 17.0 | 151.0 |
28th | 6532 | Christopher Chwalk | 24.0 | 29.0 | 30.0 | 25.0 | 22.0 | 25.0 | 155.0 |
29th | 6329 | Jake Demos | 25.0 | 27.0 | 28.0 | 27.0 | 26.0 | 27.0 | 160.0 |
30th | 9046 | Bodhi Becker | 30.0 | 31.0 | 31.0 | 31.0 | 25.0 | 26.0 | 174.0 |
31st | 3222 | Liz Escalera | 29.0 | 30.0 | 29.0 | 29.0 | 29.0 | 30.0 | 176.0 |
Day 16
March 21, 2021
Sail Newport
Race Committee:
Peter Shope
Scott Pakenham
Wind: S 5-10 kts
Courses: W, W, W, W, W, W
Air Temp: 50 degrees F
Water Temp: 39 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com