Week 3
Week 4 – Nov 27, 2022
Sail Newport
Week 4
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 7218 | Steve Kirkpatrick | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 11.0 |
2nd | Full | 0224 | Mike Zonnenberg | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 2.0 | 15.0 |
3rd | Full | 2128 | Peter Shope | 5.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 16.0 |
4th | Full | 2077 | Parker Colantuono | 4.0 | 6.0 | 4.0 | 5.0 | 9.0 | 3.0 | 31.0 |
5th | Full | 5126 | Andy Pimental | 3.0 | 5.0 | 3.0 | 10.0 | 6.0 | 8.0 | 35.0 |
6th | Full | 0335 | Dan Neri | 9.0 | 8.0 | 10.0 | 6.0 | 7.0 | 5.0 | 45.0 |
7th | Full | 8526 | Ted Hood | 6.0 | 12.0 | 12.0 | 8.0 | 5.0 | 7.0 | 50.0 |
8th | Full | 7585 | Mark Bear | 7.0 | 7.0 | 7.0 | 4.0 | 18.0 | 16.0 | 59.0 |
9th | Full | 2427 | Christine Shope | 10.0 | 4.0 | 5.0 | 17.0 | 4.0 | 28.0 DNC | 68.0 |
10th | Full | 0615 | Henry Lee – URI | 8.0 | 16.0 | 9.0 | 13.0 | 15.0 | 9.0 | 70.0 |
11th | Full | 1187 | Will Bailey – Roger Williams | 12.0 | 17.0 | 16.0 | 12.0 | 10.0 | 6.0 | 73.0 |
12th | Full | 9071 | Aidan Naughton | 14.0 | 10.0 | 20.0 | 11.0 | 12.0 | 10.0 | 77.0 |
13th | Full | 7052 | Chris Bollengier | 18.0 | 11.0 | 11.0 | 7.0 | 14.0 | 19.0 | 80.0 |
14th | Full | 9653 | Dan Berry | 16.0 | 9.0 | 8.0 | 28.0 DNC | 8.0 | 15.0 | 84.0 |
15th | Full | 9742 | Iain Jaeger – URI | 13.0 | 19.0 | 15.0 | 14.0 | 13.0 | 13.0 | 87.0 |
16th | Full | 4697 | Evan Boyd | 27.0 | 13.0 | 18.0 | 9.0 | 11.0 | 11.0 | 89.0 |
17th | Full | 9740 | Kevin Gallagher | 21.0 | 24.0 | 13.0 | 16.0 | 16.0 | 12.0 | 102.0 |
18th | Full | 8477 | Peter Seidenberg | 15.0 | 15.0 | 21.0 | 15.0 | 20.0 | 17.0 | 103.0 |
19th | Full | 8122 | Aleksei Semeniuk | 19.0 | 14.0 | 17.0 | 19.0 | 21.0 | 14.0 | 104.0 |
20th | 5656 | Gus Macaulay | 20.0 | 18.0 | 22.0 | 20.0 | 17.0 | 18.0 | 115.0 | |
21st | Radial | 3640 | Bodhi Becker | 23.0 | 20.0 | 19.0 | 22.0 | 19.0 | 21.0 | 124.0 |
22nd | Full | 1855 | Frank Hennessy | 24.0 | 22.0 | 24.0 | 18.0 | 22.0 | 20.0 | 130.0 |
23rd | Full | 3427 | Jon Shore | 11.0 | 23.0 | 14.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 132.0 |
24th | 0 | Drew Mastovsky – ORRHS | 17.0 | 21.0 | 25.0 | 23.0 | 24.0 | 23.0 | 133.0 | |
25th | Radial | 6042 | Alice Dunning | 25.0 | 25.0 | 23.0 | 21.0 | 23.0 | 22.0 | 139.0 |
26th | Radial | 9721 | Aurora Meunier Mott – Prout | 26.0 | 26.0 | 26.0 | 24.0 | 25.0 | 28.0 DNC | 155.0 |
27th | 9771 | Noah Harris – Prout | 22.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 162.0 |
Laser Fleet 413 Frostbiting
Week 4 – Nov 27, 2022
Race Committee:
Dwight Escalera
Kelly Ferro
Ben Hodgson
Bill Berry
Wind: S 11-16 kts
Courses: W, M, W, W, W, Wbeach
Air Temp: 54 degrees F
Water Temp: 51 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com