Week 20 – April 8, 2023
Sail Newport
Week 20
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Full | 0224 | Mike Zonnenberg | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 9.0 |
2nd | Full | 2128 | Peter Shope | 2.0 | 4.0 | 7.0 | 1.0 | 5.0 | 19.0 |
3rd | Full | 2077 | Parker Colantuono | 5.0 | 10.0 | 1.0 | 9.0 | 1.0 | 26.0 |
4th | Full | 0498 | Adrian van der Wal | 4.0 | 9.0 | 2.0 | 6.0 | 9.0 | 30.0 |
5th | Full | 4033 | Will Donaldson | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 31.0 |
6th | Full | 2427 | Christine Shope | 6.0 | 3.0 | 16.0 | 4.0 | 3.0 | 32.0 |
7th | Full | 9740 | Kevin Gallagher | 3.0 | 8.0 | 5.0 | 7.0 | 17.0 | 40.0 |
8th | Full | 8108 | CJ Congrove | 9.0 | 2.0 | 10.0 | 13.0 | 15.0 | 49.0 |
9th | Full | 8526 | Ted Hood | 16.0 | 12.0 | 11.0 | 3.0 | 7.0 | 49.0 |
10th | Full | 9653 | Dan Berry | 12.0 | 11.0 | 4.0 | 18.0 | 4.0 | 49.0 |
11th | Full | 5120 | Stu Strueli | 11.0 | 5.0 | 12.0 | 12.0 | 11.0 | 51.0 |
12th | Full | 7052 | Chris Bollengier | 8.0 | 18.0 | 8.0 | 11.0 | 8.0 | 53.0 |
13th | Full | 151 | Faye Flam | 10.0 | 6.0 | 13.0 | 15.0 | 19.0 | 63.0 |
14th | Radial | 7598 | Oliver Grant – Commonwealth | 20.0 | 14.0 | 15.0 | 8.0 | 13.0 | 70.0 |
15th | Full | 0502 | John King | 14.0 | 15.0 | 17.0 | 14.0 | 12.0 | 72.0 |
16th | Full | 0215 | Stephen Kosacz | 15.0 | 13.0 | 19.0 | 10.0 | 20.0 | 77.0 |
17th | Full | 3922 | AJ Laurent | 19.0 | 17.0 | 9.0 | 19.0 | 14.0 | 78.0 |
18th | Full | 1592 | Owen Himsworth | 17.0 | 20.0 | 20.0 | 17.0 | 10.0 | 84.0 |
19th | Full | 211 | David Ryan | 13.0 | 19.0 | 14.0 | 20.0 | 18.0 | 84.0 |
20th | Radial | 6042 | Alice Dunning | 18.0 | 16.0 | 18.0 | 16.0 | 16.0 | 84.0 |
Laser Fleet 413 Frostbiting
Week 19- Apr 2, 2023
Race Committee:
Marina Barzaghi
Tony Barzaghi
Brendan Scanlon
Kelly Ferro
Cushing Anderson
Wind: N 5-12 then SW 10-14
Courses: W, W, W, W, Wbeach
Air Temp: 48 degrees F
Water Temp: 45 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com