Week 1 – Nov 12, 2023
Sail Newport
Week 1 – Nov 12
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 0498 | Adrian van der Wal | 6.0 | 1.0 | 9.0 | 1.0 | 6.0 | 23.0 |
2nd | Adult | Full | 1612 | Aidan Naughton | 1.0 | 12.0 | 2.0 | 5.0 | 3.0 | 23.0 |
3rd | Full | 5725 | Henry Scholz – Conn Coll. | 12.0 | 4.0 | 1.0 | 9.0 | 1.0 | 27.0 | |
4th | Adult | Full | 7218 | Steve Kirkpatrick | 2.0 | 18.0 | 6.0 | 4.0 | 2.0 | 32.0 |
5th | Adult | Full | 2427 | Christine Shope | 9.0 | 2.0 | 5.0 | 7.0 | 11.0 | 34.0 |
6th | Adult | Full | 2 | Marina Barzaghi | 5.0 | 5.0 | 4.0 | 10.0 | 12.0 | 36.0 |
7th | Adult | Full | 3354 | Theresa Colantuono | 3.0 | 8.0 | 12.0 | 11.0 | 4.0 | 38.0 |
8th | Adult | Full | 0588 | Zach Champney – URI | 4.0 | 3.0 | 3.0 | 12.0 | 21.0 | 43.0 |
9th | Adult | Full | 9740 | Dan Berry | 14.0 | 9.0 | 13.0 | 6.0 | 5.0 | 47.0 |
10th | Under 18 | Full | 0390 | Oliver Grant – Commonwealth | 10.0 | 11.0 | 8.0 | 14.0 | 9.0 | 52.0 |
11th | Adult | Full | 1995 | Ben Hodgson | 16.0 | 13.0 | 7.0 | 2.0 | 17.0 | 55.0 |
12th | Adult | Full | 6329 | Jake Demos – Prout | 8.0 | 14.0 | 20.0 | 3.0 | 16.0 | 61.0 |
13th | Adult | Full | 1592 | Owen Himsworth | 19.0 | 7.0 | 22.0 | 16.0 | 8.0 | 72.0 |
14th | Adult | Full | 8526 | Ted Hood | 15.0 | 6.0 | 15.0 | 13.0 | 24.0 | 73.0 |
15th | Adult | Full | 1456 | Scott Vogel | 7.0 | 16.0 | 17.0 | 8.0 | 25.0 | 73.0 |
16th | Adult | Full | 6002 | Dwight Escalera | 23.0 | 19.0 | 10.0 | 23.0 | 7.0 | 82.0 |
17th | Full | 721 | 11.0 | 21.0 | 19.0 | 19.0 | 18.0 | 88.0 | ||
18th | Adult | Full | 8108 | CJ Congrove | 13.0 | 24.0 | 18.0 | 15.0 | 20.0 | 90.0 |
19th | Adult | Full | 0615 | Henry Lee – URI | 31.0 | 15.0 | 14.0 | 22.0 | 10.0 | 92.0 |
20th | Adult | Full | 4643 | Paul McBride | 39.0 DNC | 10.0 | 21.0 | 17.0 | 15.0 | 102.0 |
21st | Adult | Full | 1610 | Vicky Wiseman | 30.0 | 25.0 | 11.0 | 20.0 | 19.0 | 105.0 |
22nd | Adult | Full | 4697 | Evan Boyd | 18.0 | 22.0 | 16.0 | 24.0 | 26.0 | 106.0 |
23rd | Adult | Full | 0545 | Brian Sherbacow | 32.0 | 17.0 | 27.0 | 26.0 | 14.0 | 116.0 |
24th | Under 18 | 7525 | Win Hodgson | 22.0 | 33.0 | 29.0 | 21.0 | 13.0 | 118.0 | |
25th | Adult | Full | 8692 | Keith Yeoman | 17.0 | 20.0 | 25.0 | 25.0 | 35.0 | 122.0 |
26th | Under 18 | Radial | 7598 | Elinor Grant – Beaver Country Day | 21.0 | 23.0 | 31.0 | 18.0 | 31.0 | 124.0 |
27th | Under 18 | Radial | 0216 | Marcus Greco | 20.0 | 28.0 | 30.0 | 30.0 | 33.0 | 141.0 |
28th | Adult | Full | 3427 | Jon Shore | 24.0 | 32.0 | 28.0 | 39.0 DNC | 22.0 | 145.0 |
29th | Adult | Full | 3222 | Liz Escalera | 33.0 | 34.0 | 26.0 | 29.0 | 23.0 | 145.0 |
30th | 6513 | 25.0 | 35.0 | 23.0 | 33.0 | 30.0 | 146.0 | |||
31st | blank? | 39.0 DNC | 27.0 | 24.0 | 27.0 | 29.0 | 146.0 | |||
32nd | Adult | Radial | 9721 | Aurora Meunier Mott – Prout | 26.0 | 29.0 | 34.0 | 34.0 | 27.0 | 150.0 |
33rd | Adult | 8155 | Christopher Long | 28.0 | 26.0 | 37.0 | 35.0 | 28.0 | 154.0 | |
34th | Adult | Radial | 1985 | Carter Sheehan – Prout | 27.0 | 30.0 | 32.0 | 31.0 | 34.0 | 154.0 |
35th | Adult | 7410 | Margaret Dickson | 29.0 | 37.0 | 35.0 | 32.0 | 32.0 | 165.0 | |
36th | Adult | Full | 9155 | Chris Sheldon | 39.0 DNC | 31.0 | 33.0 | 36.0 | 38.0 | 177.0 |
37th | Adult | Full | 9155 | Tu Le | 39.0 DNC | 38.0 | 38.0 | 28.0 | 36.0 | 179.0 |
38th | Adult | Full | 1001 | Greg Tyndall | 34.0 | 36.0 | 36.0 | 37.0 | 37.0 | 180.0 |
Laser Fleet 413 Frostbitie
Week 1 – Nov 12, 2023
Race Committee:
Kelly Ferro
Bridget Dickson
Trisha McElroy
Stewart Roach
Wind: NNE 5-10 Kts
Courses: W, W, W, W, W
Air Temp: 42 degrees F
Water Temp: 53 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com