Week 2 – Nov 19, 2023
Sail Newport
Week 2 – Nov 19
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 3320 | Mike Zonnenberg | 2.0 | 2.0 | 5.0 | 3.0 | 6.0 | 2.0 | 20.0 |
2nd | Adult | Full | 7218 | Steve Kirkpatrick | 7.0 | 1.0 | 8.0 | 1.0 | 5.0 | 1.0 | 23.0 |
3rd | Full | 5725 | Henry Scholz – Conn Coll. | 6.0 | 7.0 | 7.0 | 2.0 | 1.0 | 3.0 | 26.0 | |
4th | Age | Full | 50 | Lars Guck | 4.0 | 17.0 | 4.0 | 7.0 | 4.0 | 4.0 | 40.0 |
5th | Adult | Full | 2077 | Parker Colantuono | 1.0 | 9.0 | 3.0 | 11.0 | 10.0 | 8.0 | 42.0 |
6th | Adult | Full | 5126 | Andy Pimental | 5.0 | 4.0 | 1.0 | 10.0 | 9.0 | 16.0 | 45.0 |
7th | Adult | Full | 0498 | Adrian van der Wal | 3.0 | 8.0 | 2.0 | 4.0 | 16.0 | 12.0 | 45.0 |
8th | Adult | Full | 1612 | Aidan Naughton | 10.0 | 5.0 | 22.0 | 17.0 | 8.0 | 11.0 | 73.0 |
9th | Adult | Full | 0615 | Henry Lee – URI | 19.0 | 12.0 | 10.0 | 8.0 | 12.0 | 15.0 | 76.0 |
10th | Adult | 496 | Robbie Scala | 24.0 | 13.0 | 13.0 | 12.0 | 2.0 | 14.0 | 78.0 | |
11th | Adult | Full | 8526 | Ted Hood | 23.0 | 15.0 | 6.0 | 9.0 | 11.0 | 17.0 | 81.0 |
12th | Adult | Full | 0588 | Zach Champney | 9.0 | 16.0 | 9.0 | 22.0 | 15.0 | 10.0 | 81.0 |
13th | 0546 | 18.0 | 6.0 | 17.0 | 25.0 | 3.0 | 13.0 | 82.0 | |||
14th | Age | Full | 20 | Olin Guck | 25.0 | 3.0 | 18.0 | 16.0 | 26.0 | 5.0 | 93.0 |
15th | Adult | Full | 6329 | Jake Demos – Conn Coll. | 31.0 | 27.0 | 14.0 | 6.0 | 7.0 | 9.0 | 94.0 |
16th | Adult | Full | 2 | Marina Barzaghi | 21.0 | 25.0 | 12.0 | 14.0 | 20.0 | 7.0 | 99.0 |
17th | Adult | Full | 1995 | Ben Hodgson | 8.0 | 11.0 | 23.0 | 28.0 | 19.0 | 19.0 | 108.0 |
18th | Adult | 1649 | Josh Bartoszuk | 11.0 | 30.0 | 31.0 | 21.0 | 17.0 | 6.0 | 116.0 | |
19th | Adult | Full | 7623 | Stewart Roach | 16.0 | 23.0 | 11.0 | 15.0 | 14.0 | 39.0 DNC | 118.0 |
20th | Under 18 | 5656 | Duffy Macaulay | 12.0 | 21.0 | 24.0 | 24.0 | 23.0 | 22.0 | 126.0 | |
21st | Full | 721 | 32.0 | 24.0 | 20.0 | 5.0 | 28.0 | 20.0 | 129.0 | ||
22nd | Adult | Full | 1187 | Will Bailey – Roger Williams | 15.0 | 10.0 | 16.0 | 18.0 | 39.0 DNC | 39.0 DNC | 137.0 |
23rd | Under 18 | Radial | 0216 | Marcus Greco | 20.0 | 19.0 | 25.0 | 27.0 | 21.0 | 39.0 DNC | 151.0 |
24th | Under 18 | Full | 3700 | Alice Dunning | 28.0 | 26.0 | 19.0 | 30.0 | 25.0 | 23.0 | 151.0 |
25th | Adult | Full | 0502 | John King | 39.0 DNC | 35.0 | 15.0 | 23.0 | 22.0 | 18.0 | 152.0 |
26th | 0206 | 17.0 | 39.0 DNC | 30.0 | 33.0 | 13.0 | 26.0 | 158.0 | |||
27th | Adult | Full | 9740 | Dan Berry | 22.0 | 20.0 | 28.0 | 13.0 | 39.0 DNC | 39.0 DNC | 161.0 |
28th | Adult | Full | 0545 | Brian Sherbacow | 30.0 | 31.0 | 29.0 | 20.0 | 27.0 | 24.0 | 161.0 |
29th | Adult | Full | 4643 | Paul McBride | 39.0 DNC | 18.0 | 39.0 DNC | 26.0 | 18.0 | 25.0 | 165.0 |
30th | Adult | Full | 1610 | Vicky Wiseman | 26.0 | 32.0 | 21.0 | 29.0 | 24.0 | 39.0 DNC | 171.0 |
31st | Adult | 7410 | Bridget Dickson | 27.0 | 28.0 | 27.0 | 19.0 | 39.0 DNC | 39.0 DNC | 179.0 | |
32nd | Adult | Full | 4697 | Evan Boyd | 13.0 | 14.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 183.0 |
33rd | Adult | Full | 9155 | Chris Sheldon | 34.0 | 39.0 DNC | 26.0 | 34.0 | 29.0 | 27.0 | 189.0 |
34th | Under 18 | 7525 | Win Hodgson | 29.0 | 33.0 | 39.0 DNC | 31.0 | 39.0 DNC | 21.0 | 192.0 | |
35th | Adult | Full | 3427 | Jon Shore | 14.0 | 29.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 199.0 |
36th | 6513 | 39.0 DNC | 22.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 217.0 | |||
37th | Adult | Radial | 1985 | Carter Sheehan – Prout | 33.0 | 39.0 DNC | 39.0 DNC | 32.0 | 39.0 DNC | 39.0 DNC | 221.0 |
38th | Age | Full | 44 | 35.0 | 34.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 225.0 |
Laser Fleet 413 Frostbitie
Week 2 – Nov 19, 2023
Race Committee:
Scott Pakenham
Kelly Ferro
Cushing Anderson
Bridget Dickson
Wind: W 10-15 Kts
Courses: W, W, W, M, M, Wbeach
Air Temp: 52 degrees F
Water Temp: 52 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com