Week 7 – Dec 31, 2023
Sail Newport
Week 7- Dec 31
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 7218 | Steve Kirkpatrick | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 10.0 |
2nd | Adult | Full | 0323 | Scott Pakenham | 6.0 | 3.0 | 5.0 | 2.0 | 2.0 | 5.0 | 23.0 |
3rd | Age | Full | 2128 | Zach Champney | 3.0 | 2.0 | 4.0 | 6.0 | 12.0 | 7.0 | 34.0 |
4th | Adult | Full | 1995 | Ben Hodgson | 1.0 | 6.0 | 1.0 | 12.0 | 8.0 | 11.0 | 39.0 |
5th | Adult | Full | 5053 | Ed Adams | 9.0 | 5.0 | 6.0 | 7.0 | 11.0 | 2.0 | 40.0 |
6th | Adult | Full | 4033 | Will Donaldson | 8.0 | 10.0 | 9.0 | 8.0 | 3.0 | 8.0 | 46.0 |
7th | Adult | Full | 7585 | Mark Bear | 11.0 | 9.0 | 14.0 | 3.0 | 9.0 | 1.0 | 47.0 |
8th | Adult | Full | 0498 | Adrian van der Wal | 5.0 | 8.0 | 12.0 | 9.0 | 10.0 | 4.0 | 48.0 |
9th | Adult | Full | 9740 | Dan Berry | 12.0 | 4.0 | 8.0 | 4.0 | 16.0 | 6.0 | 50.0 |
10th | Adult | Full | 2077 | Parker Colantuono | 18.0 | 7.0 | 13.0 | 11.0 | 5.0 | 14.0 | 68.0 |
11th | Adult | Full | 7623 | Stewart Roach | 4.0 | 14.0 | 19.0 | 13.0 | 6.0 | 13.0 | 69.0 |
12th | Adult | Full | 7052 | Chris Bollengier | 13.0 | 15.0 | 15.0 | 10.0 | 14.0 | 10.0 | 77.0 |
13th | Adult | Full | 0215 | Stephen Kosacz | 10.0 | 18.0 | 3.0 | 20.0 | 17.0 | 15.0 | 83.0 |
14th | Adult | Full | 8526 | Ted Hood | 29.0 DNC | 29.0 DNC | 7.0 | 5.0 | 4.0 | 9.0 | 83.0 |
15th | Adult | Full | 6002 | Dwight Escalera | 7.0 | 12.0 | 17.0 | 18.0 | 13.0 | 29.0 DSQ | 96.0 |
16th | Under 18 | Radial | 0176 | Grace Patterson | 16.0 | 17.0 | 20.0 | 14.0 | 19.0 | 17.0 | 103.0 |
17th | Under 18 | Radial | 7525 | Win Hodgson | 15.0 | 20.0 | 16.0 | 16.0 | 18.0 | 18.0 | 103.0 |
18th | Adult | Full | 4643 | Paul McBride | 14.0 | 11.0 | 11.0 | 15.0 | 29.0 DNC | 29.0 DNC | 109.0 |
19th | Adult | Full | 2427 | Joe Lotuff | 19.0 | 13.0 | 10.0 | 17.0 | 29.0 DNC | 29.0 DNC | 117.0 |
20th | Adult | Radial | 9721 | Aurora Meunier Mott – Prout | 17.0 | 21.0 | 18.0 | 19.0 | 22.0 | 29.0 DNC | 126.0 |
21st | Adult | Full | 3222 | Liz Escalera | 20.0 | 19.0 | 22.0 | 25.0 | 20.0 | 23.0 | 129.0 |
22nd | Adult | Full | 9155 | Chris Sheldon | 21.0 | 23.0 | 21.0 | 24.0 | 21.0 | 21.0 | 131.0 |
23rd | Radial | 0206 | Nehuel Armenazas | 29.0 DNC | 16.0 | 23.0 | 23.0 | 23.0 | 19.0 | 133.0 | |
24th | Adult | Full | 1001 | Greg Tyndall | 22.0 | 24.0 | 24.0 | 22.0 | 24.0 | 20.0 | 136.0 |
25th | Adult | Full | 3427 | Jon Shore | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 16.0 | 139.0 |
26th | Adult | Full | 9155 | Tu Le | 23.0 | 22.0 | 25.0 | 21.0 | 25.0 | 24.0 | 140.0 |
27th | Adult | Full | 496 | Robbie Scala | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 15.0 | 12.0 | 143.0 |
28th | 5675 | Michael Gabriel | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 26.0 | 22.0 | 164.0 |
Laser Fleet 413 Frostbitie
Week 7 – Dec 31, 2023
Race Committee:
Moose McClintock
Kelly Ferro
Vicky Weismann
Wind: WNW 5-9 kts
Courses: W, W, W, W, W, M
Air Temp: 38 degrees F
Water Temp: 47 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com
Week 7