Week 9 – Jan 28, 2024
Sail Newport
Week 9 – Jan 28
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 7623 | Stewart Roach | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 10.0 |
2nd | Adult | Full | 8526 | Ted Hood | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 12.0 |
3rd | Adult | Full | 4697 | Evan Boyd | 6.0 | 1.0 | 5.0 | 4.0 | 4.0 | 5.0 | 25.0 |
4th | Under 18 | Radial | 0546 | Bodhi Becker – Wheeler School | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 25.0 |
5th | Adult | Radial | 1995 | Ben Hodgson | 5.0 | 6.0 | 11.0 | 7.0 | 6.0 | 3.0 | 38.0 |
6th | Adult | Full | 1456 | Scott Vogel | 4.0 | 7.0 | 6.0 | 5.0 | 10.0 | 13.0 DNC | 45.0 |
7th | Adult | Full | 2427 | Christine Shope | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 2.0 | 4.0 | 47.0 |
8th | 0005 | 7.0 | 5.0 | 7.0 | 8.0 | 13.0 DNC | 13.0 DNC | 53.0 | |||
9th | Adult | Full | 1855 | Frank Hennessy | 13.0 DNC | 9.0 | 10.0 | 6.0 | 8.0 | 7.0 | 53.0 |
10th | Under 18 | Radial | 7525 | Win Hodgson | 13.0 DNC | 8.0 | 8.0 | 10.0 | 7.0 | 8.0 | 54.0 |
11th | Adult | Radial | 2427V | Valorie Guan – RISD | 13.0 DNC | 13.0 DNC | 9.0 | 9.0 | 9.0 | 9.0 | 62.0 |
12th | Adult | 8155 | Christopher Long | 8.0 | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.0 |
Laser Fleet 413 Frostbitie
Week 9 – Jan 28
Race Committee:
Moose McClintock
Kelly Ferro
Cushing Anderson
Wind: ENE 10-15 kts
Courses: W, W, W, W, W, Wbeach
Air Temp: 40 degrees F
Water Temp: 43 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com