Race Committee
Click Here to Sign Up for Race Committee Duty
Date | Race Committee | ||||
Signal | Mark | Signal 2 | Mark 2 | Fleet Boats PHS 33 44 77 | |
30-Oct Fat Boyz | Tom Kirk | Kelly | 33-Michael Burns-USMMA, 44- Bob LaBanca | ||
07-Nov-21 | Moose | Kelly | PHS- Willem Oswald, 33-Lynn Lynch, 44-Bob LaBanca, 77-Gio Perotti | ||
14-Nov-21 | Moose | Kelly | Mark Bear | PHS- Willem , 33- Paul McBride, 44-Reid Wishner, 77-Tyler Mowrey | |
21-Nov-21 | Moose | Kelly | PHS- Willem , 33-Lynn Lynch ,44-Mr. Jones,77-Paul McBride | ||
28-Nov-21 | Moose | Kelly | Frank Hennessy |
PHS- Willem , 33- ,44-,77- |
|
05-Dec-21 | Lynn Lynch | PHS- Willem , 33- ,44-,77- | |||
12-Dec-21 | Dan Neri | Dans Friend | Dans Brother | Dans Friends Brother | PHS- Willem , 33- ,44-,77- |
19-Dec-21 | Moose | Kelly | Will | PHS- Willem , 33- ,44-,77- | |
26-Dec-21 | Christmas
Break |
No Sail | No Sail | No Sail | No Sail |
02-Jan-22 | Moose | Kelly | Larry | PHS- Willem , 33- ,44-,77- | |
09-Jan-22 | PJ Schaffer | PJ Schaffer Clone 1 | PJ Schaffer Clone 2 | PJ Schaffer Clone 3 | PHS- Willem , 33- ,44-,77- |
16-Jan-22 | Moose | Kelly | PHS- Willem , 33- ,44-,77- | ||
23-Jan-22 | PHS- Willem , 33- ,44-,77- | ||||
30-Jan-22 | David Gray | PHS- Willem , 33- ,44-,77- | |||
06-Feb-22 | PHS- Willem , 33- ,44-,77- | ||||
13-Feb-22 | PHS- Willem , 33- ,44-,77- | ||||
20-Feb-22 | PHS- Willem , 33- ,44-,77- | ||||
27-Feb-22 | Moose | Kelly | Marina | PHS- Willem , 33- ,44-,77- | |
06-Mar-22 | Stu | Kelly | Aurora | Ben | PHS- Willem , 33- ,44-,77- |
13-Mar-22 | PHS- Willem , 33- ,44-,77- | ||||
20-Mar-22 | PJ | PHS- Willem , 33- ,44-,77- | |||
27-Mar-22 | PHS- Willem , 33- ,44-,77- | ||||
03-Apr-22 | PHS- Willem , 33- ,44-,77- | ||||
10-Apr-22 | PHS- Willem , 33- ,44-,77- | ||||
17-Apr-22 | Easter | No Sail | No Sail | No Sail | No Sail |
23 or 24-Apr-22
Pete Milnes Reg |