Fleet 413 Frostbiting Season Scores 2016-2017

Sail Newport, Ft Adams, Newport, RI

Season Scores 2016-17

Overall

Sailed: 19, Discards: 6, To count: 13, Entries: 106, Scoring system: Appendix A
Rank SailNo Sailor Nov 6 Nov 13 Nov 27 Dec 4 Dec 11 Dec 18 Jan 1 Jan 8 Jan 15 Jan 22 Jan 29 Feb 5 Feb 12 Feb 19 Feb 26 Mar 26 Apr 2 Apr 9 Apr 23 Total Nett
1st 5425 Peter Shope 1.0 1.0 1.0 1.0 1.0 OOD (4.0) (2.0) (4.0) 1.0 (4.0) (5.0) (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 1.0 36.0 15.0
2nd 5233 Steve Kirkpatrick 3.0 (36.0 DNC) 2.0 (5.0) (8.0) 1.0 (7.0) 3.0 1.0 OOD 2.0 3.0 4.0 (11.0 DNC) (5.0) 3.0 1.0 4.0 3.0 3.0 105.0 33.0
3rd 5126 Andy Pimental 6.0 3.0 3.0 (10.0) (36.0 DNC) 5.0 3.0 (19.0 DNC) (30.0 DNC) 1.0 7.0 3.0 (11.0 DNC) 1.0 OOD (13.0) 5.0 5.0 5.0 6.0 172.0 53.0
4th 2427 Christine Neville 7.0 (13.0) (13.0) 3.0 (36.0 DNC) 7.0 (14.0) 9.0 (30.0 DNC) 1.0 OOD 6.0 6.0 5.0 3.0 4.0 (16.0) 8.0 4.0 2.0 187.0 65.0
5th 9575 Mark Bear 5.0 (10.0) 9.0 (39.0 DNC) 6.0 1.0 OOD 8.0 7.0 2.0 3.0 (10.0) 8.0 (11.0 DNC) 9.0 6.0 3.0 (35.0 DNC) (12.0) 4.0 188.0 71.0
6th 053 Ed Adams (35.0 DNC) (16.0) 6.0 6.0 2.0 3.0 1.0 1.0 (30.0 DNC) 15.0 13.0 (25.0 DNC) 2.0 12.0 5.0 4.0 2.0 (30.0 DNC) (30.0 DNC) 238.0 72.0
7th 0335 Dan Neri 4.0 8.0 7.0 (14.0) (11.0) (28.0 DNC) 5.0 1.0 OOD 3.0 (21.0) 11.0 11.0 3.0 (13.0) (23.0 DNC) 7.0 6.0 9.0 8.0 193.0 83.0
8th 4033 Will Donaldson (12.0) (36.0 DNC) (14.0) 7.0 5.0 10.0 10.0 6.0 9.0 11.0 4.0 9.0 4.0 4.0 12.0 (14.0) (21.0) (25.0) 1.0 OOD 214.0 92.0
9th 0393 Dave Moffet 9.0 5.0 (44.0 DNC) 8.0 9.0 9.0 6.0 (19.0 DNC) 8.0 7.0 1.0 OOD (10.0) (11.0 DNC) 8.0 9.0 9.0 (12.0) (30.0 DNC) 5.0 219.0 93.0
10th 4505 Bob Kinsman 11.0 4.0 (44.0 DNC) (21.0) (15.0) 11.0 13.0 5.0 11.0 (36.0 DNC) (16.0) 5.0 11.0 DNC (14.0) 11.0 12.0 13.0 1.0 OOD 7.0 261.0 115.0
11th 5238 Mike Marshall 2.0 2.0 5.0 12.0 4.0 28.0 DNC 9.0 2.0 (30.0 DNC) (36.0 DNC) (31.0 DNC) 25.0 DNC 1.0 OOD (33.0 DNC) 23.0 DNC (30.0 DNC) 3.0 1.0 (30.0 DNC) 307.0 117.0
12th 8842 Joe Berkeley 8.0 6.0 10.0 (39.0 DNC) 14.0 (28.0 DNC) 12.0 (19.0 DNC) 7.0 14.0 8.0 (25.0 DNC) 11.0 DNC 1.0 OOD (23.0 DNC) 6.0 (15.0) 10.0 10.0 266.0 117.0
13th 526 Ted Hood (35.0 DNC) 12.0 (44.0 DNC) 13.0 7.0 (28.0 DNC) (35.0 DNC) 19.0 DNC 5.0 10.0 (31.0 DNC) (25.0 DNC) 11.0 DNC 10.0 23.0 DNC 8.0 9.0 1.0 OOD 14.0 340.0 142.0
14th 3354 Larry Colantuono (35.0 DNC) 11.0 15.0 (19.0) 1.0 OOD 12.0 (35.0 DNC) 19.0 DNC 18.0 9.0 14.0 7.0 11.0 DNC (33.0 DNC) 8.0 (30.0 DNC) (27.0) 7.0 12.0 323.0 144.0
15th 2077 Parker Colantuono 16.0 9.0 12.0 (23.0) 1.0 OOD (28.0 DNC) (35.0 DNC) 19.0 DNC (30.0 DNC) 8.0 12.0 14.0 11.0 DNC 16.0 14.0 (30.0 DNC) 11.0 15.0 (30.0 DNC) 334.0 158.0
16th 8498 Scott Vogel (35.0 DNC) (36.0 DNC) 8.0 (39.0 DNC) (36.0 DNC) 13.0 (35.0 DNC) 19.0 DNC 4.0 20.0 19.0 25.0 DNC 11.0 DNC 1.0 OOD 23.0 DNC (30.0 DNC) 7.0 8.0 30.0 DNC 399.0 188.0
17th 1855 John Kirkpatrick (35.0 DNC) (36.0 DNC) 4.0 2.0 (36.0 DNC) 2.0 4.0 19.0 DNC 30.0 DNC (36.0 DNC) 1.0 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 422.0 211.0
18th 2787 Scott Pakenham (35.0 DNC) 7.0 (44.0 DNC) (39.0 DNC) 13.0 8.0 (35.0 DNC) 8.0 30.0 DNC 5.0 (31.0 DNC) 25.0 DNC 11.0 DNC 7.0 7.0 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 430.0 211.0
19th 1639 Jack McVicker 18.0 19.0 20.0 (26.0) (36.0 DNC) (28.0 DNC) (31.0) 11.0 26.0 (32.0) 17.0 17.0 11.0 DNC (33.0 DNC) 15.0 19.0 26.0 16.0 1.0 OOD 402.0 216.0
20th 7052 Chris Bollengier 13.0 15.0 (44.0 DNC) (39.0 DNC) 16.0 28.0 DNC 16.0 10.0 (30.0 DNC) (36.0 DNC) 26.0 12.0 11.0 DNC 17.0 23.0 DNC (30.0 DNC) 1.0 OOD (30.0 DNC) 30.0 DNC 427.0 218.0
21st 5120 Stu Strueli (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 1.0 OOD 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 15.0 23.0 DNC 13.0 14.0 6.0 9.0 451.0 225.0
22nd 9501 Aili Moffet 19.0 (36.0 DNC) (44.0 DNC) (39.0 DNC) (28.0) 28.0 DNC 20.0 19.0 DNC 19.0 17.0 1.0 OOD 18.0 11.0 DNC 18.0 23.0 DNC (30.0 DNC) 19.0 (30.0 DNC) 16.0 435.0 228.0
23rd 2209 Nick Woviotis (35.0 DNC) 24.0 24.0 20.0 21.0 16.0 (35.0 DNC) 19.0 DNC 1.0 OOD (36.0 DNC) 18.0 25.0 DNC 11.0 DNC (33.0 DNC) 17.0 17.0 (29.0) 26.0 (30.0 DNC) 437.0 239.0
24th 9572 Tom Derecktor 1.0 OOD (36.0 DNC) (39.0) (39.0 DNC) (36.0 DNC) 25.0 (35.0 DNC) 13.0 15.0 26.0 23.0 20.0 9.0 20.0 23.0 DNC 21.0 23.0 (30.0 DNC) 24.0 458.0 243.0
25th 5960 Ted Bjerregaard (35.0 DNC) (36.0 DNC) 11.0 11.0 (36.0 DNC) 6.0 (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 2.0 23.0 DNC 15.0 (35.0 DNC) 30.0 DNC 30.0 DNC 457.0 244.0
26th 3 Dan Berry 14.0 18.0 27.0 (39.0 DNC) (36.0 DNC) 28.0 DNC 18.0 19.0 DNC 10.0 (36.0 DNC) (31.0 DNC) 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC (30.0 DNC) 16.0 13.0 23.0 450.0 245.0
27th 17 Bill Berry (22.0) 20.0 21.0 (22.0) 20.0 20.0 21.0 18.0 22.0 19.0 21.0 (25.0 DNC) 11.0 DNC (33.0 DNC) (23.0 DNC) 18.0 22.0 14.0 (26.0) 398.0 247.0
28th 511 Dave Gray (35.0 DNC) 1.0 OOD (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 23.0 19.0 DNC 12.0 23.0 (31.0 DNC) 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC 20.0 17.0 17.0 467.0 249.0
29th 8370 Hugh McGilivray (35.0 DNC) (36.0 DNC) 25.0 4.0 10.0 28.0 DNC (35.0 DNC) 19.0 DNC 6.0 13.0 (31.0 DNC) 25.0 DNC 11.0 DNC 25.0 23.0 DNC (30.0 DNC) (35.0 DNC) 30.0 DNC 30.0 DNC 451.0 249.0
30th 3222 Dwight Escalera 29.0 14.0 (44.0 DNC) 18.0 (36.0 DNC) 28.0 DNC (32.0) 19.0 DNC (30.0 DNC) 18.0 15.0 25.0 DNC 11.0 DNC 23.0 1.0 OOD (30.0 DNC) (35.0 DNC) 30.0 DNC 20.0 458.0 251.0
31st 3904 Brian Leaver 23.0 (25.0) (33.0) 1.0 OOD (27.0) (28.0 DNC) 19.0 19.0 DNC 17.0 (27.0) 24.0 23.0 11.0 DNC 24.0 22.0 20.0 (35.0 DNC) 23.0 25.0 426.0 251.0
32nd 95 Erik Weiss (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 2.0 1.0 11.0 DNC 11.0 2.0 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 490.0 264.0
33rd 2989 Alden Grimes (35.0 DNC) (36.0 DNC) 17.0 9.0 22.0 28.0 DNC 11.0 19.0 DNC 30.0 DNC (36.0 DNC) (31.0 DNC) 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 10.0 (35.0 DNC) 30.0 DNC 30.0 DNC 471.0 265.0
34th 4370 Marina Barzaghi 24.0 (36.0 DNC) 29.0 (30.0) 25.0 18.0 (35.0 DNC) 15.0 13.0 25.0 (31.0 DNC) 19.0 6.0 21.0 23.0 DNC (30.0 DNC) (30.0) 30.0 DNC 22.0 462.0 270.0
35th 6893 PJ Schaffer 10.0 (36.0 DNC) 19.0 (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 1.0 OOD 30.0 DNC 6.0 31.0 DNC 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 488.0 274.0
36th 0954 Ben Russell (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) 18.0 21.0 24.0 12.0 (30.0 DNC) 24.0 20.0 15.0 11.0 DNC 27.0 16.0 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 497.0 278.0
37th 1649 Josh Bartoszuk (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (33.0) 23.0 26.0 19.0 DNC 24.0 (36.0 DNC) 31.0 DNC 16.0 11.0 DNC 26.0 23.0 DNC 22.0 10.0 30.0 DNC 18.0 502.0 279.0
38th 9317 Dino Garbero (31.0) 27.0 (35.0) 1.0 OOD 26.0 28.0 DNC 25.0 19.0 DNC (30.0 DNC) (31.0) 25.0 25.0 DNC 11.0 DNC (29.0) 21.0 23.0 (35.0 DNC) 22.0 27.0 471.0 280.0
39th 2840 Oakley Jones 17.0 (33.0) 28.0 (39.0 DNC) 24.0 28.0 DNC 17.0 19.0 DNC 30.0 DNC (36.0 DNC) (31.0 DNC) 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 28.0 1.0 OOD 488.0 281.0
40th 809 Meredith Adams (35.0 DNC) (32.0) (44.0 DNC) 29.0 12.0 28.0 DNC (35.0 DNC) 19.0 DNC 28.0 (30.0) 29.0 1.0 OOD 11.0 DNC 28.0 23.0 DNC 26.0 24.0 24.0 (30.0 DNC) 488.0 282.0
41st 810 Kira Munger (35.0 DNC) 30.0 (44.0 DNC) (32.0) 30.0 28.0 DNC (35.0 DNC) 19.0 DNC 16.0 (33.0) 27.0 1.0 OOD 11.0 DNC 30.0 19.0 24.0 (33.0) 21.0 30.0 DNC 498.0 286.0
42nd 9811 Peter Seidenberg 15.0 17.0 26.0 (39.0 DNC) (36.0 DNC) 1.0 OOD (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 502.0 288.0
43rd 5254 JP Donelan 28.0 23.0 (31.0) (39.0 DNC) (36.0 DNC) 26.0 (35.0 DNC) 19.0 DNC 21.0 1.0 OOD 31.0 DNC 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 507.0 298.0
44th 1455 Paul Hayes 20.0 1.0 OOD (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC (35.0 DNC) 18.0 30.0 DNC 524.0 299.0
45th 4438 Coughlin (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC 12.0 31.0 DNC 25.0 DNC 11.0 DNC 6.0 23.0 DNC 30.0 DNC 35.0 DNC 20.0 30.0 DNC 525.0 300.0
46th 9742 Tom Lemaire 26.0 29.0 (34.0) 28.0 1.0 OOD 28.0 DNC (35.0 DNC) 19.0 DNC 25.0 (36.0 DNC) (31.0 DNC) 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 509.0 305.0
47th 3807 Casey Brown (35.0 DNC) (36.0 DNC) (44.0 DNC) 17.0 (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 14.0 (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 18.0 30.0 DNC 30.0 DNC 531.0 309.0
48th 7100 Curtis Adam (35.0 DNC) (36.0 DNC) 22.0 16.0 17.0 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 522.0 312.0
49th 1103 Alexander Runci (35.0 DNC) (36.0 DNC) (37.0) (39.0 DNC) 23.0 28.0 DNC 22.0 19.0 DNC 30.0 DNC 22.0 (31.0 DNC) 25.0 DNC 11.0 DNC 19.0 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 525.0 312.0
50th 18 Santiago Hershman (35.0 DNC) 22.0 (44.0 DNC) 15.0 (36.0 DNC) 28.0 DNC (35.0 DNC) 14.0 30.0 DNC (36.0 DNC) 31.0 DNC 21.0 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 539.0 318.0
51st 15 River Iannaccone 21.0 21.0 (36.0) 24.0 29.0 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) (31.0 DNC) 25.0 DNC 11.0 DNC (33.0 DNC) 20.0 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 524.0 318.0
52nd 847 Peter Hopple (35.0 DNC) (36.0 DNC) 16.0 (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC 28.0 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 10.0 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 537.0 321.0
53rd 3379 Scott Milnes (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 11.0 11.0 548.0 322.0
54th 77 Chase Crawford (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 1.0 OOD 29.0 30.0 DNC 551.0 325.0
55th 9807 Graham Kilvert (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 8.0 33.0 DNC 23.0 DNC 30.0 DNC 25.0 19.0 19.0 551.0 325.0
56th Perry Grossman (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 1.0 OOD 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 552.0 326.0
57th 5889 Patrick Shanahan (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) 1.0 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 551.0 326.0
58th 0000 Jon Miller 1.0 OOD (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 552.0 326.0
59th 2158 Frank Hennessy (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 27.0 34.0 22.0 22.0 1.0 OOD 33.0 DNC 23.0 DNC 25.0 32.0 30.0 DNC 30.0 DNC 551.0 326.0
60th 2427 Lindsey Baab (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) 3.0 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 553.0 328.0
61st 747 Henry Lee (35.0 DNC) (36.0 DNC) (44.0 DNC) 27.0 32.0 22.0 (35.0 DNC) 19.0 DNC 30.0 DNC 29.0 31.0 DNC 25.0 DNC 7.0 (33.0 DNC) 18.0 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 548.0 330.0
62nd 9807 9807 (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 20.0 16.0 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 556.0 331.0
63rd 2792 Moose McClintock (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 9.0 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 564.0 338.0
64th 0615 Max Guerriero (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 28.0 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 17.0 30.0 DNC 30.0 DNC 565.0 339.0
65th 88 Ted Green (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 15.0 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 566.0 340.0
66th 855 Charlie Cechel (35.0 DNC) 26.0 32.0 25.0 (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC (33.0 DNC) 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 550.0 340.0
67th 5881 James Jacob (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 11.0 35.0 DNC 30.0 DNC 30.0 DNC 567.0 341.0
68th 95 Hendrik Reidel (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 13.0 569.0 343.0
69th 88 Gary Largess (35.0 DNC) (36.0 DNC) 18.0 (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 560.0 343.0
70th 2486 2486 (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) 19.0 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 569.0 344.0
71st 5879 Kay VanValkenburgh (35.0 DNC) (36.0 DNC) 23.0 (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 31.0 30.0 DNC 30.0 DNC 561.0 344.0
72nd 3856 Sean Guinness (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 15.0 571.0 345.0
73rd 2847 2847 (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 14.0 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 572.0 346.0
74th 7100 Adam Curtis (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 15.0 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 573.0 347.0
75th 1096 1096 (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 13.0 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 574.0 348.0
76th 9155 Chris Sheldon 30.0 (36.0 DNC) (40.0) 33.0 (34.0) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 28.0 (34.0) 27.0 30.0 DNC 563.0 348.0
77th ? Isiah (35.0 DNC) 28.0 30.0 (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 564.0 348.0
78th 9400 Christina Persson (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 17.0 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 575.0 349.0
79th 6055 Chris Bardine (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 22.0 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 575.0 349.0
80th 0505 Jenny Daudlin (35.0 DNC) (36.0 DNC) (44.0 DNC) 31.0 (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 28.0 30.0 DNC 30.0 DNC 571.0 349.0
81st 3839 3839 25.0 (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 576.0 350.0
82nd 402 402 (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 19.0 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 577.0 351.0
83rd 88 Aidan Naughton (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 35.0 DNC 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 21.0 577.0 351.0
84th 8351 Joseph Russo (35.0 DNC) (36.0 DNC) (38.0) 34.0 (36.0 DNC) 27.0 28.0 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC (35.0 DNC) 30.0 DNC 30.0 DNC 567.0 351.0
85th 7151 Faye Flam (35.0 DNC) (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC 27.0 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 578.0 352.0
86th ? Fleet Boat 27.0 (36.0 DNC) (44.0 DNC) (39.0 DNC) (36.0 DNC) 28.0 DNC (35.0 DNC) 19.0 DNC 30.0 DNC (36.0 DNC) 31.0 DNC 25.0 DNC 11.0 DNC 33.0 DNC 23.0 DNC 30.0 DNC 35.0 DNC 30.0 DNC 30.0 DNC 578.0 352.0
