2018 Fat Boyz Regatta Results

Fat Boys 2018 – Nov 3

Sail Newport

Fat Boys 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 Total
1st 7218 Steve Kirkpatrick 6.0 2.0 2.0 10.0
2nd 5126 Andy Pimental 5.0 3.0 6.0 14.0
3rd 5053 Ed Adams 4.0 8.0 3.0 15.0
4th 4189 Gabriel Hannon 16.0 1.0 1.0 18.0
5th 8842 Joe Berkeley 1.0 10.0 8.0 19.0
6th 2128 Peter Shope 11.0 4.0 4.0 19.0
7th 4505 Bob Kinsman 3.0 9.0 9.0 21.0
8th 2787 Scott Pakenham 9.0 5.0 10.0 24.0
9th 9289 Glen Dickson 12.0 6.0 13.0 31.0
10th 0393 Dave Moffet 18.0 11.0 5.0 34.0
11th 4033 Will Donaldson 8.0 15.0 11.0 34.0
12th 9811 Peter Seidenberg 13.0 7.0 15.0 35.0
13th 2934 Mark Bear 2.0 14.0 22.0 DNC 38.0
14th 15 Jon Shore 14.0 19.0 7.0 40.0
15th 9156 Brian Fisher 7.0 12.0 22.0 DNC 41.0
16th 5309 Jenny Daudlin 10.0 18.0 16.0 44.0
17th 9572 Tom Derecktor 19.0 13.0 12.0 44.0
18th 2123 Christine Neville 15.0 17.0 14.0 46.0
19th 8596 Geoff Hamilton 20.0 16.0 17.0 53.0
20th 9 Jack McVicker 17.0 20.0 22.0 DNC 59.0
21st 9155 Chris Sheldon 21.0 21.0 22.0 DNC 64.0

Fat Boys 2018
Nov 4, 2018
Fort Adams
Sail Newport

Race Committee:
Moose
Kelly Ferro
Jon Krystiniak

Courses: W,W,W
Wind: N 0-8 kts
Air Temp: 50 degrees
Water Temp: 55 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com

Fat Boys 2017

Sail Newport

Fat Boys 2017

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 36, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 2128 Peter Shope 1.0 1.0 7.0 5.0 5.0 7.0 26.0
2nd 7218 Steve Kirkpatrick 3.0 20.0 10.0 3.0 1.0 1.0 38.0
3rd 8861 Max Lopez 9.0 2.0 1.0 14.0 4.0 8.0 38.0
4th 053 Ed Adams 12.0 9.0 2.0 1.0 2.0 14.0 40.0
5th 8278 Paul Clifford 2.0 4.0 8.0 11.0 6.0 13.0 44.0
6th 9156 Brian Fisher 6.0 11.0 13.0 13.0 11.0 2.0 56.0
7th 0305 Parker Colantuono 10.0 8.0 20.0 9.0 10.0 5.0 62.0
8th 0393 Dave Moffet 8.0 3.0 5.0 7.0 37.0 ZFP 3.0 63.0
9th 2427 Christine Neville 23.0 5.0 9.0 8.0 18.0 6.0 69.0
10th 5126 Andy Pimental 37.0 DNC 10.0 4.0 15.0 7.0 4.0 77.0
11th 4063 Glen Dickson 11.0 13.0 17.0 17.0 3.0 17.0 78.0
12th 0335 Dan Neri 4.0 7.0 6.0 10.0 27.0 25.0 79.0
13th 5881 James Jacob 17.0 23.0 19.0 2.0 8.0 12.0 81.0
14th 0519 Fred Ables 5.0 26.0 14.0 16.0 12.0 9.0 82.0
15th 9811 Peter Seidenberg 14.0 21.0 3.0 20.0 20.0 20.0 98.0
16th 4033 Will Donaldson 19.0 6.0 15.0 27.0 22.0 10.0 99.0
17th 7052 Chris Bollengier 29.0 14.0 25.0 6.0 15.0 16.0 105.0
18th 2934 Mark Bear 22.0 17.0 12.0 4.0 28.0 23.0 106.0
19th 4505 Bob Kinsman 24.0 18.0 18.0 21.0 14.0 19.0 114.0
20th 2787 Scott Pakenham 20.0 16.0 24.0 18.0 19.0 18.0 115.0
21st 9572 Tom Derecktor 7.0 30.0 23.0 12.0 29.0 15.0 116.0
22nd 160 Seth Cooley 16.0 27.0 22.0 19.0 23.0 11.0 118.0
23rd 4228 Lynne Shore 13.0 25.0 11.0 25.0 13.0 37.0 DNC 124.0
24th 5233 Theresa Colantuono 18.0 12.0 27.0 29.0 25.0 21.0 132.0
25th 9804   28.0 15.0 26.0 23.0 17.0 26.0 135.0
26th 5445 Natalya Gontcharova 26.0 24.0 16.0 26.0 21.0 22.0 135.0
27th 95 August Sturm 15.0 22.0 21.0 37.0 DNC 16.0 27.0 138.0
28th 0282 Paul Revere 21.0 28.0 28.0 22.0 26.0 29.0 154.0
29th 4365 Alex Young 25.0 29.0 29.0 24.0 24.0 24.0 155.0
30th 2840 Oakley Jones 27.0 19.0 31.0 28.0 30.0 28.0 163.0
31st 3904 Brian Lever 33.0 32.0 30.0 31.0 37.0 DNC 37.0 DNC 200.0
32nd 5309 Jenny Daudlin 32.0 33.0 37.0 DNC 30.0 32.0 37.0 DNC 201.0
33rd 8122 Aleksei Semeniuk 31.0 34.0 32.0 32.0 37.0 DNC 37.0 DNC 203.0
34th 9 Jack McVicker 30.0 31.0 33.0 37.0 DNC 37.0 DNC 37.0 DNC 205.0
35th 15 Jon Shore 34.0 35.0 37.0 DNC 33.0 31.0 37.0 DNC 207.0
36th 444 Chris Sheldon 37.0 DNC 37.0 DNC 37.0 DNC 34.0 33.0 30.0 208.0

Fat Boys 2017
Nov 11, 2017
Fort Adams
Sail Newport

Race Committee:
Moose McClintock
Lori Bollentier
Ike Bowen
Tony Iacona
Kelly

Wind N 5-10
Air Temp 35 degrees
Water Temp 53 degrees



Sailwave Scoring Software 2.24.0
www.sailwave.com

 

2023 – 24 Season Calendar

 

Fall – Fat Boys Regatta

Nov 5th, 2023

 

Winter – Frostbiting

 

Spring – Peter Milnes Regatta

 

Archives