Race Committee
PPetSatu5
Click Here to Sign Up for Race Committee Duty
Date | Race Committee | ||||
Signal | Mark | Signal 2 | Mark 2 | Fleet Boats PHS 33 44 77 | |
29-Oct Fat Boyz |
Dan Neri Karen Neri |
Moose | |||
06-Nov-22 | Moose | Kelly Ferro | Jessie | ||
13-Nov-22 |
Moose | Steve Kirk | Jeff Stevens | ||
20-Nov-22 | Mark Bear | Kelly Ferro | Scott Vogel | Christine Shope | |
27-Nov-22 | Dwight Escalera | Kelly Ferro | Bill Berry | Ben Hodgson |
|
4-Dec-22 | Mike Zonnenberg | Kelly Ferro | Bill Berry | Kat | |
11-Dec-22 | Peter Shope | Kelly Ferro | Tu Le | ||
18-Dec-22 | Chris Bollengier | Kelly Ferro | Cushing Anderson | ||
25-Dec-22 | No Sailing | ——— | ———– | —————- | ———— |
01-Jan-23 | No Sailing | ——— | ———– | —————- | ———— |
08-Jan-23 |
Moose |
Kelly Ferro | |||
15-Jan-23 |
Moose
|
Kelly Ferro | Cushing Anderson | ||
22-Jan-23 | Moose | Kelly Ferro | Dan Neri | Frank Hennessey | |
29-Jan-23 | Moose | ||||
05-Feb-23 | Kelly Ferro | ||||
12-Feb-23 | Kelly Ferro | ||||
19-Feb-23 | |||||
26-Feb-23 | Kelly Ferro | ||||
05-Mar-23 | Kelly Ferro | ||||
12-Mar-23 | Kelly Ferro | ||||
19-Mar-23 | Andy P | Cushing Anderson | Adrian van der Wal | ||
26-Mar-23 | Kelly Ferro | ||||
02-Apr-23 | Kelly Ferro | ||||
Saturday 08-Apr-23 | |||||
Peter Milnes Regatta Saturday 15-Apr-23 |
Kelly Ferro | ||||