Frostbite Day 10 – Jan 12, 2020
Sail Newport
Day 10
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2934 | Mark Bear | 3.0 | 12.0 | 7.0 | 1.0 | 2.0 | 2.0 | 27.0 |
2nd | 7218 | Steve Kirkpatrick | 5.0 | 10.0 | 1.0 | 2.0 | 4.0 | 6.0 | 28.0 |
3rd | 0305 | Parker Colantuono – URI | 7.0 | 1.0 | 9.0 | 6.0 | 3.0 | 5.0 | 31.0 |
4th | 2128 | Peter Shope | 1.0 | 4.0 | 4.0 | 5.0 | 10.0 | 9.0 | 33.0 |
5th | 2787 | Scott Pakenham | 13.0 | 2.0 | 5.0 | 4.0 | 6.0 | 8.0 | 38.0 |
6th | 111 | Lars Guck | 2.0 | 7.0 | 2.0 | 13.0 | 11.0 | 4.0 | 39.0 |
7th | 0335 | Dan Neri | 15.0 | 5.0 | 10.0 | 3.0 | 7.0 | 3.0 | 43.0 |
8th | 0449 | Dave Penfield | 10.0 | 3.0 | 3.0 | 8.0 | 20.0 | 10.0 | 54.0 |
9th | 4505 | Bob Kinsman | 8.0 | 8.0 | 13.0 | 7.0 | 9.0 | 13.0 | 58.0 |
10th | 5497 | Ben Richardson | 4.0 | 9.0 | 12.0 | 9.0 | 1.0 | 27.0 DNF | 62.0 |
11th | 9684 | Tom Daily | 27.0 DNS | 6.0 | 8.0 | 16.0 | 5.0 | 1.0 | 63.0 |
12th | 9363 | Peter Hopple | 9.0 | 11.0 | 15.0 | 10.0 | 12.0 | 7.0 | 64.0 |
13th | 8842 | Joe Berkeley | 6.0 | 16.0 | 6.0 | 12.0 | 14.0 | 12.0 | 66.0 |
14th | 3354 | Larry Colantuono | 12.0 | 13.0 | 14.0 | 18.0 | 8.0 | 11.0 | 76.0 |
15th | 8596 | Geoff Hamilton | 20.0 | 20.0 | 16.0 | 11.0 | 16.0 | 14.0 | 97.0 |
16th | 1869 | Evan Spalding – MSMHS | 14.0 | 18.0 | 19.0 | 17.0 | 19.0 | 17.0 | 104.0 |
17th | 8 | Tim Desmond | 18.0 | 23.0 | 11.0 | 19.0 | 13.0 | 23.0 | 107.0 |
18th | 8498 | Scott Vogel | 23.0 | 17.0 | 17.0 | 14.0 | 15.0 | 25.0 | 111.0 |
19th | 0375 | Stu Roach | 16.0 | 15.0 | 20.0 | 24.0 | 21.0 | 15.0 | 111.0 |
20th | 7185 | 17.0 | 14.0 | 23.0 | 23.0 | 25.0 | 16.0 | 118.0 | |
21st | 20 | Olin Guck | 11.0 | 25.0 | 21.0 | 20.0 | 24.0 | 22.0 | 123.0 |
22nd | 717 | John King | 21.0 | 21.0 | 26.0 | 15.0 | 22.0 | 20.0 | 125.0 |
23rd | 8568 | 19.0 | 19.0 | 24.0 | 22.0 | 26.0 | 18.0 | 128.0 | |
24th | 5918 | Frank Hennessey | 24.0 | 22.0 | 22.0 | 21.0 | 17.0 | 24.0 | 130.0 |
25th | 7160 | Jack McVicker | 25.0 | 24.0 | 18.0 | 25.0 | 18.0 | 21.0 | 131.0 |
26th | 1834 | Brian Leaver | 22.0 | 26.0 | 25.0 | 26.0 | 23.0 | 19.0 | 141.0 |
Day 10
Jan 12, 2020
Sail Newport
Race Committee:
PJ Schaffer
Brad Read
Atle Lohrmann
Ned Jones
Wind: S 6-16 kts
Courses: H, H, M, H, W, Wbeach
Air Temp: 62 degrees
Water Temp: 39 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com