Frostbite Day Two – Nov 10, 2019
Sail Newport
Day 2
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 12.0 |
2nd | 2128 | Peter Shope | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 12.0 |
3rd | 4033 | Will Donaldson | 11.0 | 6.0 | 6.0 | 3.0 | 1.0 | 4.0 | 31.0 |
4th | 5126 | Andy Pimental | 4.0 | 2.0 | 2.0 | 4.0 | 5.0 | 25.0 | 42.0 |
5th | 0305 | Parker Colantuono – URI | 2.0 | 7.0 | 5.0 | 12.0 | 16.0 | 7.0 | 49.0 |
6th | 2934 | Mark Bear | 7.0 | 17.0 | 9.0 | 9.0 | 8.0 | 2.0 | 52.0 |
7th | 0335 | Dan Neri | 6.0 | 8.0 | 4.0 | 19.0 | 13.0 | 6.0 | 56.0 |
8th | 7052 | Chris Bollengier | 5.0 | 10.0 | 17.0 | 13.0 | 6.0 | 9.0 | 60.0 |
9th | 4505 | Bob Kinsman | 10.0 | 5.0 | 25.0 | 5.0 | 11.0 | 16.0 | 72.0 |
10th | 0323 | Tim Desmond | 9.0 | 4.0 | 29.0 | 11.0 | 17.0 | 8.0 | 78.0 |
11th | 3354 | Theresa Colantuono | 16.0 | 13.0 | 11.0 | 7.0 | 12.0 | 19.0 | 78.0 |
12th | 8 | 18.0 | 27.0 | 8.0 | 8.0 | 7.0 | 13.0 | 81.0 | |
13th | 8842 | Joe Berkeley | 14.0 | 14.0 | 13.0 | 10.0 | 9.0 | 21.0 | 81.0 |
14th | 0449 | Dave Penfield | 8.0 | 15.0 | 7.0 | 17.0 | 21.0 | 14.0 | 82.0 |
15th | 8596 | 22.0 | 9.0 | 19.0 | 6.0 | 4.0 | 24.0 | 84.0 | |
16th | 0393 | Dave Moffet | 23.0 | 12.0 | 12.0 | 22.0 | 14.0 | 5.0 | 88.0 |
17th | 7 | Zach Champney – URI | 13.0 | 16.0 | 16.0 | 15.5 | 18.0 | 22.0 | 100.5 |
18th | 8526 | Ted Hood | 24.0 | 11.0 | 10.0 | 15.5 | 26.0 | 15.0 | 101.5 |
19th | 8218 | Dave Kirkpatrick | 17.0 | 21.0 | 23.0 | 21.0 | 20.0 | 10.0 | 112.0 |
20th | 1 | Nick Kozaritz | 15.0 | 26.0 | 22.0 | 14.0 | 25.0 | 11.0 | 113.0 |
21st | 95 | Ben Rosenberg | 21.0 | 18.0 | 30.0 | 20.0 | 19.0 | 12.0 | 120.0 |
22nd | 7160 | Jack McVicker | 31.0 | 20.0 | 14.0 | 27.0 | 22.0 | 18.0 | 132.0 |
23rd | 8568 | Meghan Haviland – URI | 20.0 | 23.0 | 21.0 | 30.0 | 15.0 | 27.0 | 136.0 |
24th | 3905 | Rob Spets | 25.0 | 25.0 | 20.0 | 23.0 | 27.0 | 17.0 | 137.0 |
25th | 4666 | Atle Lohrmann | 30.0 | 19.0 | 18.0 | 18.0 | 29.0 | 23.0 | 137.0 |
26th | 4697 | Evan Boyd | 12.0 | 30.0 | 15.0 | 26.0 | 36.0 DNC | 36.0 DNC | 155.0 |
27th | 2101 | Jon Shore | 19.0 | 34.0 | 28.0 | 25.0 | 23.0 | 26.0 | 155.0 |
28th | 8278 | AJ Kozaritz – URI | 33.0 | 32.0 | 26.0 | 24.0 | 24.0 | 20.0 | 159.0 |
29th | 3 | Dan Berry | 27.0 | 28.0 | 36.0 DNF | 28.0 | 10.0 | 36.0 DNC | 165.0 |
30th | 102 | 26.0 | 29.0 | 36.0 DNF | 29.0 | 28.0 | 28.0 | 176.0 | |
31st | 8122 | Aleksei Semeniuk | 29.0 | 22.0 | 24.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 183.0 |
32nd | 3222 | Dwight Escalera | 28.0 | 24.0 | 36.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 196.0 |
33rd | 9155 | Chris Sheldon | 35.0 | 33.0 | 27.0 | 36.0 DNC | 36.0 DNC | 29.0 | 196.0 |
34th | 1834 | Brian Leaver | 32.0 | 31.0 | 31.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 202.0 |
35th | 166 | 34.0 | 36.0 DNC | 36.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 214.0 |
Day 2
Nov 10, 2019
Sail Newport
Race Committee:
Moose McClintock
Kelly Ferro
Alicia
Peter
Wind: WNW-SW 5-15 kts
Courses: W,W, W, W, M, W Beach
Air Temp: 54 degrees
Water Temp: 53 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com