Frostbite Day 6 – Dec 8, 2019
Sail Newport
Day 6
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 6893 | PJ Schaffer | 5.0 | 5.0 | 2.0 | 6.0 | 3.0 | 3.0 | 24.0 |
2nd | 4033 | Will Donaldson | 2.0 | 8.0 | 5.0 | 2.0 | 5.0 | 6.0 | 28.0 |
3rd | 2123 | Christine Neville | 6.0 | 2.0 | 4.0 | 8.0 | 10.0 | 4.0 | 34.0 |
4th | 8842 | Joe Berkeley | 17.0 | 1.0 | 3.0 | 3.0 | 6.0 | 7.0 | 37.0 |
5th | 8526 | Ted Hood | 1.0 | 9.0 | 8.0 | 11.0 | 7.0 | 5.0 | 41.0 |
6th | 2934 | Mark Bear | 15.0 | 14.0 | 12.0 | 1.0 | 4.0 | 2.0 | 48.0 |
7th | 4505 | Bob Kinsman | 11.0 | 3.0 | 7.0 | 5.0 | 9.0 | 13.0 | 48.0 |
8th | 0335 | Dan Neri | 14.0 | 6.0 | 21.0 | 12.0 | 2.0 | 1.0 | 56.0 |
9th | 111 | Lars Guck | 9.0 | 13.0 | 10.0 | 4.0 | 1.0 | 21.0 | 58.0 |
10th | 7052 | Chris Bollengier | 12.0 | 10.0 | 9.0 | 13.0 | 16.0 | 8.0 | 68.0 |
11th | 7 | Zach Champney – URI | 19.0 | 4.0 | 1.0 | 17.0 | 18.0 | 19.0 | 78.0 |
12th | 0282 | Paul Revere | 10.0 | 20.0 | 17.0 | 10.0 | 12.0 | 14.0 | 83.0 |
13th | 3 | Dan Berry | 21.0 | 15.0 | 14.0 | 14.0 | 11.0 | 9.0 | 84.0 |
14th | 18 | Will McKiege | 18.0 | 11.0 | 6.0 | 7.0 | 32.0 | 11.0 | 85.0 |
15th | 8770 | Alex Adams | 4.0 | 16.0 | 13.0 | 16.0 | 21.0 | 17.0 | 87.0 |
16th | 8122 | Aleksei Semeniuk | 23.0 | 23.0 | 18.0 | 18.0 | 8.0 | 12.0 | 102.0 |
17th | 0375 | Stu Roach | 28.0 | 7.0 | 24.0 | 9.0 | 13.0 | 22.0 | 103.0 |
18th | 1294 | Meghan Haviland – URI | 3.0 | 17.0 | 16.0 | 26.0 | 24.0 | 18.0 | 104.0 |
19th | 4697 | Evan Boyd | 13.0 | 25.0 | 15.0 | 25.0 | 19.0 | 10.0 | 107.0 |
20th | 0449 | Dave Penfield | 31.0 | 19.0 | 11.0 | 23.0 | 17.0 | 15.0 | 116.0 |
21st | 8596 | Geoff Hamilton | 24.0 | 12.0 | 23.0 | 19.0 | 23.0 | 20.0 | 121.0 |
22nd | 20 | Olin Guck | 7.0 | 22.0 | 28.0 | 15.0 | 27.0 | 26.0 | 125.0 |
23rd | 9740 | Bill Berry | 26.0 | 21.0 | 22.0 | 21.0 | 20.0 | 16.0 | 126.0 |
24th | 2101 | Jon Shore | 20.0 | 30.0 | 29.0 | 22.0 | 15.0 | 23.0 | 139.0 |
25th | 8278 | AJ Kozaritz – URI | 25.0 | 18.0 | 26.0 | 24.0 | 22.0 | 24.0 | 139.0 |
26th | 7160 | Jack McVicker | 16.0 | 24.0 | 27.0 | 27.0 | 25.0 | 27.0 | 146.0 |
27th | 5918 | Frank Hennessey | 30.0 | 27.0 | 19.0 | 28.0 | 14.0 | 31.0 | 149.0 |
28th | 1834 | Brian Leaver | 22.0 | 26.0 | 25.0 | 29.0 | 29.0 | 25.0 | 156.0 |
29th | 3222 | Dwight Escalera | 34.0 DNC | 34.0 DNC | 20.0 | 20.0 | 26.0 | 28.0 | 162.0 |
30th | 5309 | Jenny Daudlin | 8.0 | 28.0 | 32.0 | 34.0 DNC | 31.0 | 32.0 | 165.0 |
31st | 5233 | Tyler Bergendahl | 27.0 | 29.0 | 30.0 | 30.0 | 28.0 | 30.0 | 174.0 |
32nd | 9155 | Chris Sheldon | 34.0 DNC | 32.0 | 31.0 | 32.0 | 30.0 | 29.0 | 188.0 |
33rd | 9501 | Abbey Grandin | 29.0 | 31.0 | 33.0 | 31.0 | 33.0 | 33.0 | 190.0 |
Day 6
Dec 8, 2019
Sail Newport
Race Committee:
Peter Shope
Kelly Ferro
Alicia
Wind: SW 8-15 kts
Courses: W, W, W, W, W, W Beach
Air Temp: 37 degrees
Water Temp: 39 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com