Week 6

Week 8

Frostbite Day 7 – Dec 15, 2019

Sail Newport

Day 7

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName R1 Total
1st 111 Lars Guck 1.0 1.0
2nd 7218 Steve Kirkpatrick 2.0 2.0
3rd 7217 John Kirkpatrick 3.0 3.0
4th 2934 Mark Bear 4.0 4.0
5th 0305 Parker Colantuono – URI 5.0 5.0
6th 2123 Christine Neville 6.0 6.0
7th 8498 Scott Vogel 7.0 7.0
8th 0282 Paul Revere 8.0 8.0
9th 4033 Will Donaldson 9.0 9.0
10th 4697 Evan Boyd 10.0 10.0
11th 1815 Marina Barzaghi – U S. Fl 11.0 11.0
12th 4131 AJ Kozaritz – URI 12.0 12.0
13th 3354 Larry Colantuono 23.0 DNF 23.0
13th 20 Olin Guck 23.0 DNF 23.0
13th 3905 Rob Spets 23.0 DNF 23.0
13th 8842 Joe Berkeley 23.0 DNF 23.0
13th 9740 Bill Berry 23.0 DNF 23.0
13th 3222 Dwight Escalera 23.0 DNF 23.0
13th 4666 Atle Lohrmann 23.0 DNF 23.0
13th 2787 Scott Pakenham 23.0 DNF 23.0
13th 2128 Peter Shope 23.0 DNF 23.0
13th 5126 Andy Pimental 23.0 DNF 23.0

Day 7
Dec 15, 2019
Sail Newport

Race Committee:
Moose
Kelly Ferro
Jack McVicker

Wind: W 15-20 gusting 35 kts
Courses: T
Air Temp: 46 degrees
Water Temp: 41 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.19.8
www.sailwave.com