Frostbite Day 8 – Dec 22, 2019
Sail Newport
Day 8
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 7217 | John Kirkpatrick – Stanford | 1.0 | 3.0 | 8.0 | 1.0 | 1.0 | 5.0 | 19.0 |
2nd | 2128 | Peter Shope | 10.0 | 7.0 | 1.0 | 5.0 | 6.0 | 6.0 | 35.0 |
3rd | 5960 | Ted Bjerregaard – Northeastern | 3.0 | 6.0 | 3.0 | 3.0 | 11.0 | 9.0 | 35.0 |
4th | 2123 | Christine Neville | 8.0 | 1.0 | 16.0 | 10.0 | 4.0 | 2.0 | 41.0 |
5th | 7218 | Steve Kirkpatrick | 5.0 | 15.0 | 2.0 | 2.0 | 15.0 | 4.0 | 43.0 |
6th | 6893 | PJ Schaffer | 7.0 | 11.0 | 15.0 | 7.0 | 8.0 | 3.0 | 51.0 |
7th | 0305 | Parker Colantuono – URI | 9.0 | 12.0 | 11.0 | 6.0 | 13.0 | 1.0 | 52.0 |
8th | 111 | Lars Guck | 13.0 | 5.0 | 6.0 | 4.0 | 16.0 | 11.0 | 55.0 |
9th | 8842 | Joe Berkeley | 14.0 | 2.0 | 23.0 | 12.0 | 7.0 | 14.0 | 72.0 |
10th | 2934 | Mark Bear | 4.0 | 17.0 | 9.0 | 14.0 | 24.0 | 12.0 | 80.0 |
11th | 4033 | Will Donaldson | 12.0 | 23.0 | 7.0 | 21.0 | 2.0 | 16.0 | 81.0 |
12th | 7052 | Chris Bollengier | 15.0 | 20.0 | 13.0 | 8.0 | 5.0 | 21.0 | 82.0 |
13th | 8526 | Ted Hood | 16.0 | 10.0 | 20.0 | 15.0 | 9.0 | 15.0 | 85.0 |
14th | 2787 | Scott Pakenham | 6.0 | 9.0 | 21.0 | 19.0 | 18.0 | 13.0 | 86.0 |
15th | 4505 | Bob Kinsman | 11.0 | 24.0 | 17.0 | 9.0 | 17.0 | 8.0 | 86.0 |
16th | 5126 | Andy Pimental | 2.0 | 4.0 | 4.0 | 18.0 | 21.0 | 40.0 DNC | 89.0 |
17th | 0335 | Moose McClintock | 23.0 | 8.0 | 19.0 | 23.0 | 14.0 | 10.0 | 97.0 |
18th | 9155 | Marina Barzaghi – U. S. Fl | 24.0 | 14.0 | 18.0 | 34.0 | 12.0 | 7.0 | 109.0 |
19th | 4697 | Evan Boyd | 19.0 | 27.0 | 14.0 | 17.0 | 10.0 | 23.0 | 110.0 |
20th | 0385 | Oliver Moore | 28.0 | 21.0 | 22.0 | 16.0 | 3.0 | 24.0 | 114.0 |
21st | 3354 | Larry Colantuono | 20.0 | 16.0 | 10.0 | 20.0 | 28.0 | 26.0 | 120.0 |
22nd | 3778 | Adrian van der Wal – Northeastern | 21.0 | 18.0 | 12.0 | 26.0 | 32.0 | 22.0 | 131.0 |
23rd | 3222 | Dwight Escalera | 26.0 | 22.0 | 31.0 | 13.0 | 27.0 | 27.0 | 146.0 |
24th | 8498 | Scott Vogel | 31.0 | 28.0 | 27.0 | 27.0 | 20.0 | 18.0 | 151.0 |
25th | 9740 | Bill Berry | 36.0 | 31.0 | 25.0 | 25.0 | 19.0 | 17.0 | 153.0 |
26th | 3 | Dan Berry | 39.0 | 19.0 | 5.0 | 11.0 | 40.0 DNC | 40.0 DNC | 154.0 |
27th | 9572 | Tom Derecktor | 30.0 | 13.0 | 32.0 | 28.0 | 23.0 | 29.0 | 155.0 |
28th | 2101 | Jon Shore | 17.0 | 26.0 | 26.0 | 38.0 | 29.0 | 20.0 | 156.0 |
29th | 0375 | Stu Roach | 18.0 | 32.0 | 24.0 | 24.0 | 30.0 | 32.0 | 160.0 |
30th | 8 | Aidan Naughton – URI | 25.0 | 36.0 | 34.0 | 22.0 | 26.0 | 19.0 | 162.0 |
31st | 20 | Olin Guck | 22.0 | 30.0 | 28.0 | 29.0 | 33.0 | 31.0 | 173.0 |
32nd | 7160 | Jack McVicker | 34.0 | 35.0 | 29.0 | 32.0 | 25.0 | 25.0 | 180.0 |
33rd | 8122 | Aleksei Semeniuk | 32.0 | 29.0 | 33.0 | 33.0 | 22.0 | 33.0 | 182.0 |
34th | 11 | Jack Derry | 27.0 | 25.0 | 30.0 | 30.0 | 40.0 RET | 30.0 | 182.0 |
35th | 5918 | Frank Hennessey | 35.0 | 38.0 | 35.0 | 36.0 | 31.0 | 28.0 | 203.0 |
36th | 1834 | Brian Leaver | 38.0 | 37.0 | 36.0 | 31.0 | 34.0 | 40.0 DNC | 216.0 |
37th | 1294 | Meghan Haviland – URI | 29.0 | 33.0 | 37.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 219.0 |
38th | 102 | Jenny Daudlin | 33.0 | 34.0 | 38.0 | 35.0 | 40.0 DNC | 40.0 DNC | 220.0 |
39th | 6321 | Abbey Grandin | 37.0 | 39.0 | 39.0 | 37.0 | 35.0 | 34.0 | 221.0 |
Day 8
Dec 22, 2019
Sail Newport
Race Committee:
Dan Neri
Dani Moore
Kelly Ferro
Chase Caraway
Jeff Stevens
Wind: SSW 13-16
Courses: W, W, W, W, W, Wbeach
Air Temp: 40 degrees
Water Temp: 40 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com