Frostbite Day 9 – Dec 29, 2019
Sail Newport
Day 9
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 8.0 | 3.0 | 1.0 | 13.0 |
2nd | 0335 | Dan Neri | 9.0 | 1.0 | 2.0 | 4.0 | 16.0 |
3rd | 4505 | Bob Kinsman | 2.0 | 2.0 | 10.0 | 6.0 | 20.0 |
4th | 2123 | Christine Neville | 7.0 | 5.0 | 7.0 | 9.0 | 28.0 |
5th | 7 | Zach Champney – URI | 12.0 | 11.0 | 6.0 | 2.0 | 31.0 |
6th | 8842 | Joe Berkeley | 11.0 | 13.0 | 5.0 | 5.0 | 34.0 |
7th | 5120 | Stu Streuli | 3.0 | 3.0 | 22.0 | 7.0 | 35.0 |
8th | 0282 | Paul Revere | 4.0 | 14.0 | 9.0 | 10.0 | 37.0 |
9th | 0449 | Dave Penfield | 13.0 | 10.0 | 1.0 | 14.0 | 38.0 |
10th | 8 | Kyle Nannig – URI | 5.0 | 6.0 | 16.0 | 11.0 | 38.0 |
11th | 2934 | Mark Bear | 8.0 | 7.0 | 11.0 | 16.0 | 42.0 |
12th | 2787 | Scott Pakenham | 19.0 | 9.0 | 12.0 | 3.0 | 43.0 |
13th | 8596 | Geoff Hamilton | 17.0 | 4.0 | 8.0 | 23.0 | 52.0 |
14th | 3354 |
Theresa Colantuono |
6.0 | 20.0 | 19.0 | 12.0 | 57.0 |
15th | 3834 | Aili Moffet – Conn Col | 16.0 | 18.0 | 15.0 | 8.0 | 57.0 |
16th | 0393 | Dave Moffet | 23.0 | 15.0 | 4.0 | 20.0 | 62.0 |
17th | 3222 | Dwight Escalera | 18.0 | 12.0 | 18.0 | 19.0 | 67.0 |
18th | 2101 | Jon Shore | 15.0 | 22.0 | 14.0 | 17.0 | 68.0 |
19th | 1294 | Meghan Haviland – URI | 10.0 | 21.0 | 17.0 | 21.0 | 69.0 |
20th | 8122 | Aleksei Semeniuk | 20.0 | 23.0 | 13.0 | 15.0 | 71.0 |
21st | 4110 | Pete Saladino | 14.0 | 16.0 | 21.0 | 22.0 | 73.0 |
22nd | 9740 | Bill Berry | 21.0 | 17.0 | 20.0 | 18.0 | 76.0 |
23rd | 1455 | Paul Hayes | 22.0 | 19.0 | 23.0 | 13.0 | 77.0 |
24th | 9155 | Chris Sheldon | 24.0 | 24.0 | 25.0 DNF | 24.0 | 97.0 |
Day 9
Dec 29, 2019
Sail Newport
Race Committee:
Dave Kirkpatrick
Peter Seidenberg
Kelly Ferro
Chase Caraway
Wind: S 3-5 kts
Courses: W, W, W, Wbeach
Air Temp: 40 degrees
Water Temp: 40 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com