Laser Fleet 413 Frostbiting Season Scores – 2020-21
Sail Newport – Fort Adams
2019-2020 Season Scores
Overall
Rank | SailNo | HelmName | Nov 8 | Nov 15 | Nov 22 | Nov 29 | Dec 27 | Jan 3 | Jan 10 | Jan 17 | Jan 31 | Feb 7 | Feb 14 | Feb 21 | Feb 28 | Mar 7 | Mar 14 | Mar 21 | Mar 28 | Apr 4 | Apr 11 | Apr 18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | (33.0 DNC) | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (20.0 DNC) | 8.0 | 1.0 | 1.0 | 1.0 | (22.0 DNC) | 1.0 OOD | 7.0 | (13.0 DNC) | (17.0 DNC) | 2.0 | 6.0 | 167.0 | 39.0 |
2nd | 0335 | Dan Neri | 5.0 | (8.0) | (8.0) | 2.0 | 4.0 | 4.0 | (39.0 DNC) | (23.0 DNC) | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | (10.0) | 4.0 | 1.0 | 1.0 OOD | (17.0 DNC) | 6.0 | 2.0 | 150.0 | 45.0 |
3rd | 4033 | Will Donaldson | 1.0 OOD | 4.0 | 6.0 | 6.0 | (11.0) | 9.0 | 8.0 | 5.0 | 4.0 | 4.0 | (15.0) | (10.0) | (20.0 DNC) | 2.0 | 9.0 | (19.0) | (13.0 DNC) | 4.0 | 8.0 | 5.0 | 163.0 | 75.0 |
4th | 2123 | Christine Shope | (33.0 DNC) | 11.0 | (45.0 DNC) | 4.0 | (31.0 DNC) | 1.0 OOD | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 4.0 | 20.0 DNC | (22.0 DNC) | 11.0 | 5.0 | 6.0 | 3.0 | 5.0 | 1.0 | 262.0 | 91.0 |
5th | 8526 | Ted Hood | 2.0 | 5.0 | 11.0 | 12.0 | (13.0) | (16.0) | 11.0 | 8.0 | (18.0) | (20.0 DNC) | 12.0 | 13.0 | (20.0 DNC) | 5.0 | 5.0 | 9.0 | 3.0 | 5.0 | (32.0 DNC) | 1.0 OOD | 221.0 | 102.0 |
6th | 7585 | Mark Bear | (33.0 DNC) | (20.0) | 7.0 | 10.0 | (31.0 DNC) | 3.0 | 14.0 | 19.0 | (20.0 DNC) | 1.0 | 16.0 | 6.0 | 6.0 | (22.0 DNC) | 3.0 | (32.0 DNC) | 1.0 | 10.0 | 9.0 | 4.0 | 267.0 | 109.0 |
7th | 50 | Lars Guck | 3.0 | 9.0 | 4.0 | 15.0 | 9.0 | 6.0 | 6.0 | 2.0 | (20.0 DNC) | 5.0 | (30.0 DNC) | (28.0 DNC) | 4.0 | 12.0 | (26.0 DNC) | 16.0 | 4.0 | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 282.0 | 112.0 |
8th | 8842 | Joe Berkeley | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | 16.0 | 3.0 | 10.0 | 9.0 | 1.0 OOD | (20.0 DNC) | (20.0 DNC) | (30.0 DNC) | 11.0 | 3.0 | 4.0 | 8.0 | 6.0 | 13.0 DNC | 9.0 | 12.0 | 11.0 | 296.0 | 116.0 |
9th | 2128 | Peter Shope | 1.0 | 1.0 | 3.0 | (46.0 DNC) | (31.0 DNC) | 2.0 | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | (30.0 DNC) | (28.0 DNC) | 20.0 DNC | 22.0 DNC | (26.0 DNC) | 1.0 OOD | 13.0 DNC | 17.0 DNC | (32.0 DNC) | 3.0 | 318.0 | 125.0 |
10th | 9071 | Adrian van der Wal – Northeastern | 9.0 | 14.0 | 5.0 | 18.0 | (31.0 DNC) | 5.0 | 15.0 | 9.0 | (20.0 DNC) | 6.0 | 4.0 | (28.0 DNC) | (20.0 DNC) | 1.0 | 10.0 | (32.0 DNC) | 13.0 DNC | 8.0 | (32.0 DNC) | 8.0 | 288.0 | 125.0 |
11th | 2077 | Parker Colantouno – URI | 8.0 | 13.0 | (19.0) | 7.0 | 10.0 | 18.0 | 10.0 | (23.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | 9.0 | (20.0 DNC) | (22.0 DNC) | (26.0 DNC) | 12.0 | 13.0 DNC | 17.0 DNC | 3.0 | 9.0 | 267.0 | 137.0 |
12th | 0588 | Zach Champney – URI | (33.0 DNC) | 7.0 | 16.0 | 8.0 | 6.0 | 14.0 | 16.0 | 16.0 | 1.0 | (20.0 DNC) | 11.0 | 7.0 | 5.0 | 8.0 | (26.0 DNC) | (32.0 DNC) | 13.0 DNC | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 322.0 | 145.0 |
13th | 5126 | Andy Pimental | (33.0 DNC) | 2.0 | 10.0 | 5.0 | (31.0 DNC) | (37.0 DNC) | 4.0 | 3.0 | 20.0 DNC | 20.0 DNC | (30.0 DNC) | 15.0 | 20.0 DNC | 11.0 | 6.0 | 13.0 | 5.0 | 11.0 | (32.0 DNC) | (34.0 DNC) | 342.0 | 145.0 |
14th | 20 | Olin Guck | 15.0 | 15.0 | (22.0) | 14.0 | 7.0 | 8.0 | 12.0 | 11.0 | 20.0 DNC | 16.0 | (30.0 DNC) | (28.0 DNC) | 12.0 | 3.0 | (26.0 DNC) | 11.0 | 9.0 | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 342.0 | 170.0 |
15th | 7217 | John Kirkpatrick – Stanford | (33.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 2.0 | (37.0 DNC) | 3.0 | 23.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 2.0 | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 372.0 | 172.0 |
16th | 0323 | Scott Pakenham | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 5.0 | 12.0 | (39.0 DNC) | 23.0 DNC | 2.0 | 12.0 | 8.0 | 28.0 DNC | 20.0 DNC | 7.0 | 22.0 | 1.0 OOD | 13.0 DNC | 17.0 DNC | 7.0 | (34.0 DNC) | 406.0 | 177.0 |
17th | 9156 | Jack Fisher | (33.0 DNC) | 16.0 | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 13.0 | 20.0 DNC | 20.0 DNC | 6.0 | 5.0 | 10.0 | 9.0 | 21.0 | (32.0 DNC) | 13.0 DNC | 6.0 | 10.0 | 7.0 | 419.0 | 187.0 |
18th | 3778 | Henry Lee – URI | (33.0 DNC) | (32.0 DNC) | (24.0) | (20.0) | 8.0 | 11.0 | (39.0 DNC) | 14.0 | 7.0 | 10.0 | (30.0 DNC) | 12.0 | 20.0 DNC | 13.0 | 15.0 | 20.0 | 13.0 DNC | 17.0 DNC | 17.0 | 10.0 | 365.0 | 187.0 |
19th | 5960 | Ted Bjerregaard – Northeastern | 4.0 | 6.0 | 13.0 | 11.0 | (31.0 DNC) | (37.0 DNC) | 13.0 | 23.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | (28.0 DNC) | 20.0 DNC | 6.0 | (26.0 DNC) | 18.0 | 13.0 DNC | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 379.0 | 191.0 |
20th | 7052 | Chris Bollengier | 13.0 | (32.0 DNC) | 9.0 | (46.0 DNC) | (31.0 DNC) | 17.0 | (39.0 DNC) | 7.0 | 3.0 | 20.0 DNC | 13.0 | 28.0 DNC | 8.0 | 22.0 DNC | 24.0 | (32.0 DNC) | 2.0 | 17.0 DNC | 15.0 | (34.0 DNC) | 412.0 | 198.0 |
21st | 1995 | Ben Hodgson | (33.0 DNC) | 22.0 | (25.0) | (27.0) | 14.0 | 22.0 | (25.0) | 10.0 | 8.0 | 14.0 | 17.0 | 14.0 | 7.0 | 20.0 | 14.0 | (23.0) | 8.0 | 17.0 DNC | (32.0 DNC) | 12.0 | 364.0 | 199.0 |
22nd | 3354 | Theresa Colantuono | 7.0 | (32.0 DNC) | (27.0) | (46.0 DNC) | 16.0 | 7.0 | 7.0 | 23.0 DNC | 20.0 DNC | 20.0 DNC | 14.0 | 8.0 | 20.0 DNC | 22.0 DNC | (26.0 DNC) | (32.0 DNC) | 13.0 DNC | 17.0 DNC | (32.0 DNC) | 17.0 | 406.0 | 211.0 |
23rd | 8498 | Scott Vogel | 18.0 | 18.0 | (26.0) | (46.0 DNC) | 18.0 | 19.0 | 17.0 | 1.0 OOD | 16.0 | 11.0 | (30.0 DNC) | (28.0 DNC) | 20.0 DNC | 19.0 | (26.0 DNC) | 14.0 | 13.0 DNC | 13.0 | 23.0 | (34.0 DNC) | 410.0 | 220.0 |
24th | 6002 | Dwight Escalera | 19.0 | 1.0 OOD | 21.0 | (23.0) | 15.0 | (26.0) | 18.0 | 21.0 | 11.0 | 18.0 | 18.0 | 17.0 | 14.0 | (22.0 DNC) | 19.0 | (26.0) | 13.0 DNC | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 385.0 | 222.0 |
25th | 9544 | Gage Schoenherr – USCGA | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 2.0 | 3.0 | 13.0 DNC | 1.0 | 1.0 | (34.0 DNC) | 480.0 | 246.0 |
26th | 8410 | Richie Gordon – USCGA | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 1.0 | 2.0 | 13.0 DNC | 2.0 | 4.0 | (34.0 DNC) | 482.0 | 248.0 |
27th | 0540 | Bob Kinsman | 6.0 | 10.0 | 17.0 | 17.0 | (31.0 DNC) | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 1.0 OOD | (32.0 DNC) | (34.0 DNC) | 458.0 | 253.0 |
28th | 8596 | Geoff Hamilton | 17.0 | (32.0 DNC) | 18.0 | 21.0 | (31.0 DNC) | 20.0 | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | (30.0 DNC) | 28.0 DNC | 20.0 DNC | 22.0 DNC | 1.0 OOD | (32.0 DNC) | 13.0 DNC | 17.0 DNC | 19.0 | (34.0 DNC) | 457.0 | 259.0 |
29th | 3354 | Larry Colantuono | (33.0 DNC) | 12.0 | (45.0 DNC) | 22.0 | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 12.0 | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 7.0 | (32.0 DNC) | 10.0 | 17.0 DNC | 16.0 | (34.0 DNC) | 487.0 | 267.0 |
30th | 1511 | Dave Gray | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | 13.0 | (31.0 DNC) | 15.0 | 19.0 | 23.0 DNC | 20.0 DNC | 20.0 DNC | (30.0 DNC) | 28.0 DNC | 13.0 | 22.0 DNC | 26.0 DNC | 22.0 | 13.0 DNC | 17.0 DNC | (32.0 DNC) | 20.0 | 474.0 | 271.0 |
31st | 0841 | Matt Kickhafer – USCGA | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 16.0 | 4.0 | 13.0 DNC | 7.0 | 11.0 | (34.0 DNC) | 511.0 | 277.0 |
32nd | 6893 | PJ Schaffer | (33.0 DNC) | (32.0 DNC) | 12.0 | 9.0 | 12.0 | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 7.0 | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 485.0 | 278.0 |
33rd | 5918 | Frank Hennessey | (33.0 DNC) | 1.0 OOD | (31.0) | (37.0) | (31.0 DNC) | (34.0) | (32.0) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 25.0 | 20.0 DNC | 15.0 | 18.0 | 27.0 | 11.0 | 17.0 DNC | 27.0 | 29.0 | 481.0 | 283.0 |
34th | 1455 | Paul Hayes | 10.0 | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 12.0 | 32.0 DNC | 1.0 OOD | 519.0 | 288.0 |
35th | 6049 | John Graham | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 20.0 | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 9.0 | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 13.0 | 15.0 | 520.0 | 288.0 |
36th | 2101 | Jon Shore | 11.0 | 19.0 | (45.0 DNC) | (46.0 DNC) | (31.0 DNC) | 23.0 | 21.0 | 20.0 | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 16.0 | (32.0 DNC) | (34.0 DNC) | 509.0 | 289.0 |
37th | 7660 | Jake Demos | 25.0 | 26.0 | (34.0) | (38.0) | 24.0 | (33.0) | (30.0) | 23.0 DNC | 13.0 | 20.0 DNC | 25.0 | 23.0 | 20.0 DNC | 16.0 | 26.0 DNC | (29.0) | 13.0 DNC | 15.0 | (32.0 DNC) | 25.0 | 490.0 | 294.0 |
38th | 9944 | Michael Pinto – USCGA | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 13.0 | 10.0 | 13.0 DNC | 17.0 DNC | 18.0 | (34.0 DNC) | 531.0 | 297.0 |
39th | 9742 | Iain Jaeger | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 15.0 | 10.0 | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 20.0 | 32.0 DNC | 13.0 DNC | 17.0 DNC | 21.0 | 18.0 | 529.0 | 297.0 |
40th | 7334 | Gus Kreuzkamp | (33.0 DNC) | (32.0 DNC) | 23.0 | 25.0 | (31.0 DNC) | 25.0 | 23.0 | 23.0 DNC | 20.0 DNC | 15.0 | 30.0 DNC | 16.0 | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 492.0 | 298.0 |
41st | 6990 | Anthony Purcell – URI | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 22.0 | 21.0 | 22.0 | 23.0 DNC | 14.0 | 20.0 DNC | 30.0 DNC | 18.0 | 20.0 DNC | 22.0 DNC | 25.0 | (32.0 DNC) | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 521.0 | 299.0 |
42nd | 7160 | Jack McVicker | (33.0 DNC) | 27.0 | (32.0) | 26.0 | 23.0 | (30.0) | 27.0 | 18.0 | 20.0 DNC | 20.0 DNC | (30.0 DNC) | (28.0 DNC) | 16.0 | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 14.0 | 26.0 | 23.0 | 486.0 | 301.0 |
43rd | 0992 | Townsend Goddard | 28.0 | (32.0 DNC) | (39.0) | (33.0) | 19.0 | (29.0) | (29.0) | 23.0 DNC | 20.0 DNC | 19.0 | 22.0 | 28.0 DNC | 18.0 | 18.0 | 26.0 DNC | 24.0 | 13.0 DNC | 17.0 DNC | (31.0) | 28.0 | 496.0 | 303.0 |
44th | 7331 | Meghan Gimple | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (39.0) | 26.0 | (37.0 DNC) | 1.0 OOD | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 24.0 | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 526.0 | 306.0 |
45th | 0165 | Zach Warner | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | 31.0 | 26.0 | 23.0 DNC | 15.0 | 20.0 DNC | 24.0 | 21.0 | 20.0 DNC | 17.0 | 23.0 | (32.0 DNC) | 13.0 DNC | 17.0 DNC | (32.0 DNC) | 27.0 | 528.0 | 308.0 |
46th | 4666 | Atle Lohrmann | 12.0 | 17.0 | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 544.0 | 311.0 |
47th | 5419 | AJ Kozaritz – URI | (33.0 DNC) | (32.0 DNC) | (38.0) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 13.0 | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 20.0 | 16.0 | 536.0 | 311.0 |
48th | 8939 | Nick Kozaritz – URI | (33.0 DNC) | (32.0 DNC) | (40.0) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 7.0 | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 29.0 | 14.0 | 539.0 | 312.0 |
49th | 413-2 | Marina Barzaghi | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | 19.0 | 31.0 DNC | 13.0 | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 529.0 | 314.0 |
50th | 5656 | Gus Macaulay | (33.0 DNC) | (32.0 DNC) | (36.0) | 31.0 | 31.0 DNC | (37.0 DNC) | (34.0) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 20.0 | 20.0 DNC | 22.0 DNC | 26.0 DNC | 17.0 | 13.0 DNC | 17.0 DNC | 25.0 | (34.0 DNC) | 521.0 | 315.0 |
51st | 47 | Pete Sylvester | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | 29.0 | 31.0 DNC | 27.0 | 24.0 | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 22.0 | 20.0 DNC | 22.0 DNC | 17.0 | (32.0 DNC) | 13.0 DNC | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 523.0 | 315.0 |
52nd | 0 | Drew Mastovsky – ORRHS | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 15.0 | 13.0 DNC | 17.0 DNC | 32.0 DNC | 19.0 | 548.0 | 316.0 |
53rd | 8939 | (33.0 DNC) | (32.0 DNC) | 15.0 | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 9.0 | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 539.0 | 318.0 | |
54th | 7623 | Stewart Roach | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (34.0) | 21.0 | 24.0 | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 535.0 | 318.0 |
55th | 5419 | (33.0 DNC) | (32.0 DNC) | 20.0 | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 5.0 | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 540.0 | 319.0 | |
56th | 3222 | Liz Escalera | 30.0 | 29.0 | (37.0) | (41.0) | 31.0 DNC | (35.0) | (36.0) | 23.0 DNC | 20.0 DNC | 1.0 OOD | 30.0 DNC | 28.0 DNC | 19.0 | 22.0 DNC | 26.0 DNC | 31.0 | 13.0 DNC | 17.0 DNC | (32.0 DNC) | (34.0 DNC) | 535.0 | 320.0 |
57th | 4132 | Jack Danker | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 21.0 | 19.0 | 20.0 DNC | 14.0 | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 554.0 | 320.0 |
58th | 0393 | Dave Moffet | 20.0 | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 17.0 | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 553.0 | 320.0 |
59th | 1 | Paddy Mullen | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 29.0 | (36.0) | (38.0) | 1.0 OOD | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 554.0 | 322.0 |
60th | 4228 | Grant Gridley | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 8.0 | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 556.0 | 322.0 |
61st | 4131 | Luke Ingalls – URI | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 17.0 | 10.0 | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 557.0 | 323.0 |
62nd | 0282 | Paul Revere | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 9.0 | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | 21.0 | 556.0 | 324.0 |
63rd | 1294 | Meghan Haviland – URI | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 17.0 | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | 13.0 | 556.0 | 324.0 |
64th | 0135 | Chip Kreuzkamp | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | 28.0 | 20.0 | 17.0 | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | (32.0 DNC) | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 546.0 | 324.0 |
65th | 1834 | Brian Leaver | (33.0 DNC) | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 21.0 | 13.0 DNC | 17.0 DNC | 32.0 DNC | 22.0 | 557.0 | 325.0 |
66th | 77 | Chad Atkins | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 561.0 | 327.0 |
67th | 0393 | Aili Moffett | (33.0 DNC) | 32.0 DNC | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 14.0 | (34.0 DNC) | 562.0 | 328.0 |
68th | 5133 | (33.0 DNC) | (32.0 DNC) | 14.0 | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 549.0 | 328.0 | |
69th | 5133 | Kate Myles? | 14.0 | (32.0 DNC) | (45.0 DNC) | (46.0 DNC) | 31.0 DNC | (37.0 DNC) | (39.0 DNC) | 23.0 DNC | 20.0 DNC | 20.0 DNC | 30.0 DNC | 28.0 DNC | 20.0 DNC | 22.0 DNC | 26.0 DNC | 32.0 DNC | 13.0 DNC | 17.0 DNC | 32.0 DNC | (34.0 DNC) | 561.0 | 328.0 |
70th | 9046 | Bodhi Becker | 29.0 | 25.0 | (35.0) | (40.0) | (31.0 DNC) | (37.0 DNC) | (35.0) | 23.0 DNC | 19.0 | 20.0 DNC | 29.0 | 27.0 | 20.0 DNC | 22.0 DNC | 26.0 DNC | (30.0) | 13.0 DNC | 17.0 DNC | 28.0 | 30.0 | 536.0 | 328.0 |
