Laser Fleet 413 Frostbiting Season Scores – 2021-22

Sail Newport – Fort Adams

2021-2022 Season Scores

Overall

Sailed: 18, Discards: 6, To count: 12, Entries: 95, Scoring system: Appendix A
Rank SailNo HelmName Nov 7 Nov 14 Nov 21 Nov 28 Dec 5 Dec 12 Jan 2 Jan 16 Jan 23 Feb 6 Feb 13 Feb 20 Feb 27 Mar 13 Mar 20 Mar 27 Apr 3 Apr 10 Total Nett
1st 7218 Steve Kirkpatrick 2.0 2.0 1.0 OOD 1.0 (30.0 DNC) 1.0 1.0 1.0 (3.0) 1.0 1.0 (20.0 DNC) (12.0 DNC) (11.0 DNC) (30.0 DNC) 1.0 1.0 2.0 121.0 15.0
2nd 0335 Dan Neri 3.0 4.0 4.0 (7.0) (7.0) 1.0 OOD 2.0 3.0 (6.0) 6.0 2.0 1.0 (12.0 DNC) 1.0 (30.0 DNC) (23.0 DNC) 5.0 5.0 122.0 37.0
3rd 4033 Will Donaldson (6.0) (8.0) 5.0 (14.0) 3.0 5.0 1.0 OOD 5.0 1.0 3.0 6.0 (20.0 DNC) (12.0 DNC) 3.0 2.0 4.0 (7.0) 4.0 109.0 42.0
4th 8842 Joe Berkeley 1.0 1.0 1.0 5.0 8.0 (26.0 DNC) (33.0 DNC) 1.0 OOD 5.0 5.0 7.0 20.0 DNC 5.0 11.0 DNC (30.0 DNC) (23.0 DNC) (21.0 DNC) (29.0 DNC) 232.0 70.0
5th 8526 Ted Hood (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 1.0 OOD (26.0 DNC) (33.0 DNC) 4.0 7.0 4.0 5.0 4.0 3.0 11.0 DNC 8.0 1.0 OOD 21.0 DNC 8.0 286.0 77.0
6th 2128 Christine Shope (35.0 DNC) (44.0 DNC) 3.0 10.0 (30.0 DNC) (26.0 DNC) 4.0 (21.0 DNC) 4.0 1.0 OOD (21.0 DNC) 20.0 DNC 2.0 11.0 DNC 4.0 7.0 2.0 9.0 254.0 77.0
7th 6893 PJ Schaffer 4.0 5.0 8.0 4.0 2.0 (26.0 DNC) (33.0 DNC) (21.0 DNC) (34.0 DNC) 20.0 DNC (21.0 DNC) 20.0 DNC 12.0 DNC 11.0 DNC 1.0 OOD 3.0 21.0 DNC (29.0 DNC) 275.0 111.0
8th 7052 Chris Bollengier 12.0 (44.0 DNC) 10.0 (36.0 DNC) 9.0 (26.0 DNC) 14.0 8.0 (34.0 DNC) 20.0 DNC 8.0 20.0 DNC 1.0 2.0 6.0 5.0 (21.0 DNC) (29.0 DNC) 305.0 115.0
9th 0498 Adrian van der Wal – Northeastern (35.0 DNC) 13.0 (35.0 DNC) 3.0 11.0 8.0 6.0 2.0 8.0 20.0 DNC 3.0 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) (23.0 DNC) (21.0 DNC) (29.0 DNC) 290.0 117.0
10th 6329 Jake Demos – Prout (15.0) (21.0) (35.0 DNC) 13.0 6.0 (17.0) (18.0) 13.0 14.0 9.0 13.0 6.0 12.0 DNC 11.0 DNC 12.0 (15.0) 8.0 1.0 OOD 239.0 118.0
11th 5126 Andy Pimental (35.0 DNC) 14.0 (35.0 DNC) 8.0 (30.0 DNC) 2.0 9.0 (21.0 DNC) 2.0 20.0 DNC (21.0 DNC) 20.0 DNC 12.0 DNC 11.0 DNC 3.0 2.0 21.0 DNC (29.0 DNC) 295.0 124.0
12th 0323 Scott Pakenham 5.0 (44.0 DNC) 7.0 (36.0 DNC) (30.0 DNC) (26.0 DNC) 5.0 (21.0 DNC) 9.0 1.0 OOD 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 10.0 21.0 DNC 6.0 315.0 128.0
13th 44 Marina Barzaghi (35.0 DNC) 15.0 6.0 9.0 4.0 (26.0 DNC) (22.0) 9.0 11.0 20.0 DNC (21.0 DNC) 20.0 DNC 1.0 OOD 11.0 DNC 10.0 18.0 (21.0 DNC) (29.0 DNC) 288.0 134.0
14th 9653 Dan Berry 14.0 12.0 12.0 (36.0 DNC) 15.0 6.0 (33.0 DNC) 6.0 16.0 (20.0 DNC) (21.0 DNC) 7.0 12.0 DNC 11.0 DNC 9.0 14.0 (21.0 DNC) (29.0 DNC) 294.0 134.0
15th 8659 Peter Shope (35.0 DNC) (44.0 DNC) 2.0 6.0 (30.0 DNC) 4.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 3.0 1.0 350.0 144.0
16th 6002 Dwight Escalera (21.0) (44.0 DNC) (20.0) (36.0 DNC) 18.0 11.0 19.0 17.0 13.0 12.0 (21.0 DNC) 8.0 12.0 DNC 11.0 DNC (30.0 DNC) 11.0 1.0 OOD 12.0 317.0 145.0
17th 1995 Ben Hodgson (19.0) 16.0 15.0 (19.0) (30.0 DNC) 10.0 17.0 12.0 17.0 11.0 14.0 10.0 7.0 9.0 (18.0) (19.0) 12.0 (25.0) 280.0 150.0
18th 8108 CJ Congrove (35.0 DNC) (27.0) (21.0) (23.0) 16.0 (23.0) 13.0 14.0 20.0 8.0 12.0 5.0 9.0 8.0 17.0 (23.0 DNC) 10.0 20.0 304.0 152.0
19th 7585 Mark Bear (35.0 DNC) 11.0 (35.0 DNC) (36.0 DNC) (30.0 DNC) 19.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 4.0 2.0 12.0 DNC 4.0 7.0 9.0 21.0 DNC 29.0 DNC 362.0 159.0
20th 2077 Parker Colantouno – URI (35.0 DNC) 10.0 11.0 2.0 1.0 12.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) (23.0 DNC) 21.0 DNC (29.0 DNC) 346.0 162.0
21st 3354 Larry Colantuono (35.0 DNC) (44.0 DNC) 14.0 (36.0 DNC) (30.0 DNC) 7.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 1.0 OOD 8.0 21.0 DNC 7.0 375.0 163.0
22nd 5960 Ted Bjerregaard – Northeastern (35.0 DNC) 7.0 (35.0 DNC) (36.0 DNC) 5.0 9.0 3.0 21.0 DNC 18.0 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) (23.0 DNC) 21.0 DNC (29.0 DNC) 356.0 168.0
23rd 5656 Gus Macaulay 7.0 19.0 (35.0 DNC) 12.0 14.0 20.0 8.0 (21.0 DNC) (34.0 DNC) 20.0 DNC 11.0 20.0 DNC 12.0 DNC 5.0 (30.0 DNC) (23.0 DNC) 21.0 DNC (29.0 DNC) 341.0 169.0
24th 50 Lars Guck 9.0 6.0 9.0 (36.0 DNC) (30.0 DNC) 3.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC (29.0 DNC) 368.0 176.0
25th 3700 Alice Dunning (26.0) (28.0) 17.0 21.0 10.0 (26.0 DNC) 21.0 10.0 (34.0 DNC) 13.0 16.0 13.0 12.0 DNC 11.0 DNC 19.0 (23.0 DNC) 15.0 (29.0 DNC) 344.0 178.0
26th 1456 Scott Vogel 10.0 (44.0 DNC) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 7.0 (34.0 DNC) 7.0 15.0 1.0 OOD 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 17.0 392.0 180.0
27th 0393 Dave Moffett (35.0 DNC) (44.0 DNC) (35.0 DNC) 16.0 (30.0 DNC) 26.0 DNC 16.0 21.0 DNC 1.0 OOD 10.0 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 4.0 (29.0 DNC) 384.0 181.0
28th 7328 Paul Revere III 11.0 18.0 (35.0 DNC) (36.0 DNC) (30.0 DNC) (26.0 DNC) (33.0 DNC) 21.0 DNC 15.0 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 14.0 (23.0 DNC) 16.0 11.0 373.0 190.0
29th 0224 Mike Zonnenberg (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 1.0 6.0 21.0 DNC 3.0 409.0 192.0
30th 8122 Aleksei Semeniuk (35.0 DNC) (29.0) 22.0 22.0 (30.0 DNC) (26.0 DNC) (33.0 DNC) 21.0 DNC (25.0) 15.0 21.0 DNC 9.0 12.0 DNC 11.0 DNC 15.0 16.0 11.0 18.0 371.0 193.0
31st 20 Olin Guck 8.0 9.0 13.0 (36.0 DNC) (30.0 DNC) 15.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC (29.0 DNC) 386.0 194.0
32nd 1855 Frank Hennessy (35.0 DNC) (44.0 DNC) (35.0 DNC) (33.0) (30.0 DNC) 16.0 (24.0) 21.0 DNC 22.0 20.0 DNC 18.0 1.0 OOD 12.0 DNC 6.0 20.0 23.0 DNC 18.0 21.0 399.0 198.0
33rd 5120 Stu Streuli (35.0 DNC) (44.0 DNC) (35.0 DNC) 17.0 19.0 26.0 DNC 11.0 21.0 DNC (34.0 DNC) 20.0 DNC 9.0 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 12.0 21.0 DNC (29.0 DNC) 406.0 199.0
34th 7160 Jack McVicker (35.0 DNC) (44.0 DNC) (35.0 DNC) (32.0) (30.0 DNC) 26.0 DNC 25.0 19.0 21.0 1.0 OOD 21.0 DNC 16.0 12.0 DNC 11.0 DNC (30.0 DNC) 22.0 14.0 15.0 409.0 203.0
35th 1511 Dave Gray (35.0 DNC) 17.0 19.0 (36.0 DNC) (30.0 DNC) (26.0 DNC) (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 16.0 23.0 DNC 21.0 DNC 10.0 405.0 211.0
36th 3354 Theresa Colantuono 22.0 22.0 (35.0 DNC) 11.0 20.0 (26.0 DNC) (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (26.0) 23.0 DNC 9.0 (29.0 DNC) 395.0 212.0
37th 6 Atle Lohrmann (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 10.0 11.0 12.0 DNC 11.0 DNC 11.0 13.0 21.0 DNC 29.0 DNC 432.0 215.0
38th 33 Lynn Lynch 17.0 (44.0 DNC) 18.0 18.0 21.0 (24.0) (23.0) 21.0 DNC (29.0) 20.0 DNC 21.0 DNC 15.0 12.0 DNC 11.0 DNC (29.0) 23.0 DNC 21.0 DNC (29.0 DNC) 396.0 218.0
39th 77 Gloria Kevliciute (35.0 DNC) (44.0 DNC) (35.0 DNC) 15.0 (30.0 DNC) 26.0 DNC 7.0 21.0 DNC 23.0 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC (29.0 DNC) 423.0 220.0
40th 77 Pearson Potts Jr. (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 2.0 21.0 DNC 3.0 4.0 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 438.0 221.0
41st 3905 Rob Spets (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 17.0 14.0 15.0 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC 29.0 DNC 438.0 224.0
42nd 9740 Bill Berry 24.0 (26.0) 25.0 (34.0) (30.0 DNC) (26.0 DNC) (33.0 DNC) 18.0 24.0 14.0 21.0 DNC 12.0 12.0 DNC 11.0 DNC 24.0 23.0 DNC 17.0 (29.0 DNC) 403.0 225.0
43rd 0215 Stephen Kosacz (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 18.0 12.0 DNC 11.0 DNC 21.0 1.0 OOD 21.0 DNC 26.0 445.0 228.0
44th 4473 Aurora Meunier Mott – Prout (28.0) (37.0) (30.0) (30.0) (30.0 DNC) 26.0 DNC 28.0 21.0 DNC (32.0) 18.0 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 28.0 23.0 DNC 21.0 DNC 1.0 OOD 417.0 230.0
45th 1465   (35.0 DNC) (44.0 DNC) 24.0 26.0 13.0 18.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC (29.0 DNC) 435.0 230.0
46th 4325 Bodhi Becker – Wheeler School (25.0) (32.0) (28.0) 24.0 23.0 22.0 (26.0) 15.0 (26.0) 20.0 DNC 17.0 20.0 DNC 12.0 DNC 11.0 DNC 22.0 23.0 DNC 21.0 DNC (29.0 DNC) 396.0 230.0
47th 4071 Andrew Kingston 20.0 (25.0) 23.0 (27.0) (26.0) (26.0 DNC) 20.0 21.0 DNC 19.0 20.0 DNC 20.0 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC (29.0 DNC) 393.0 230.0
48th 33 Paul McBride 13.0 (31.0) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 17.0 19.0 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 20.0 19.0 24.0 431.0 232.0
49th 3222 Liz Escalera (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 29.0 26.0 DNC (31.0) 20.0 28.0 16.0 21.0 DNC 19.0 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 1.0 OOD 28.0 445.0 234.0
50th 2128 Tim Scanlon (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 6.0 14.0 451.0 234.0
51st 6289 Orlaith Neylon (35.0 DNC) (40.0) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 1.0 OOD 449.0 236.0
52nd 9 Tyler Mowry (35.0 DNC) 3.0 (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 440.0 237.0
53rd 77 Henry Lee (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC 10.0 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 6.0 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 452.0 238.0
54th 8631   (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 5.0 23.0 DNC 21.0 DNC 29.0 DNC 456.0 239.0
55th 4666 Atle Lohrmann (35.0 DNC) 24.0 16.0 (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 16.0 (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC 29.0 DNC 437.0 239.0
56th 6532 Christopher Chwalk 18.0 23.0 (35.0 DNC) (31.0) 24.0 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC (29.0 DNC) 432.0 240.0
57th 1215 Brendan Jay – Barrington HS (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 25.0 26.0 DNC 12.0 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC 29.0 DNC 455.0 241.0
58th 77   (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 13.0 23.0 DNC 21.0 DNC 23.0 458.0 241.0
59th 6042 Alice Dunning (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 10.0 7.0 30.0 DNC 17.0 21.0 DNC 19.0 459.0 242.0
60th 8596 Geoff Hamilton 16.0 (44.0 DNC) (35.0 DNC) (36.0 DNC) 22.0 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC 29.0 DNC 454.0 242.0
61st 7623 Stewart Roach (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC 10.0 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 457.0 244.0
62nd 3427 Jon Shore 23.0 (44.0 DNC) (35.0 DNC) (36.0 DNC) (30.0 DNC) 13.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 456.0 244.0
63rd 3640 Bodhi Becker – R (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 8.0 10.0 30.0 DNC 23.0 DNC 21.0 DNC 16.0 463.0 246.0
64th 191 Chip Terry (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC 12.0 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 459.0 246.0
65th phs   (35.0 DNC) (43.0) (31.0) (36.0 DNC) 12.0 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 458.0 246.0
66th 44 Bob LaBanca (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 13.0 465.0 248.0
67th 3178 Tyler Meadows (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 11.0 (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 11.0 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 470.0 253.0
68th 9155 Chris Sheldon 29.0 (44.0 DNC) (32.0) (36.0 DNC) 28.0 25.0 (30.0) 21.0 DNC (34.0 DNC) 19.0 21.0 DNC 17.0 12.0 DNC 11.0 DNC (30.0 DNC) 21.0 21.0 DNC 29.0 DNC 460.0 254.0
69th 1834 Brian Leaver (35.0 DNC) (44.0 DNC) (35.0 DNC) 20.0 (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 465.0 254.0
70th 7957 Dave Reed (35.0 DNC) 20.0 (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 457.0 254.0
71st 151 Faye Flam (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 13.0 29.0 DNC 473.0 256.0
72nd 0992 Townsend Goddard (35.0 DNC) (35.0) (29.0) 25.0 27.0 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC 29.0 DNC 452.0 256.0
73rd 0691   (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 22.0 474.0 257.0
74th 8734   (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 23.0 23.0 DNC 21.0 DNC 29.0 DNC 474.0 257.0
75th 6321 Abbey Grandin (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 14.0 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 475.0 258.0
76th 6042   (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 21.0 (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 476.0 259.0
77th 1945   (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 25.0 23.0 DNC 21.0 DNC 29.0 DNC 476.0 259.0
78th 5675 Michael Gabriel (30.0) (36.0) (35.0 DNC) 28.0 (30.0 DNC) 26.0 DNC 27.0 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 21.0 DNC 29.0 DNC 454.0 259.0
79th 5309   (35.0 DNC) (44.0 DNC) 26.0 (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 472.0 260.0
80th 9155T Tu Le (35.0 DNC) (44.0 DNC) (34.0) 29.0 (30.0 DNC) 26.0 DNC 29.0 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC (30.0 DNC) 23.0 DNC 20.0 29.0 DNC 468.0 261.0
81st 1551   (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 27.0 23.0 DNC 21.0 DNC 29.0 DNC 478.0 261.0
82nd 8842 Caleb Niles (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC 27.0 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 474.0 261.0
83rd 9771 Noah Harris – Prout (35.0 DNC) (44.0 DNC) 27.0 (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC (31.0) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 470.0 261.0
84th 77 Reid Wishner 27.0 (34.0) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 463.0 261.0
85th 7490 Austin (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 27.0 479.0 262.0
86th 6990 Anthony Purcell – URI (35.0 DNC) (44.0 DNC) (35.0 DNC) (36.0 DNC) (30.0 DNC) 26.0 DNC (33.0 DNC) 21.0 DNC 30.0 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 477.0 264.0
87th 1985 Carter Sheehan (35.0 DNC) (38.0) (35.0 DNC) (35.0) 30.0 DNC 26.0 DNC (32.0) 21.0 DNC (33.0) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 472.0 264.0
88th 2101   (35.0 DNC) (44.0 DNC) (33.0) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 479.0 264.0
89th 1315   (35.0 DNC) (30.0) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 467.0 264.0
90th 33 Willem Oswald (33.0) (33.0) (35.0 DNC) (36.0 DNC) 30.0 DNC 26.0 DNC (33.0 DNC) 21.0 DNC (34.0 DNC) 20.0 DNC 21.0 DNC 20.0 DNC 12.0 DNC 11.0 DNC 30.0 DNC 23.0 DNC 21.0 DNC 29.0 DNC 468.0 264.0
