Week 2
Week 1 – Nov 7, 2021
Sail Newport
Week 1 – Nov 7
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 8842 | Joe Berkeley | 2.0 | 1.0 | 5.0 | 1.0 | 6.0 | 5.0 | 20.0 |
2nd | 7218 | Steve Kirkpatrick | 1.0 | 6.0 | 4.0 | 3.0 | 11.0 | 7.0 | 32.0 |
3rd | 0335 | Dan Neri | 3.0 | 3.0 | 11.0 | 12.0 | 3.0 | 1.0 | 33.0 |
4th | 6893 | PJ Schaffer | 8.0 | 5.0 | 2.0 | 5.0 | 12.0 | 6.0 | 38.0 |
5th | 0323 | Scott Pakenham | 4.0 | 15.0 | 7.0 | 7.0 | 2.0 | 8.0 | 43.0 |
6th | 4033 | Will Donaldson | 7.0 | 4.0 | 10.0 | 2.0 | 8.0 | 15.0 | 46.0 |
7th | 5656 | Gus Macaulay | 12.0 | 9.0 | 1.0 | 4.0 | 13.0 | 13.0 | 52.0 |
8th | 20 | Olin Guck | 6.0 | 12.0 | 3.0 | 15.0 | 1.0 | 18.0 | 55.0 |
9th | 50 | Lars Guck | 5.0 | 2.0 | 14.0 | 8.0 | 22.0 | 9.0 | 60.0 |
10th | 1456 | Scott Vogel | 13.0 | 10.0 | 6.0 | 16.0 | 18.0 | 3.0 | 66.0 |
11th | 7328 | Paul Revere III | 9.0 | 14.0 | 20.0 | 10.0 | 5.0 | 10.0 | 68.0 |
12th | 7052 | Chris Bollengier | 16.0 | 11.0 | 12.0 | 9.0 | 10.0 | 12.0 | 70.0 |
13th | 44 | Paul McBride | 11.0 | 8.0 | 13.0 | 14.0 | 23.0 | 11.0 | 80.0 |
14th | 9653 | Dan Berry | 15.0 | 13.0 | 9.0 | 6.0 | 35.0 DNC | 4.0 | 82.0 |
15th | 6329 | Jake Demos – Prout | 14.0 | 18.0 | 17.0 | 13.0 | 9.0 | 14.0 | 85.0 |
16th | 8596 | Geoff Hamilton | 18.0 | 21.0 | 8.0 | 11.0 | 14.0 | 19.0 | 91.0 |
17th | 33 | Lynn Lynch | 17.0 | 25.0 | 15.0 | 17.0 | 16.0 | 17.0 | 107.0 |
18th | 6532 | Christopher Chwalk | 24.0 | 16.0 | 22.0 | 22.0 | 7.0 | 20.0 | 111.0 |
19th | 1995 | Ben Hodgson | 19.0 | 22.0 | 19.0 | 20.0 | 17.0 | 16.0 | 113.0 |
20th | 4071 | Andrew Kingston | 22.0 | 17.0 | 16.0 | 18.0 | 19.0 | 23.0 | 115.0 |
21st | 6002 | Dwight Escalera | 23.0 | 19.0 | 24.0 | 19.0 | 15.0 | 22.0 | 122.0 |
22nd | 3354 | Theresa Colantuono | 10.0 | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 124.0 |
23rd | 3427 | Jon Shore | 20.0 | 24.0 | 18.0 | 21.0 | 21.0 | 21.0 | 125.0 |
24th | 9740 | Bill Berry | 25.0 | 20.0 | 21.0 | 35.0 DNC | 4.0 | 35.0 DNC | 140.0 |
25th | 3640 | Bodhi Becker – Wheeler School – R | 21.0 | 26.0 | 23.0 | 27.0 | 20.0 | 26.0 | 143.0 |
26th | 6042 | Alice Dunning | 26.0 | 23.0 | 25.0 | 23.0 | 25.0 | 25.0 | 147.0 |
27th | 77 | Reid Wishner | 27.0 | 32.0 | 27.0 | 24.0 | 24.0 | 24.0 | 158.0 |
28th | 4473 | 29.0 | 27.0 | 26.0 | 26.0 | 26.0 | 29.0 | 163.0 | |
29th | 9155 | Chris Sheldon | 31.0 | 28.0 | 28.0 | 29.0 | 28.0 | 28.0 | 172.0 |
30th | 5675 | Michael Gabriel | 33.0 | 30.0 | 30.0 | 25.0 | 29.0 | 32.0 | 179.0 |
31st | yellow | 28.0 | 29.0 | 35.0 DNC | 35.0 DNC | 30.0 | 27.0 | 184.0 | |
32nd | 1985 | 30.0 | 33.0 | 31.0 | 30.0 | 31.0 | 30.0 | 185.0 | |
33rd | phs | Willem Oswald | 35.0 DNC | 35.0 DNC | 35.0 DNC | 28.0 | 27.0 | 31.0 | 191.0 |
34th | 8145 | 32.0 | 31.0 | 29.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 197.0 |
Nov 7, 2021
Sail Newport
Race Committee:
Kelly Ferro
Moose McClintock
Wind: N 6 kts
Courses: W, W, W, W2
Air Temp: 49 degrees F
Water Temp: 58 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com