Frostbiting Week 3 – Nov 21, 2021
Sail Newport
Week 3 – Nov 21
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 8842 | Joe Berkeley | 4.0 | 12.0 | 1.0 | 2.0 | 2.0 | 3.0 | 24.0 |
2nd | 0 | Peter Shope | 3.0 | 1.0 | 4.0 | 7.0 | 7.0 | 9.0 | 31.0 |
3rd | 2128 | Christine Shope | 1.0 | 4.0 | 2.0 | 9.0 | 21.0 | 1.0 | 38.0 |
4th | 0335 | Dan Neri | 14.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 | 38.0 |
5th | 4033 | Will Donaldson | 8.0 | 6.0 | 10.0 | 10.0 | 4.0 | 8.0 | 46.0 |
6th | 44 | Marina Barzaghi | 7.0 | 22.0 | 6.0 | 6.0 | 11.0 | 2.0 | 54.0 |
7th | 0323 | Scott Pakenham | 2.0 | 14.0 | 12.0 | 8.0 | 5.0 | 15.0 | 56.0 |
8th | 6893 | PJ Schaffer | 5.0 | 10.0 | 14.0 | 5.0 | 18.0 | 4.0 | 56.0 |
9th | 50 | Lars Guck | 6.0 | 5.0 | 24.0 | 11.0 | 6.0 | 5.0 | 57.0 |
10th | 7052 | Chris Bollengier | 10.0 | 20.0 | 7.0 | 4.0 | 17.0 | 10.0 | 68.0 |
11th | 2077 | Parker Colantouno – URI | 11.0 | 13.0 | 9.0 | 1.0 | 16.0 | 20.0 | 70.0 |
12th | 9653 | Dan Berry | 13.0 | 15.0 | 13.0 | 15.0 | 12.0 | 11.0 | 79.0 |
13th | 20 | Olin Guck | 16.0 | 3.0 | 19.0 | 14.0 | 14.0 | 14.0 | 80.0 |
14th | 3354 | Larry Colantuono | 9.0 | 26.0 | 20.0 | 17.0 | 8.0 | 6.0 | 86.0 |
15th | 1995 | Ben Hodgson | 12.0 | 9.0 | 17.0 | 21.0 | 15.0 | 25.0 | 99.0 |
16th | 6 | Atle Lohrmann | 17.0 | 25.0 | 15.0 | 20.0 | 19.0 | 7.0 | 103.0 |
17th | 3700 | Alice Dunning | 24.0 | 11.0 | 27.0 | 22.0 | 9.0 | 12.0 | 105.0 |
18th | 33 | Lynn Lynch | 18.0 | 24.0 | 5.0 | 18.0 | 10.0 | 35.0 DNC | 110.0 |
19th | 1511 | Dave Gray | 35.0 DNC | 19.0 | 28.0 | 13.0 | 1.0 | 16.0 | 112.0 |
20th | 6002 | Dwight Escalera | 27.0 | 16.0 | 8.0 | 19.0 | 28.0 | 18.0 | 116.0 |
21st | 8108 | CJ Congrove | 21.0 | 7.0 | 23.0 | 27.0 | 22.0 | 19.0 | 119.0 |
22nd | 8122 | Aleksei Semeniuk | 15.0 | 30.0 | 11.0 | 16.0 | 27.0 | 24.0 | 123.0 |
23rd | 4071 | Andrew Kingston | 19.0 | 17.0 | 21.0 | 24.0 | 24.0 | 21.0 | 126.0 |
24th | 1465 | Matt Schryver | 35.0 DNC | 21.0 | 26.0 | 12.0 | 26.0 | 17.0 | 137.0 |
25th | 9740 | Bill Berry | 22.0 | 23.0 | 18.0 | 23.0 | 25.0 | 35.0 DNC | 146.0 |
26th | 5309 | 20.0 | 27.0 | 22.0 | 28.0 | 23.0 | 26.0 | 146.0 | |
27th | 9771 | Noah Harris – Prout | 35.0 DNC | 18.0 | 25.0 | 26.0 | 20.0 | 23.0 | 147.0 |
28th | 4325 | Bodhi Becker – Wheeler School | 35.0 DNC | 32.0 | 29.0 | 25.0 | 13.0 | 22.0 | 156.0 |
29th | 0992 | Townsend Goddard | 35.0 DNC | 8.0 | 16.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 164.0 |
30th | 4473 | Aurora Meunier Mott – Prout | 26.0 | 31.0 | 30.0 | 29.0 | 30.0 | 27.0 | 173.0 |
31st | phs | 23.0 | 33.0 | 32.0 | 31.0 | 29.0 | 29.0 | 177.0 | |
32nd | 9155 | Chris Sheldon | 25.0 | 28.0 | 33.0 | 32.0 | 31.0 | 31.0 | 180.0 |
33rd | 2101 | 35.0 DNC | 29.0 | 31.0 | 30.0 | 32.0 | 28.0 | 185.0 | |
34th | 9155T | Tu Le | 35.0 DNC | 34.0 | 34.0 | 33.0 | 33.0 | 30.0 | 199.0 |
Nov 21, 2021
Sail Newport
Race Committee:
Kelly Ferro
Steve Kirkpatrick
Wind: SW 4-9 kts
Courses: W, W, W, W, W, W beach
Air Temp: 53 degrees F
Water Temp: 53 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com