Fat Boys Regatta – Oct 31, 2021

Sail Newport

Fat Boys Regatta – Oct 31

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st 9544 Gage Schoenherr – USCGA 1.0 1.0 2.0 3.0 3.0 2.0 2.0 14.0
2nd 8410 Richie Gordon – USCGA 2.0 3.0 7.0 4.0 2.0 1.0 1.0 20.0
3rd 6834 Nick Reeser – USCGA 3.0 7.0 1.0 2.0 1.0 4.0 5.0 23.0
4th 8659 Peter Shope 4.0 4.0 10.0 1.0 4.0 3.0 8.0 34.0
5th 7218 Steve Kirkpatrick 5.0 6.0 6.0 5.0 5.0 5.0 4.0 36.0
6th 4033 Will Donaldson 7.0 2.0 3.0 7.0 7.0 7.0 6.0 39.0
7th 5126 Andy Pimental 8.0 8.0 11.0 6.0 6.0 6.0 3.0 48.0
8th 2128 Christine Shope 10.0 5.0 5.0 14.0 8.0 13.0 7.0 62.0
9th 8842 Joe Berkeley 11.0 10.0 8.0 11.0 11.0 9.0 10.0 70.0
10th 3427 Jon Shore 9.0 11.0 17.0 10.0 14.0 10.0 11.0 82.0
11th 9653 Dan Berry 25.0 DNC 9.0 4.0 12.0 9.0 12.0 13.0 84.0
12th 6002 Dwight Escalera 25.0 DNC 18.0 13.0 9.0 12.0 8.0 9.0 94.0
13th 7585 Mark Bear 6.0 13.0 12.0 8.0 10.0 25.0 DNC 25.0 DNC 99.0
14th 8498 Scott Vogel 17.0 17.0 16.0 13.0 13.0 16.0 12.0 104.0
15th 7160 Jack McVicker 14.0 14.0 15.0 17.0 18.0 14.0 18.0 110.0
16th 6329 Jake Demos 15.0 15.0 14.0 16.0 19.0 15.0 16.0 110.0
17th 3640 Bodhi Becker – R 12.0 12.0 25.0 DNC 15.0 16.0 17.0 14.0 111.0
18th 0215 Stephen Kosacz 19.0 19.0 18.0 18.0 17.0 18.0 15.0 124.0
19th 1511 Dave Gray 16.0 16.0 9.0 25.0 DNC 15.0 25.0 DNC 25.0 DNC 131.0
20th 9155 Chris Sheldon 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 20.0 11.0 17.0 148.0
21st 5675 Michael Gabriel 25.0 DNC 20.0 19.0 25.0 DNC 22.0 19.0 19.0 149.0
22nd 8477 Peter Seidenberg 13.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 163.0
23rd 3222 Liz Escalera 25.0 DNC 25.0 DNC 20.0 25.0 DNC 21.0 25.0 DNC 25.0 DNC 166.0
24th 0992 Townsend Goddard 18.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 168.0

Oct 31, 2021
Sail Newport

Race Committee:
Kelly Ferro
Tom Kirk

Wind: SW 10-18 kts
Courses: W, W, W, H, W2, W, Wbeach
Air Temp: 63 degrees F
Water Temp: 61 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com