Back to Results
Laser Fleet 413 Frostbiting Season Scores – 2022-23
Sail Newport – Fort Adams
2021-2022 Season Scores
Overall
Sailed: 11, Discards: 3, To count: 8, Entries: 87, Scoring system: Appendix A
Rank | SailNo | HelmName | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Jan 8 | Jan 22 | Jan 29 | Feb 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 OOD | 2.0 | (22.0 DNC) | 1.0 | 1.0 | 1.0 | 37.0 | 9.0 |
2nd | 7218 | Steve Kirkpatrick | 1.0 | 1.0 OOD | (24.0 DNC) | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | (6.0) | (26.0 DNC) | 6.0 DNC | 74.0 | 18.0 |
3rd | 0224 | Mike Zonnenberg | 6.0 | (32.0 DNC) | 3.0 | 2.0 | 1.0 OOD | 1.0 | (30.0 DNC) | 4.0 | (32.0 DNC) | 4.0 | 6.0 DNC | 121.0 | 27.0 |
4th | 2077 | Parker Colantuono | 5.0 | 2.0 | 2.0 | 4.0 | (20.0) | (29.0 DNC) | 1.0 | 10.0 | (32.0 DNC) | 1.0 OOD | 6.0 DNC | 112.0 | 31.0 |
5th | 0335 | Dan Neri | 4.0 | 5.0 | (24.0 DNC) | (6.0) | (42.0 DNC) | 4.0 | 6.0 | 3.0 | 1.0 OOD | 2.0 | 6.0 DNC | 103.0 | 31.0 |
6th | 2427 | Christine Shope | 11.0 | 6.0 | 1.0 OOD | 9.0 | 6.0 | 3.0 | 3.0 | (22.0 DNC) | (32.0 DNC) | (26.0 DNC) | 6.0 DNC | 125.0 | 45.0 |
7th | 5126 | Andy Pimental | 7.0 | (32.0 DNC) | (24.0 DNC) | 5.0 | 5.0 | 6.0 | (27.0) | 22.0 DNC | 4.0 | 3.0 | 2.0 | 137.0 | 54.0 |
8th | 8526 | Ted Hood | 8.0 | (32.0 DNC) | (24.0 DNC) | 7.0 | (42.0 DNC) | 7.0 | 7.0 | 6.0 | 10.0 | 5.0 | 6.0 DNC | 154.0 | 56.0 |
9th | 7052 | Chris Bollengier | (16.0) | 11.0 | 5.0 | 13.0 | (32.0) | 8.0 | 1.0 OOD | 5.0 | (18.0) | 11.0 | 3.0 | 123.0 | 57.0 |
10th | 7585 | Mark Bear | (39.0 DNC) | 3.0 | 1.0 OOD | 8.0 | 4.0 | 5.0 | (30.0 DNC) | 22.0 DNC | 14.0 | (26.0 DNC) | 4.0 | 156.0 | 61.0 |
11th | 1995 | Ben Hodgson | 12.0 | (14.0) | 10.0 | 1.0 OOD | (42.0 DNC) | 14.0 | (15.0) | 2.0 | 12.0 | 13.0 | 5.0 | 140.0 | 69.0 |
12th | 9653 | Dan Berry | (39.0 DNC) | 17.0 | (24.0 DNC) | 14.0 | 12.0 | 11.0 | 8.0 | (22.0 DNC) | 8.0 | 7.0 | 6.0 DNC | 168.0 | 83.0 |
13th | 9740 | Kevin Gallagher | 15.0 | (22.0) | (24.0 DNC) | 17.0 | 10.0 | (29.0 DNC) | 11.0 | 7.0 | 7.0 | 16.0 | 6.0 DNC | 164.0 | 89.0 |
14th | 0615 | Henry Lee – URI | 18.0 | 13.0 | 9.0 | 10.0 | 9.0 | (29.0 DNC) | (30.0 DNC) | 8.0 | 17.0 | (26.0 DNC) | 6.0 DNC | 175.0 | 90.0 |
15th | 2 | Marina Barzaghi | (39.0 DNC) | 12.0 | 8.0 | (28.0 DNC) | 14.0 | (29.0 DNC) | 18.0 | 22.0 DNC | 3.0 | 8.0 | 6.0 DNC | 187.0 | 91.0 |
16th | 6503 | Kyle Pfrang – Roger Williams | (39.0 DNC) | 10.0 | 12.0 | 28.0 DNC | 3.0 | (29.0 DNC) | 5.0 | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 212.0 | 112.0 |
17th | 7592 | Scott Pakenham | (39.0 DNC) | 7.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | (30.0 DNC) | 1.0 OOD | 13.0 | 6.0 | 6.0 DNC | 225.0 | 114.0 |
18th | 9071 | Aidan Naughton | (39.0 DNC) | 23.0 | 13.0 | 12.0 | 22.0 | 10.0 | 9.0 | 22.0 DNC | (32.0 DNC) | (26.0 DNC) | 6.0 DNC | 214.0 | 117.0 |
19th | 7328 | Paul Revere III | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 9.0 | 10.0 | 9.0 | 9.0 | 26.0 DNC | 6.0 DNC | 234.0 | 121.0 |
20th | 6002 | Dwight Escalera | 28.0 | 16.0 | 21.0 | 1.0 OOD | (42.0 DNC) | 15.0 | (30.0 DNC) | 22.0 DNC | (32.0 DNC) | 15.0 | 6.0 DNC | 228.0 | 124.0 |
21st | 1456 | Scott Vogel | (39.0 DNC) | (32.0 DNC) | 1.0 OOD | 28.0 DNC | (42.0 DNC) | 12.0 | 20.0 | 19.0 | 16.0 | 26.0 DNC | 6.0 DNC | 241.0 | 128.0 |
22nd | 7598 | Oliver Grant | 26.0 | (32.0 DNC) | 22.0 | 28.0 DNC | (42.0 DNC) | 13.0 | 13.0 | 22.0 DNC | (32.0 DNC) | 1.0 OOD | 6.0 DNC | 237.0 | 131.0 |
23rd | 8122 | Aleksei Semeniuk | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 19.0 | 24.0 | (29.0 DNC) | 16.0 | 15.0 | 20.0 | 10.0 | 6.0 DNC | 234.0 | 134.0 |
24th | 3501 | Okyanus Arikan – URI | 9.0 | 4.0 | 11.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | (30.0 DNC) | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 239.0 | 135.0 |
25th | 3640 | Bodhi Becker | (36.0) | (24.0) | 15.0 | 21.0 | (29.0) | 16.0 | 19.0 | 17.0 | 23.0 | 18.0 | 6.0 DNC | 224.0 | 135.0 |
26th | 4033 | Will Donaldson | 10.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 16.0 | 29.0 DNC | (30.0 DNC) | 1.0 OOD | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 234.0 | 140.0 |
27th | 2041 | Sandy Takacs | (32.0) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (33.0) | 19.0 | 17.0 | 12.0 | 19.0 | 17.0 | 6.0 DNC | 239.0 | 142.0 |
28th | 1187 | Will Bailey – Roger Williams | 22.0 | 15.0 | 24.0 DNC | 11.0 | 17.0 | (29.0 DNC) | (30.0 DNC) | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 234.0 | 143.0 |
29th | 6329 | Jake Demos – Prout | 13.0 | 9.0 | 24.0 DNC | 28.0 DNC | 27.0 | (29.0 DNC) | (30.0 DNC) | 13.0 | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 237.0 | 146.0 |
30th | 0498 | Adrian van der Wal | 2.0 | (32.0 DNC) | 4.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 253.0 | 147.0 |
31st | 9742 | Iain Jaeger – URI | 19.0 | 18.0 | 14.0 | 15.0 | (42.0 DNC) | 29.0 DNC | (30.0 DNC) | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 253.0 | 149.0 |
32nd | 5656 | Gus Macaulay | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 20.0 | 7.0 | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 14.0 | 6.0 DNC | 255.0 | 152.0 |
33rd | 33 | Emil Tullberg – Salve | 24.0 | (32.0 DNC) | 7.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | (30.0 DNC) | 22.0 DNC | 11.0 | 26.0 DNC | 6.0 DNC | 257.0 | 153.0 |
34th | 6051 | Harry Padegs | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 11.0 | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 9.0 | 6.0 DNC | 262.0 | 159.0 |
35th | 1855 | Frank Hennessy | (37.0) | (26.0) | 24.0 DNC | 22.0 | (31.0) | 23.0 | 23.0 | 22.0 DNC | 25.0 | 21.0 | 1.0 OOD | 255.0 | 161.0 |
36th | PHS | Oskar Tullberg – Salve | 14.0 | (32.0 DNC) | 6.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 267.0 | 161.0 |
37th | 8477 | Peter Seidenberg | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 18.0 | 8.0 | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 266.0 | 163.0 |
38th | 7 | AJ Laurent | 29.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (34.0) | 22.0 | 14.0 | 22.0 DNC | (32.0 DNC) | 19.0 | 6.0 DNC | 262.0 | 164.0 |
39th | 5 | Tyler Mowry | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 2.0 | 26.0 DNC | 6.0 DNC | 280.0 | 167.0 |
40th | 9155T | Tu Le | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (40.0) | 1.0 OOD | 30.0 DNC | 22.0 DNC | 31.0 | 26.0 DNC | 6.0 DNC | 279.0 | 168.0 |
41st | 4139 | Kevin Stamp | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 30.0 | 28.0 | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 1.0 OOD | 6.0 DNC | 272.0 | 169.0 |
42nd | 6042 | Alice Dunning | (33.0) | (32.0 DNC) | 23.0 | 25.0 | (36.0) | 25.0 | 25.0 | 14.0 | 27.0 | 24.0 | 6.0 DNC | 270.0 | 169.0 |
43rd | 4643 | Paul McBride | (39.0 DNC) | 27.0 | 16.0 | 28.0 DNC | (42.0 DNC) | 20.0 | 24.0 | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 282.0 | 169.0 |
44th | 77 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 5.0 | 26.0 DNC | 6.0 DNC | 283.0 | 170.0 | |
45th | 8108 | CJ Congrove | 17.0 | (32.0 DNC) | 19.0 | 28.0 DNC | 23.0 | 29.0 DNC | (30.0 DNC) | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 264.0 | 170.0 |
46th | 1592 | Owen Himsworth | (39.0 DNC) | 20.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 12.0 | 6.0 DNC | 284.0 | 171.0 |
47th | 3772 | Noah Hemmingway – Moses Brown | (35.0) | 25.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | (30.0 DNC) | 16.0 | 22.0 | 22.0 | 6.0 DNC | 279.0 | 172.0 |
48th | 6893 | PJ Schaffer | (39.0 DNC) | 8.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 286.0 | 173.0 |
49th | 1511 | Dave Gray | 23.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 15.0 | 29.0 DNC | (30.0 DNC) | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 267.0 | 173.0 |
50th | 88 | Ted Green | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 13.0 | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 281.0 | 178.0 |
51st | 3354 | Theresa Colantuono | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 18.0 | 29.0 DNC | 29.0 | 18.0 | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 281.0 | 178.0 |
52nd | 77 | Max Siegel – URI | 21.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 21.0 | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 284.0 | 178.0 |
53rd | 1001 | Gloria Kevliciute | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 12.0 | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 292.0 | 179.0 |
54th | 4623 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 15.0 | 26.0 DNC | 6.0 DNC | 293.0 | 180.0 | |
55th | 0694 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 28.0 | 18.0 | (30.0 DNC) | 22.0 DNC | 29.0 | 26.0 DNC | 6.0 DNC | 282.0 | 181.0 | |
56th | 4697 | Evan Boyd | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 16.0 | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 21.0 | 32.0 DNC | 26.0 DNC | 6.0 DNC | 297.0 | 184.0 |
57th | 3834 | Aili Moffet – Conn Col | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 19.0 | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 287.0 | 184.0 |
58th | 6 | Atle Lohrmann | (39.0 DNC) | 19.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 297.0 | 184.0 |
59th | 33 | Joe Riley | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 21.0 | 27.0 | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 287.0 | 184.0 |
60th | 4071 | Andrew Kingston | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 17.0 | 30.0 DNC | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 298.0 | 185.0 |
61st | 1581 | Brad Holt | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 26.0 | 20.0 | 6.0 DNC | 298.0 | 185.0 |
62nd | 1455 | Paul Hayes | 20.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 291.0 | 185.0 |
63rd | stu | Stuart Struelli | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 11.0 | 32.0 DNC | 26.0 DNC | 6.0 DNC | 299.0 | 186.0 |
64th | 0390 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 21.0 | 26.0 DNC | 6.0 DNC | 299.0 | 186.0 | |
65th | 0385 | (39.0 DNC) | 21.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 299.0 | 186.0 | |
66th | 9155 | Chris Sheldon | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (41.0) | 24.0 | 26.0 | 22.0 DNC | 30.0 | 26.0 DNC | 6.0 DNC | 298.0 | 186.0 |
67th | 5896 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 25.0 | 26.0 | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 290.0 | 187.0 | |
68th | 3427 | Jon Shore | (39.0 DNC) | (32.0 DNC) | 20.0 | 23.0 | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 301.0 | 188.0 |
69th | 3850 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (35.0) | 29.0 DNC | 21.0 | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 294.0 | 188.0 | |
70th | 7623 | Stewart Roach | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 22.0 | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 302.0 | 189.0 |
71st | 7217 | John Kirkpatrick – Stanford | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 24.0 | 26.0 DNC | 6.0 DNC | 302.0 | 189.0 |
72nd | 20 | Olin Guck | (39.0 DNC) | (32.0 DNC) | 17.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 303.0 | 190.0 |
73rd | 0393 | Jim Bus | 25.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 296.0 | 190.0 |
74th | 50 | Lars Guck | (39.0 DNC) | (32.0 DNC) | 18.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 304.0 | 191.0 |
75th | 0215 | Stephen Kosacz | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 20.0 | 28.0 | 26.0 DNC | 6.0 DNC | 304.0 | 191.0 |
76th | 0382 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 26.0 | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 294.0 | 191.0 | |
77th | 9721 | Aurora Meunier Mott – Prout | (38.0) | 29.0 | 24.0 DNC | 26.0 | (38.0) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 300.0 | 192.0 |
78th | 7505 | Olivia Lowthian | 27.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (37.0) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 293.0 | 192.0 |
79th | 0 | Drew Mastovsky – ORRHS | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 24.0 | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 306.0 | 193.0 |
80th | 9455 | (39.0 DNC) | 28.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 306.0 | 193.0 | |
81st | 44 | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 32.0 DNC | 23.0 | 6.0 DNC | 307.0 | 194.0 | |
82nd | 0992 | Townsend Goddard | (34.0) | 31.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 28.0 | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 302.0 | 194.0 |
83rd | 1985 | Carter Sheehan – Prout | (39.0 DNC) | 30.0 | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 308.0 | 195.0 |
84th | 8692 | Keith Yeoman | 30.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 301.0 | 195.0 |
85th | 3222 | Liz Escalera | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (39.0) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 32.0 DNC | 25.0 | 6.0 DNC | 306.0 | 196.0 |
86th | 9771 | Noah Harris – Prout | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 27.0 | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | 32.0 DNC | 26.0 DNC | 6.0 DNC | 309.0 | 196.0 |
87th | 7117 | Roman Fechner | 31.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 22.0 DNC | (32.0 DNC) | 26.0 DNC | 6.0 DNC | 302.0 | 196.0 |
Scoring includes one throwout for every 3 days sailed.
OOD stands for Officer Of the Day – Do your Race Committee duty and score a 1st for the day! (only one OOD per person per season)
Please e-mail chrisnev@gmail.com if your name is missing from the scores. Thanks!
Sailwave Scoring Software 2.29.0
www.sailwave.com
Laser Fleet 413 Frostbiting Fall 2022 Season Scores
Sail Newport – Fort Adams
Sailed: 7, Discards: 2, To count: 5, Entries: 78, Scoring system: Appendix A
Rank | SailNo | HelmName | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 OOD | 2.0 | 12.0 | 6.0 |
2nd | 7218 | Steve Kirkpatrick | 1.0 | 1.0 OOD | (24.0 DNC) | 1.0 | 2.0 | 2.0 | (4.0) | 35.0 | 7.0 |
3rd | 0224 | Mike Zonnenberg | 6.0 | (32.0 DNC) | 3.0 | 2.0 | 1.0 OOD | 1.0 | (30.0 DNC) | 75.0 | 13.0 |
4th | 2077 | Parker Colantuono | 5.0 | 2.0 | 2.0 | 4.0 | (20.0) | (29.0 DNC) | 1.0 | 63.0 | 14.0 |
5th | 2427 | Christine Shope | (11.0) | 6.0 | 1.0 OOD | (9.0) | 6.0 | 3.0 | 3.0 | 39.0 | 19.0 |
6th | 7585 | Mark Bear | (39.0 DNC) | 3.0 | 1.0 OOD | 8.0 | 4.0 | 5.0 | (30.0 DNC) | 90.0 | 21.0 |
7th | 0335 | Dan Neri | 4.0 | 5.0 | (24.0 DNC) | 6.0 | (42.0 DNC) | 4.0 | 6.0 | 91.0 | 25.0 |
8th | 7052 | Chris Bollengier | (16.0) | 11.0 | 5.0 | 13.0 | (32.0) | 8.0 | 1.0 OOD | 86.0 | 38.0 |
9th | 5126 | Andy Pimental | 7.0 | (32.0 DNC) | 24.0 DNC | 5.0 | 5.0 | 6.0 | (27.0) | 106.0 | 47.0 |
10th | 1995 | Ben Hodgson | 12.0 | 14.0 | 10.0 | 1.0 OOD | (42.0 DNC) | 14.0 | (15.0) | 108.0 | 51.0 |
11th | 8526 | Ted Hood | 8.0 | (32.0 DNC) | 24.0 DNC | 7.0 | (42.0 DNC) | 7.0 | 7.0 | 127.0 | 53.0 |
12th | 6503 | Kyle Pfrang – Roger Williams | (39.0 DNC) | 10.0 | 12.0 | 28.0 DNC | 3.0 | (29.0 DNC) | 5.0 | 126.0 | 58.0 |
13th | 0615 | Henry Lee – URI | 18.0 | 13.0 | 9.0 | 10.0 | 9.0 | (29.0 DNC) | (30.0 DNC) | 118.0 | 59.0 |
14th | 9653 | Dan Berry | (39.0 DNC) | 17.0 | (24.0 DNC) | 14.0 | 12.0 | 11.0 | 8.0 | 125.0 | 62.0 |
15th | 9071 | Aidan Naughton | (39.0 DNC) | (23.0) | 13.0 | 12.0 | 22.0 | 10.0 | 9.0 | 128.0 | 66.0 |
16th | 9740 | Kevin Gallagher | 15.0 | 22.0 | (24.0 DNC) | 17.0 | 10.0 | (29.0 DNC) | 11.0 | 128.0 | 75.0 |
17th | 2 | Marina Barzaghi | (39.0 DNC) | 12.0 | 8.0 | 28.0 DNC | 14.0 | (29.0 DNC) | 18.0 | 148.0 | 80.0 |
18th | 6002 | Dwight Escalera | 28.0 | 16.0 | 21.0 | 1.0 OOD | (42.0 DNC) | 15.0 | (30.0 DNC) | 153.0 | 81.0 |
19th | 3501 | Okyanus Arikan – URI | 9.0 | 4.0 | 11.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | (30.0 DNC) | 153.0 | 81.0 |
20th | 1187 | Will Bailey – Roger Williams | 22.0 | 15.0 | 24.0 DNC | 11.0 | 17.0 | (29.0 DNC) | (30.0 DNC) | 148.0 | 89.0 |
21st | 1456 | Scott Vogel | (39.0 DNC) | 32.0 DNC | 1.0 OOD | 28.0 DNC | (42.0 DNC) | 12.0 | 20.0 | 174.0 | 93.0 |
22nd | 0498 | Adrian van der Wal | 2.0 | (32.0 DNC) | 4.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 167.0 | 93.0 |
23rd | 9742 | Iain Jaeger – URI | 19.0 | 18.0 | 14.0 | 15.0 | (42.0 DNC) | 29.0 DNC | (30.0 DNC) | 167.0 | 95.0 |
24th | 3640 | Bodhi Becker | (36.0) | 24.0 | 15.0 | 21.0 | (29.0) | 16.0 | 19.0 | 160.0 | 95.0 |
25th | 6329 | Jake Demos – Prout | 13.0 | 9.0 | 24.0 DNC | 28.0 DNC | 27.0 | (29.0 DNC) | (30.0 DNC) | 160.0 | 101.0 |
26th | 7598 | Oliver Grant | 26.0 | (32.0 DNC) | 22.0 | 28.0 DNC | (42.0 DNC) | 13.0 | 13.0 | 176.0 | 102.0 |
27th | 7328 | Paul Revere III | (39.0 DNC) | 32.0 DNC | 24.0 DNC | 28.0 DNC | (42.0 DNC) | 9.0 | 10.0 | 184.0 | 103.0 |
28th | PHS | Oskar Tullberg – Salve | 14.0 | (32.0 DNC) | 6.0 | 28.0 DNC | (42.0 DNC) | 29.0 DNC | 30.0 DNC | 181.0 | 107.0 |
29th | 4033 | Will Donaldson | 10.0 | (32.0 DNC) | 24.0 DNC | 28.0 DNC | 16.0 | 29.0 DNC | (30.0 DNC) | 169.0 | 107.0 |
30th | 8477 | Peter Seidenberg | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 18.0 | 8.0 | 29.0 DNC | 30.0 DNC | 180.0 | 109.0 |
31st | 5656 | Gus Macaulay | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 20.0 | 7.0 | 29.0 DNC | 30.0 DNC | 181.0 | 110.0 |
32nd | 8122 | Aleksei Semeniuk | (39.0 DNC) | (32.0 DNC) | 24.0 DNC | 19.0 | 24.0 | 29.0 DNC | 16.0 | 183.0 | 112.0 |
