Back to Results

Laser Fleet 413 Frostbiting Season Scores – 2022-23

Sail Newport – Fort Adams

2022-2023 Season Scores

Overall

Sailed: 20, Discards: 6, To count: 14, Entries: 100, Scoring system: Appendix A
Rank SailNo HelmName Nov 6 Nov 13 Nov 20 Nov 27 Dec 4 Dec 11 Dec 18 Jan 8 Jan 22 Jan 29 Feb 5 Feb 12 Feb 19 Feb 26 Mar 5 Mar 12 Mar 19 Mar 26 Apr 2 Apr 8 Total Nett
1st 2128 Peter Shope (3.0) 1.0 1.0 3.0 1.0 1.0 OOD 2.0 (22.0 DNC) 1.0 1.0 1.0 3.0 (32.0 DNC) (13.0 DNC) (19.0 DNC) 3.0 3.0 (28.0 DNC) 1.0 2.0 141.0 24.0
2nd 7218 Steve Kirkpatrick 1.0 1.0 OOD (24.0 DNC) 1.0 2.0 2.0 4.0 1.0 6.0 (26.0 DNC) 6.0 DNC 1.0 (21.0) (13.0 DNC) 1.0 2.0 (17.0 DNC) 3.0 3.0 (21.0 DNC) 156.0 34.0
3rd 0224 Mike Zonnenberg 6.0 (32.0 DNC) 3.0 2.0 1.0 OOD 1.0 (30.0 DNC) 4.0 (32.0 DNC) 4.0 6.0 DNC 2.0 (32.0 DNC) 1.0 (19.0 DNC) 1.0 1.0 2.0 (19.0 DNC) 1.0 199.0 35.0
4th 2077 Parker Colantuono 5.0 2.0 2.0 4.0 (20.0) (29.0 DNC) 1.0 (10.0) (32.0 DNC) 1.0 OOD 6.0 DNC (15.0) 4.0 2.0 (19.0 DNC) 6.0 4.0 1.0 2.0 3.0 168.0 43.0
5th 2427 Christine Shope (11.0) 6.0 1.0 OOD (9.0) 6.0 3.0 3.0 (22.0 DNC) (32.0 DNC) (26.0 DNC) 6.0 DNC 6.0 2.0 5.0 4.0 (10.0) 5.0 6.0 4.0 6.0 173.0 63.0
6th 5126 Andy Pimental 7.0 (32.0 DNC) (24.0 DNC) 5.0 5.0 6.0 (27.0) (22.0 DNC) 4.0 3.0 2.0 10.0 5.0 13.0 DNC 2.0 5.0 1.0 OOD 4.0 (19.0 DNC) (21.0 DNC) 217.0 72.0
7th 0335 Dan Neri 4.0 5.0 (24.0 DNC) 6.0 (42.0 DNC) 4.0 6.0 3.0 1.0 OOD 2.0 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC (19.0 DNC) 7.0 8.0 9.0 7.0 (21.0 DNC) 261.0 81.0
8th 8526 Ted Hood 8.0 (32.0 DNC) (24.0 DNC) 7.0 (42.0 DNC) 7.0 7.0 6.0 (10.0) 5.0 6.0 DNC (42.0 DNC) 6.0 3.0 5.0 (25.0 DNC) 6.0 1.0 OOD 5.0 9.0 256.0 81.0
9th 0615 Henry Lee – URI (18.0) (13.0) 9.0 10.0 9.0 (29.0 DNC) (30.0 DNC) 8.0 (17.0) 1.0 OOD 6.0 DNC 11.0 3.0 6.0 6.0 9.0 9.0 12.0 8.0 (21.0 DNC) 235.0 107.0
10th 7585 Mark Bear (39.0 DNC) 3.0 1.0 OOD 8.0 4.0 5.0 (30.0 DNC) (22.0 DNC) 14.0 (26.0 DNC) 4.0 9.0 13.0 13.0 DNC 19.0 DNC (25.0 DNC) 2.0 5.0 19.0 DNC (21.0 DNC) 282.0 119.0
11th 0498 Adrian van der Wal 2.0 (32.0 DNC) 4.0 (28.0 DNC) (42.0 DNC) (29.0 DNC) (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC 5.0 7.0 4.0 19.0 DNC 4.0 1.0 OOD 10.0 6.0 4.0 313.0 120.0
12th 1995 Ben Hodgson 12.0 14.0 10.0 1.0 OOD (42.0 DNC) 14.0 (15.0) 2.0 12.0 13.0 5.0 (17.0) (16.0) 8.0 9.0 15.0 10.0 (16.0) 9.0 (21.0 DNC) 261.0 134.0
13th 7052 Chris Bollengier 16.0 11.0 5.0 13.0 (32.0) 8.0 1.0 OOD 5.0 (18.0) 11.0 3.0 (21.0) (32.0 DNC) 12.0 (19.0 DNC) 14.0 17.0 DNC 8.0 (19.0 DNC) 12.0 277.0 136.0
14th 9653 Dan Berry (39.0 DNC) 17.0 (24.0 DNC) 14.0 12.0 11.0 8.0 (22.0 DNC) 8.0 7.0 6.0 DNC (19.0) 11.0 13.0 DNC (19.0 DNC) 13.0 17.0 DNC (20.0) 1.0 OOD 10.0 291.0 148.0
15th 9740 Kevin Gallagher 15.0 (22.0) (24.0 DNC) 17.0 10.0 (29.0 DNC) 11.0 7.0 7.0 16.0 6.0 DNC 8.0 10.0 13.0 DNC 7.0 (25.0 DNC) 17.0 DNC (28.0 DNC) (19.0 DNC) 7.0 298.0 151.0
16th 4033 Will Donaldson 10.0 (32.0 DNC) 24.0 DNC (28.0 DNC) 16.0 (29.0 DNC) (30.0 DNC) 1.0 OOD (32.0 DNC) 26.0 DNC 6.0 DNC 7.0 (32.0 DNC) 13.0 DNC 3.0 8.0 7.0 7.0 19.0 DNC 5.0 335.0 152.0
17th 2 Marina Barzaghi (39.0 DNC) 12.0 8.0 (28.0 DNC) 14.0 (29.0 DNC) 18.0 (22.0 DNC) 3.0 8.0 6.0 DNC 12.0 (32.0 DNC) 13.0 DNC 19.0 DNC (25.0 DNC) 17.0 DNC 11.0 19.0 DNC 1.0 OOD 336.0 161.0
18th 6503 Kyle Pfrang – Roger Williams (39.0 DNC) 10.0 12.0 (28.0 DNC) 3.0 (29.0 DNC) 5.0 22.0 DNC (32.0 DNC) (26.0 DNC) 6.0 DNC 4.0 1.0 7.0 19.0 DNC 25.0 DNC 17.0 DNC (28.0 DNC) 19.0 DNC 21.0 DNC 353.0 171.0
19th 9071 Aidan Naughton (39.0 DNC) (23.0) 13.0 12.0 22.0 10.0 9.0 22.0 DNC (32.0 DNC) (26.0 DNC) 6.0 DNC 13.0 8.0 13.0 DNC 19.0 DNC (25.0 DNC) 17.0 DNC (28.0 DNC) 19.0 DNC 21.0 DNC 377.0 204.0
20th 2041 Sandy Takacs (32.0) (32.0 DNC) 24.0 DNC (28.0 DNC) (33.0) 19.0 17.0 12.0 19.0 17.0 6.0 DNC (34.0) (25.0) 13.0 DNC 11.0 1.0 OOD 15.0 22.0 14.0 21.0 DNC 395.0 211.0
21st 7598 Oliver Grant – Commonwealth 26.0 (32.0 DNC) 22.0 (28.0 DNC) (42.0 DNC) 13.0 13.0 22.0 DNC 21.0 1.0 OOD 6.0 DNC (27.0) (30.0) 13.0 DNC 14.0 22.0 12.0 (28.0 DNC) 19.0 DNC 14.0 405.0 218.0
22nd 7328 Paul Revere III (39.0 DNC) (32.0 DNC) 24.0 DNC (28.0 DNC) (42.0 DNC) 9.0 10.0 9.0 9.0 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 12.0 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 437.0 222.0
23rd 1187 Will Bailey – Roger Williams 22.0 15.0 24.0 DNC 11.0 17.0 (29.0 DNC) (30.0 DNC) 22.0 DNC (32.0 DNC) (26.0 DNC) 6.0 DNC 16.0 9.0 13.0 DNC 19.0 DNC (25.0 DNC) 17.0 DNC (28.0 DNC) 11.0 21.0 DNC 393.0 223.0
24th 1456 Scott Vogel (39.0 DNC) (32.0 DNC) 1.0 OOD (28.0 DNC) (42.0 DNC) 12.0 20.0 19.0 16.0 26.0 DNC 6.0 DNC 20.0 (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 14.0 (28.0 DNC) 12.0 21.0 DNC 425.0 224.0
25th 7592 Scott Pakenham (39.0 DNC) 7.0 24.0 DNC 28.0 DNC (42.0 DNC) (29.0 DNC) (30.0 DNC) 1.0 OOD 13.0 6.0 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 441.0 227.0
26th 8108 CJ Congrove 17.0 (32.0 DNC) 19.0 (28.0 DNC) 23.0 (29.0 DNC) (30.0 DNC) 22.0 DNC (32.0 DNC) (26.0 DNC) 6.0 DNC 23.0 14.0 13.0 DNC 19.0 DNC 25.0 DNC 11.0 14.0 13.0 8.0 404.0 227.0
27th 8122 Aleksei Semeniuk (39.0 DNC) (32.0 DNC) (24.0 DNC) 19.0 24.0 (29.0 DNC) 16.0 15.0 20.0 10.0 6.0 DNC (26.0) 17.0 13.0 DNC 19.0 DNC (25.0 DNC) 17.0 DNC 21.0 19.0 DNC 21.0 DNC 412.0 237.0
28th 6002 Dwight Escalera (28.0) 16.0 21.0 1.0 OOD (42.0 DNC) 15.0 (30.0 DNC) 22.0 DNC (32.0 DNC) 15.0 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 444.0 238.0
29th 3640 Bodhi Becker (36.0) (24.0) 15.0 21.0 (29.0) 16.0 19.0 17.0 23.0 18.0 6.0 DNC (28.0) 22.0 13.0 DNC 19.0 DNC (25.0 DNC) 17.0 DNC (28.0 DNC) 18.0 21.0 DNC 415.0 245.0
30th 3501 Okyanus Arikan – URI 9.0 4.0 11.0 28.0 DNC (42.0 DNC) (29.0 DNC) (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 11.0 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 453.0 246.0
31st 9742 Iain Jaeger – URI 19.0 18.0 14.0 15.0 (42.0 DNC) (29.0 DNC) (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 18.0 19.0 DNC 21.0 DNC 459.0 252.0
32nd 1855 Frank Hennessy (37.0) (26.0) 24.0 DNC 22.0 (31.0) 23.0 23.0 22.0 DNC (25.0) 21.0 1.0 OOD (36.0) (28.0) 10.0 12.0 25.0 DNC 17.0 DNC 17.0 15.0 21.0 DNC 436.0 253.0
33rd 5656 Gus Macaulay (39.0 DNC) (32.0 DNC) 24.0 DNC 20.0 7.0 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 14.0 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 8.0 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 460.0 253.0
34th 1592 Owen Himsworth (39.0 DNC) 20.0 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 12.0 6.0 DNC (30.0) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 13.0 10.0 18.0 461.0 256.0
35th 7 AJ Laurent (29.0) (32.0 DNC) 24.0 DNC (28.0 DNC) (34.0) 22.0 14.0 22.0 DNC (32.0 DNC) 19.0 6.0 DNC (40.0) 20.0 13.0 DNC 19.0 DNC 16.0 17.0 DNC 26.0 19.0 DNC 21.0 DNC 453.0 258.0
36th 6329 Jake Demos – Prout 13.0 9.0 24.0 DNC (28.0 DNC) 27.0 (29.0 DNC) (30.0 DNC) 13.0 (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 453.0 260.0
37th 33 Emil Tullberg – Salve 24.0 (32.0 DNC) 7.0 28.0 DNC (42.0 DNC) (29.0 DNC) (30.0 DNC) 22.0 DNC 11.0 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 473.0 266.0
38th 44 Patrick Power (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 23.0 6.0 DNC (39.0) 1.0 OOD 13.0 DNC 17.0 25.0 DNC 17.0 DNC 24.0 19.0 DNC 21.0 DNC 483.0 269.0
39th 6893 PJ Schaffer (39.0 DNC) 8.0 24.0 DNC 28.0 DNC (42.0 DNC) (29.0 DNC) (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC 14.0 (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 474.0 270.0
40th 6051 Harry Padegs (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC 11.0 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 9.0 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 478.0 271.0
41st 4697 Evan Boyd (39.0 DNC) (32.0 DNC) 24.0 DNC 16.0 (42.0 DNC) (29.0 DNC) (30.0 DNC) 21.0 (32.0 DNC) 26.0 DNC 6.0 DNC 25.0 12.0 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 476.0 272.0
42nd PHS Oskar Tullberg – Salve 14.0 (32.0 DNC) 6.0 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 483.0 273.0
43rd 0502 John King (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) 18.0 9.0 10.0 25.0 DNC 17.0 DNC 28.0 DNC 16.0 15.0 490.0 273.0
44th 8477 Peter Seidenberg (39.0 DNC) (32.0 DNC) 24.0 DNC 18.0 8.0 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 482.0 275.0
45th 7217 Mike Devlin (39.0 DNC) (32.0 DNC) 24.0 DNC (28.0 DNC) (42.0 DNC) (29.0 DNC) (30.0 DNC) 22.0 DNC 24.0 26.0 DNC 6.0 DNC 18.0 15.0 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 477.0 277.0
46th 1511 Dave Gray 23.0 (32.0 DNC) 24.0 DNC (28.0 DNC) 15.0 (29.0 DNC) (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) 19.0 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 470.0 277.0
47th 3772 Noah Hemmingway – Moses Brown (35.0) 25.0 24.0 DNC (28.0 DNC) (42.0 DNC) (29.0 DNC) (30.0 DNC) 16.0 22.0 22.0 6.0 DNC (29.0) 24.0 13.0 DNC 19.0 DNC 21.0 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 470.0 277.0
48th 9155T Tu Le (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (40.0) 1.0 OOD 30.0 DNC 22.0 DNC (31.0) 26.0 DNC 6.0 DNC (41.0) (32.0 DNC) 13.0 DNC 19.0 DNC 24.0 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 493.0 278.0
49th 6042 Alice Dunning (33.0) (32.0 DNC) 23.0 25.0 (36.0) 25.0 25.0 14.0 (27.0) 24.0 6.0 DNC (35.0) (26.0) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 23.0 19.0 DNC 20.0 467.0 278.0
50th 5 Tyler Mowry (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC 2.0 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 496.0 279.0
51st 0215 Stephen Kosacz (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) (29.0 DNC) (30.0 DNC) 20.0 28.0 26.0 DNC 6.0 DNC (42.0 DNC) 23.0 13.0 DNC 15.0 18.0 16.0 28.0 DNC 19.0 DNC 16.0 494.0 280.0
52nd 7623 Stewart Roach (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) (29.0 DNC) 22.0 22.0 DNC 15.0 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 13.0 28.0 DNC 19.0 DNC 21.0 DNC 497.0 281.0
53rd 77 Fleet Boat (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC 5.0 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 499.0 282.0
54th 1581 Brad Holt (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC 26.0 20.0 6.0 DNC (32.0) (32.0 DNC) 13.0 DNC 13.0 19.0 17.0 DNC 25.0 19.0 DNC 21.0 DNC 489.0 282.0
55th 4643 Paul McBride (39.0 DNC) 27.0 16.0 (28.0 DNC) (42.0 DNC) 20.0 24.0 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 498.0 283.0
56th 3354 Theresa Colantuono (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC 18.0 (29.0 DNC) (29.0) 18.0 (32.0 DNC) 26.0 DNC 6.0 DNC 22.0 (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 477.0 284.0
57th 77 Max Siegel – URI 21.0 (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 21.0 (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 20.0 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 495.0 285.0
58th 1001 Gloria Kevliciute (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 12.0 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 508.0 289.0
59th 88 Ted Green (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC 13.0 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 497.0 290.0
60th 77 Pearson Potts (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 11.0 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 512.0 293.0
61st 6049 John Graham (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 15.0 19.0 DNC 21.0 DNC 513.0 294.0
62nd 0694   (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC 28.0 18.0 (30.0 DNC) 22.0 DNC (29.0) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 498.0 294.0
63rd 4071 Andrew Kingston (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 17.0 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 514.0 295.0
64th 9155 Chris Sheldon (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (41.0) 24.0 26.0 22.0 DNC (30.0) 26.0 DNC 6.0 DNC (42.0 DNC) (29.0) 13.0 DNC 19.0 DNC 23.0 17.0 DNC 27.0 19.0 DNC 21.0 DNC 508.0 295.0
65th stu Stuart Struelli (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 11.0 (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 515.0 296.0
66th 3834 Aili Moffet – Conn Col (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC 19.0 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 503.0 296.0
67th 6 Atle Lohrmann (39.0 DNC) 19.0 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 513.0 296.0
68th 33 Joe Riley (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC 21.0 27.0 (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 503.0 296.0
69th 5120 Stu Strueli (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 11.0 516.0 297.0
70th 1455 Paul Hayes 20.0 (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 507.0 297.0
71st 0 Bob La Banca (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 19.0 19.0 DNC 21.0 DNC 517.0 298.0
72nd 3427 Jon Shore (39.0 DNC) (32.0 DNC) 20.0 23.0 (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 517.0 298.0
73rd 3850   (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (35.0) 29.0 DNC 21.0 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 510.0 298.0
74th 0385   (39.0 DNC) 21.0 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 515.0 298.0
75th 151 Faye Flam (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 13.0 518.0 299.0
76th PHS John Pollack (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 17.0 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 518.0 299.0
77th 5896   (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC 25.0 26.0 (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 506.0 299.0
78th 20 Olin Guck (39.0 DNC) (32.0 DNC) 17.0 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 519.0 300.0
79th 50 Lars Guck (39.0 DNC) (32.0 DNC) 18.0 28.0 DNC (42.0 DNC) 29.0 DNC 30.0 DNC 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 520.0 301.0
80th 5428   (39.0 DNC) (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC 24.0 (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 508.0 301.0
81st 0393 Jim Bus 25.0 (32.0 DNC) 24.0 DNC 28.0 DNC (42.0 DNC) 29.0 DNC (30.0 DNC) 22.0 DNC (32.0 DNC) 26.0 DNC 6.0 DNC (42.0 DNC) (32.0 DNC) 13.0 DNC 19.0 DNC 25.0 DNC 17.0 DNC 28.0 DNC 19.0 DNC 21.0 DNC 512.0 302.0
