Week 10 – Jan 29, 2023

Sail Newport

Week 10

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st Full 2128 Peter Shope 1.0 2.0 1.0 2.0 1.0 9.0 16.0
2nd Full 0335 Dan Neri 8.0 3.0 3.0 1.0 6.0 3.0 24.0
3rd Full 5126 Andy Pimental 5.0 10.0 2.0 5.0 2.0 2.0 26.0
4th Full 0224 Mike Zonnenberg 11.0 1.0 4.0 3.0 7.5 1.0 27.5
5th Full 8526 Ted Hood 3.0 4.0 6.0 9.0 3.0 4.0 29.0
6th Full 7592 Scott Pakenham 2.0 8.0 5.0 4.0 5.0 7.0 31.0
7th Full 9653 Dan Berry 10.0 16.0 8.0 8.0 9.0 5.0 56.0
8th Full 2 Marina Barzaghi 14.0 6.0 7.0 14.0 10.0 8.0 59.0
9th Full 6051 Harry Padegs 4.0 5.0 18.0 15.0 7.5 13.0 62.5
10th Full 8122 Aleksei Semeniuk 13.0 15.0 14.0 11.0 4.0 10.0 67.0
11th Full 7052 Chris Bollengier 7.0 11.0 15.0 6.0 17.0 11.5 67.5
12th Full 1592 Owen Himsworth 12.0 7.0 10.0 12.0 11.0 18.0 70.0
13th Full 1995 Ben Hodgson 6.0 20.0 9.0 10.0 20.0 14.0 79.0
14th Full 5656 Gus Macaulay 17.0 14.0 16.0 7.0 14.0 11.5 79.5
15th Full 6002 Dwight Escalera 15.0 13.0 17.0 13.0 13.0 16.5 87.5
16th Full 9740 Kevin Gallagher 18.0 17.0 19.0 17.0 12.0 6.0 89.0
17th Full 2041 Sandy Takacs 9.0 9.0 20.0 18.0 18.0 15.0 89.0
18th Radial 3640 Bodhi Becker 23.0 22.0 11.0 19.0 19.0 20.0 114.0
19th Radial 7 AJ Laurent 21.0 18.0 13.0 20.0 21.0 21.0 114.0
20th   1581 Brad Holt 19.0 12.0 21.0 16.0 22.0 24.5 114.5
21st Full 1855 Frank Hennessy 20.0 21.0 22.0 22.0 15.0 16.5 116.5
22nd Full 3772 Noah Hemmingway – Moses Brown 16.0 19.0 12.0 25.0 25.0 24.5 121.5
23rd   44   24.0 24.0 25.0 21.0 16.0 19.0 129.0
24th Radial 6042 Alice Dunning 22.0 23.0 23.0 23.0 24.0 22.0 137.0
25th Full 3222 Liz Escalera 25.0 25.0 24.0 24.0 23.0 23.0 144.0

Laser Fleet 413 Frostbiting
Week 10 – Jan 29, 2023

Race Committee:
Moose McClintock
Parker Colantuono
Henry Lee

Oliver Grant

Wind: S 5-10 Kts
Courses:
Air Temp: 48 degrees F
Water Temp: 42 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com