Week 12 – Feb 12, 2023
Sail Newport
Week 12
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 7218 | Steve Kirkpatrick | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.5 | 17.5 |
2nd | Full | 0224 | Mike Zonnenberg | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 8.0 | 19.0 |
3rd | Full | 2128 | Peter Shope | 2.0 | 2.0 | 9.0 | 1.0 | 5.0 | 1.0 | 20.0 |
4th | Full | 0 | Kyle Pfrang – Roger Williams | 7.0 | 3.0 | 7.0 | 11.0 | 3.0 | 4.0 | 35.0 |
5th | Full | 0498 | Adrian van der Wal | 6.0 | 8.0 | 6.0 | 6.0 | 13.0 | 3.0 | 42.0 |
6th | Full | 2427 | Christine Shope | 4.0 | 6.0 | 3.0 | 9.0 | 11.0 | 11.0 | 44.0 |
7th | Full | 4033 | Will Donaldson | 14.0 | 19.0 | 2.0 | 5.0 | 9.0 RDGa | 5.0 | 54.0 |
8th | Full | 9740 | Kevin Gallagher | 9.0 | 13.0 | 12.0 | 10.0 | 15.0 | 2.0 | 61.0 |
9th | Full | 7585 | Mark Bear | 12.0 | 7.0 | 10.0 | 4.0 | 22.0 | 9.0 | 64.0 |
10th | Full | 5126 | Andy Pimental | 5.0 | 10.0 | 5.0 | 8.0 | 17.0 | 22.0 | 67.0 |
11th | Full | 0615 | Henry Lee – URI | 8.0 | 11.0 | 15.0 | 15.0 | 9.0 | 16.0 | 74.0 |
12th | Full | 2 | Marina Barzaghi | 17.0 | 15.0 | 17.0 | 12.0 | 4.0 | 12.0 | 77.0 |
13th | Full | 9071 | Aidan Naughton | 13.0 | 9.0 | 22.0 | 20.5 | 6.0 | 13.0 | 83.5 |
14th | Full | 6893 | PJ Schaffer | 18.0 | 5.0 | 11.0 | 13.0 | 42.0 DNF | 6.5 | 95.5 |
15th | Full | 2077 | Parker Colantuono | 11.0 | 16.0 | 14.0 | 16.0 | 16.0 RDGa | 23.0 | 96.0 |
16th | Full | 1187 | Will Bailey – Roger Williams | 20.0 | 20.0 | 8.0 | 22.0 | 14.0 | 14.0 | 98.0 |
17th | Full | 1995 | Ben Hodgson | 16.0 | 23.0 | 29.0 | 7.0 | 7.0 | 18.0 | 100.0 |
18th | Full | 7217 | Mike Devlin | 10.0 | 12.0 | 25.0 | 18.0 | 8.0 | 27.0 | 100.0 |
19th | Full | 9653 | Dan Berry | 15.0 | 14.0 | 23.0 | 19.0 | 16.0 | 15.0 | 102.0 |
20th | Full | 1456 | Scott Vogel | 24.0 | 18.0 | 18.0 | 14.0 | 10.0 | 20.0 | 104.0 |
21st | Full | 7052 | Chris Bollengier | 23.0 | 25.0 | 16.0 | 28.0 | 21.0 | 10.0 | 123.0 |
22nd | Full | 3354 | Theresa Colantuono | 21.0 | 38.0 | 20.0 | 17.0 | 31.0 | 17.0 | 144.0 |
23rd | Full | 8108 | CJ Congrove | 30.0 | 17.0 | 30.0 | 36.0 | 24.0 | 21.0 | 158.0 |
24th | 5428 | 42.0 DNC | 21.0 | 21.0 | 26.0 | 20.0 | 29.0 | 159.0 | ||
25th | Full | 4697 | Evan Boyd | 22.0 | 27.0 | 24.0 | 24.0 | 34.0 | 28.0 | 159.0 |
26th | Full | 8122 | Aleksei Semeniuk | 34.0 | 36.0 | 26.0 | 33.0 | 12.0 | 19.0 | 160.0 |
27th | Radial | 7598 | Oliver Grant – Commonwealth | 19.0 | 28.0 | 38.0 | 20.5 | 27.0 | 33.0 | 165.5 |
28th | Full | 7100 | Bodhi Becker | 25.0 | 22.0 | 35.0 | 32.0 | 29.0 | 26.0 | 169.0 |
29th | Full | 3772 | Nooah Hemmingway – Moses Brown | 42.0 DNC | 33.0 | 19.0 | 29.0 | 26.0 | 25.0 | 174.0 |
30th | Full | 1592 | Owen Himsworth | 42.0 DNC | 29.0 | 33.0 | 23.0 | 28.0 | 24.0 | 179.0 |
31st | Full | 77 | Becca Read | 42.0 DNC | 31.0 | 27.0 | 31.0 | 18.0 | 31.0 | 180.0 |
32nd | Full | 9897 | Brad Holt | 32.0 | 35.0 | 34.0 | 27.0 | 19.0 | 34.0 | 181.0 |
33rd | 8782 | 33.0 | 24.0 | 37.0 | 25.0 | 25.0 | 37.0 | 181.0 | ||
34th | Full | 2041 | Sandy Takacs | 29.0 | 30.0 | 13.0 | 42.0 OCS | 32.0 | 36.0 | 182.0 |
35th | Full | 3700 | Alice Dunning | 28.0 | 32.0 | 28.0 | 39.0 | 23.0 | 35.0 | 185.0 |
36th | Full | 1855 | Frank Hennessy | 26.0 | 39.0 | 36.0 | 30.0 | 30.0 | 30.0 | 191.0 |
37th | Full | 4139 | Kevin Stamp | 31.0 | 34.0 | 39.0 | 35.0 | 33.0 | 32.0 | 204.0 |
38th | Full | 8692 | Keith Yeoman | 27.0 | 26.0 | 32.0 | 38.0 | 42.0 DNC | 42.0 DNC | 207.0 |
39th | Full | 44 | Patrick Power | 42.0 DNC | 37.0 | 31.0 | 37.0 | 36.0 | 39.0 | 222.0 |
40th | Radial | 7 | AJ Laurent | 35.0 | 40.0 | 40.0 | 34.0 | 35.0 | 38.0 | 222.0 |
41st | Full | 9155T | Tu Le | 42.0 DNC | 42.0 DNC | 42.0 DNC | 40.0 | 37.0 | 42.0 DNF | 245.0 |
Laser Fleet 413 Frostbiting
Week 12 – Feb 12, 2023
Race Committee:
Moose
Kelly Ferro
Cushing Anderson
Wind: SSW 8-12 Kts
Courses: W, W, W, W, W, Wbeach
Air Temp: 42 degrees F
Water Temp: 41 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com