Week 13 – Feb 19, 2023
Sail Newport
Week 13
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 0 | Kyle Pfrang – Roger Williams | 2.0 | 3.0 | 8.0 | 2.0 | 1.0 | 7.0 | 23.0 |
2nd | Full | 2427 | Christine Shope | 10.0 | 8.0 | 4.0 | 3.0 | 3.0 | 1.0 | 29.0 |
3rd | Full | 0615 | Henry Lee – URI | 12.0 | 5.0 | 1.0 | 4.0 | 6.0 | 4.0 | 32.0 |
4th | Full | 2077 | Parker Colantuono | 5.0 | 1.0 | 17.0 | 6.0 | 8.0 | 3.0 | 40.0 |
5th | Full | 5126 | Andy Pimental | 4.0 | 24.0 | 5.0 | 1.0 | 2.0 | 10.0 | 46.0 |
6th | Full | 8526 | Ted Hood | 1.0 | 11.0 | 3.0 | 11.0 | 7.0 | 14.0 | 47.0 |
7th | Full | 0498 | Adrian van der Wal | 3.0 | 9.0 | 10.0 | 7.0 | 19.0 | 2.0 | 50.0 |
8th | Full | 9071 | Aidan Naughton | 15.0 | 10.0 | 6.0 | 8.0 | 5.0 | 8.0 | 52.0 |
9th | Full | 1187 | Will Bailey – Roger Williams | 7.0 | 2.0 | 11.0 | 23.0 | 13.0 | 5.0 | 61.0 |
10th | Full | 9740 | Kevin Gallagher | 13.0 | 7.0 | 22.0 | 15.0 | 4.0 | 6.0 | 67.0 |
11th | Full | 9653 | Dan Berry | 8.0 | 6.0 | 7.0 | 9.0 | 20.0 | 19.0 | 69.0 |
12th | Full | 4697 | Evan Boyd | 11.0 | 14.0 | 12.0 | 5.0 | 14.0 | 18.0 | 74.0 |
13th | Full | 7585 | Mark Bear | 9.0 | 12.0 | 18.0 | 14.0 | 12.0 | 9.0 | 74.0 |
14th | Full | 8108 | CJ Congrove | 22.0 | 15.0 | 15.0 | 10.0 | 11.0 | 11.0 | 84.0 |
15th | Full | 7217 | Mike Devlin | 23.0 | 16.0 | 19.0 | 13.0 | 9.0 | 20.0 | 100.0 |
16th | Full | 1995 | Ben Hodgson | 19.0 | 13.0 | 16.0 | 12.0 | 27.0 | 16.0 | 103.0 |
17th | Full | 8122 | Aleksei Semeniuk | 24.0 | 17.0 | 9.0 | 18.0 | 16.0 | 22.0 | 106.0 |
18th | Full | 0502 | John King | 16.0 | 19.0 | 20.0 | 16.0 | 10.0 | 26.0 | 107.0 |
19th | Full | 1511 | Dave Gray | 21.0 | 26.0 | 2.0 | 20.0 | 26.0 | 13.0 | 108.0 |
20th | Full | 3922 | AJ Laurent | 18.0 | 25.0 | 14.0 | 22.0 | 23.0 | 15.0 | 117.0 |
21st | Full | 7218 | Steve Kirkpatrick | 6.0 | 4.0 | 13.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 119.0 |
22nd | Full | 7100 | Bodhi Becker | 25.0 | 18.0 | 21.0 | 24.0 | 21.0 | 12.0 | 121.0 |
23rd | Full | 0215 | Stephen Kosacz | 17.0 | 23.0 | 25.0 | 17.0 | 15.0 | 24.0 | 121.0 |
24th | Full | 3772 | Noah Hemmingway – Moses Brown | 14.0 | 27.0 | 23.0 | 19.0 | 24.0 | 25.0 | 132.0 |
25th | Full | 2041 | Sandy Takacs | 28.0 | 20.0 | 26.0 | 26.0 | 17.0 | 17.0 | 134.0 |
26th | Full | 3700 | Alice Dunning | 26.0 | 21.0 | 27.0 | 21.0 | 18.0 | 27.0 | 140.0 |
27th | Full | PHS | Dave Korbin | 32.0 DNC | 22.0 | 24.0 | 25.0 | 22.0 | 21.0 | 146.0 |
28th | Full | 1855 | Frank Hennessy | 30.0 | 30.0 | 28.0 | 27.0 | 25.0 | 23.0 | 163.0 |
29th | Full | 9155T | Chris Sheldon | 29.0 | 29.0 | 29.0 | 28.0 | 28.0 | 32.0 DNC | 175.0 |
30th | Radial | 7598 | Oliver Grant – Commonwealth | 20.0 | 28.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 176.0 |
31st | Full | 8692 | Keith Yeoman | 27.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 187.0 |
Laser Fleet 413 Frostbiting
Week 13- Feb 19, 2023
Race Committee:
Moose
Cushing Anderson
Patrick Power
Wind: SW 8-14 Kts
Courses: W, W, W, W, W, Wbeach
Air Temp: 43 degrees F
Water Temp: 42 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com