Week 15 – March 5, 2023
Sail Newport
Week 15
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 7218 | Steve Kirkpatrick | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 |
2nd | Full | 5126 | Andy Pimental | 6.0 | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | 20.0 |
3rd | Full | 4033 | Will Donaldson | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 20.0 |
4th | Full | 2427 | Christine Shope | 4.0 | 1.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 |
5th | Full | 8526 | Ted Hood | 9.0 | 3.0 | 1.0 | 6.0 | 6.0 | 6.0 | 31.0 |
6th | Full | 0615 | Henry Lee – URI | 7.0 | 9.0 | 7.0 | 5.0 | 4.0 | 3.0 | 35.0 |
7th | Full | 9740 | Kevin Gallagher | 5.0 | 8.0 | 13.0 | 8.0 | 10.0 | 7.0 | 51.0 |
8th | Full | 5656 | Gus Macaulay | 2.0 | 6.0 | 9.0 | 12.0 | 11.0 | 14.0 | 54.0 |
9th | Full | 1995 | Ben Hodgson | 11.0 | 7.0 | 11.0 | 7.0 | 8.0 | 11.0 | 55.0 |
10th | Full | 0502 | John King | 12.0 | 11.0 | 12.0 | 9.0 | 7.0 | 12.0 | 63.0 |
11th | Full | 2041 | Sandy Takacs | 10.0 | 17.0 | 10.0 | 11.0 | 13.0 | 8.0 | 69.0 |
12th | Full | 1855 | Frank Hennessy | 16.0 | 12.0 | 8.0 | 14.0 | 14.0 | 10.0 | 74.0 |
13th | Full | 1581 | Brad Holt | 13.0 | 18.0 | 18.0 | 13.0 | 9.0 | 9.0 | 80.0 |
14th | Radial | 7598 | Oliver Grant – Commonwealth | 15.0 | 16.0 | 14.0 | 10.0 | 12.0 | 13.0 | 80.0 |
15th | Full | 0215 | Stephen Kosacz | 8.0 | 14.0 | 15.0 | 15.0 | 19.0 DNC | 19.0 DNC | 90.0 |
16th | Full | 8692 | Keith Yeoman | 18.0 | 10.0 | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 91.0 |
17th | Full | 44 | Patrick Power | 14.0 | 13.0 | 17.0 | 16.0 | 19.0 DNC | 19.0 DNC | 98.0 |
18th | Full | PHS | David Korb | 17.0 | 15.0 | 16.0 | 17.0 | 19.0 DNC | 19.0 DNC | 103.0 |
Laser Fleet 413 Frostbiting
Week 15- March 5, 2023
Race Committee:
Moose
Cushing Anderson
Kelly Ferro
Wind: NW to NNW 12-18 Kts
Courses: W, W, W, W, W, M
Air Temp: 45 degrees F
Water Temp: 40 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com