Week 19 – April 2, 2023
Sail Newport
Week 19
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 2128 | Peter Shope | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 |
2nd | Full | 2077 | Parker Colantuono | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 13.0 |
3rd | Full | 7218 | Steve Kirkpatrick | 4.0 | 3.0 | 6.0 | 4.0 | 2.0 | 3.0 | 22.0 |
4th | Full | 2427 | Christine Shope | 5.0 | 6.0 | 8.0 | 3.0 | 3.0 | 5.0 | 30.0 |
5th | Full | 8526 | Ted Hood | 3.0 | 5.0 | 3.0 | 9.0 | 6.0 | 9.0 | 35.0 |
6th | Full | 0498 | Adrian van der Wal | 6.0 | 8.0 | 4.0 | 5.0 | 12.0 | 4.0 | 39.0 |
7th | Full | 0335 | Dan Neri | 8.0 | 9.0 | 7.0 | 7.0 | 5.0 | 7.0 | 43.0 |
8th | Full | 0615 | Henry Lee – URI | 9.0 | 4.0 | 5.0 | 6.0 | 19.0 DNC | 8.0 | 51.0 |
9th | Radial | 7525 | Ben Hodgson | 11.0 | 10.0 | 11.0 | 8.0 | 9.0 | 6.0 | 55.0 |
10th | Full | 1592 | Owen Himsworth | 13.0 | 7.0 | 9.0 | 11.0 | 8.0 | 10.0 | 58.0 |
11th | Full | 1187 | Will Bailey – Roger Williams | 12.0 | 11.0 | 10.0 | 10.0 | 7.0 | 11.0 | 61.0 |
12th | Full | 1456 | Scott Vogel | 7.0 | 14.0 | 17.0 | 13.0 | 11.0 | 12.0 | 74.0 |
13th | Full | 8108 | CJ Congrove | 10.0 | 12.0 | 14.0 | 14.0 | 14.0 | 14.0 | 78.0 |
14th | Full | 2041 | Sandy Takacs | 14.0 | 13.0 | 16.0 | 12.0 | 10.0 | 15.0 | 80.0 |
15th | Full | 1855 | Frank Hennessy | 16.0 | 15.0 | 13.0 | 15.0 | 15.0 | 13.0 | 87.0 |
16th | Full | 0502 | John King | 15.0 | 19.0 DNC | 12.0 | 18.0 | 13.0 | 16.0 | 93.0 |
17th | 7044 | Carter Sheehan | 19.0 DNC | 19.0 DNC | 15.0 | 17.0 | 16.0 | 19.0 DNC | 105.0 | |
18th | Radial | 3640 | Bodhi Becker | 19.0 DNC | 19.0 DNC | 18.0 | 16.0 | 17.0 | 17.0 | 106.0 |
Laser Fleet 413 Frostbiting
Week 19- Apr 2, 2023
Race Committee:
Dan Berry
Bill Berry
Kelly Ferro
Cushing Anderson
Wind: N 10-18 Kts
Courses: W, W, W, W, M, M
Air Temp: 48 degrees F
Water Temp: 45 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com