Week 8 – Jan 8, 2023

Sail Newport

Week 8

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 21, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 Total
1st Full 7218 Steve Kirkpatrick 1.0 1.0
2nd Full 1995 Ben Hodgson 2.0 2.0
3rd Full 0335 Dan Neri 3.0 3.0
4th Full 0224 Mike Zonnenberg 4.0 4.0
5th Full 7052 Chris Bollengier 5.0 5.0
6th Full 8526 Ted Hood 6.0 6.0
7th Full 9740 Kevin Gallagher 7.0 7.0
8th Full 0615 Henry Lee – URI 8.0 8.0
9th Full 7328 Paul Revere III 9.0 9.0
10th Full 2077 Parker Colantuono 10.0 10.0
11th Full stu Stuart Struelli 11.0 11.0
12th Full 2041 Sandy Takacs 12.0 12.0
13th Full 6329 Jake Demos – Prout 13.0 13.0
14th Full 3700 Alice Dunning 14.0 14.0
15th Full 8122 Aleksei Semeniuk 15.0 15.0
16th Full 3772 Nooah Hemmingway – Moses Brown 16.0 16.0
17th Full 7100 Bodhi Becker 17.0 17.0
18th Full 3354 Theresa Colantuono 18.0 18.0
19th Full 1456 Scott Vogel 19.0 19.0
20th Full 0215 Stephen Kosacz 20.0 20.0
21st Full 4697 Evan Boyd 21.0 21.0

Laser Fleet 413 Frostbiting
Week 8 – Jan 8, 2023

Race Committee:
Scott Pakenham
Will Donaldson
Kelly Ferro

Wind: W 3-8 Kts
Courses: W
Air Temp: 35 degrees F
Water Temp: 43 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com