7Week 9 – Jan 22, 2023
Sail Newport
Week 9
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 2128 | Peter Shope | 1.0 | 1.0 | 2.0 | 5.0 | 4.0 | 1.0 | 14.0 |
2nd | Full | 5 | Tyler Mowry | 2.0 | 4.0 | 7.0 | 1.0 | 1.0 | 8.0 | 23.0 |
3rd | Full | 2 | Marina Barzaghi | 3.0 | 5.0 | 3.0 | 6.0 | 7.0 | 3.0 | 27.0 |
4th | Full | 5126 | Andy Pimental | 6.0 | 2.0 | 6.0 | 14.0 | 12.0 | 10.0 | 50.0 |
5th | Full | 77 | 5.0 | 7.0 | 4.0 | 3.0 | 10.0 | 21.0 | 50.0 | |
6th | Full | 7218 | Steve Kirkpatrick | 22.0 | 3.0 | 1.0 | 15.0 | 8.0 | 7.0 | 56.0 |
7th | Full | 9740 | Kevin Gallagher | 4.0 | 14.0 | 5.0 | 17.0 | 9.0 | 9.0 | 58.0 |
8th | Full | 9653 | Dan Berry | 8.0 | 6.0 | 13.0 | 11.0 | 3.0 | 18.0 | 59.0 |
9th | Full | 7328 | Paul Revere III | 13.0 | 9.0 | 16.0 | 8.0 | 5.0 | 11.0 | 62.0 |
10th | Full | 8526 | Ted Hood | 11.0 | 13.0 | 10.0 | 9.0 | 13.0 | 6.0 | 62.0 |
11th | Full | PHS | Emil Tullberg – Salve | 16.0 | 11.0 | 23.0 | 13.0 | 2.0 | 5.0 | 70.0 |
12th | Full | 1995 | Ben Hodgson | 18.0 | 8.0 | 12.0 | 7.0 | 14.0 | 16.0 | 75.0 |
13th | Full | 7592 | Scott Pakenham | 28.0 | 12.0 | 15.0 | 4.0 | 15.0 | 2.0 | 76.0 |
14th | Full | 7585 | Mark Bear | 14.0 | 21.0 | 8.0 | 10.0 | 21.0 | 4.0 | 78.0 |
15th | Full | 7623 | Stewart Roach | 17.0 | 20.0 | 18.0 | 18.0 | 6.0 | 14.0 | 93.0 |
16th | Full | 1456 | Scott Vogel | 7.0 | 10.0 | 21.0 | 19.0 | 22.0 | 17.0 | 96.0 |
17th | Full | 0615 | Henry Lee – URI | 10.0 | 27.0 | 11.0 | 29.0 | 11.0 | 12.0 | 100.0 |
18th | Full | 7052 | Chris Bollengier | 9.0 | 24.0 | 17.0 | 2.0 | 27.0 | 23.0 | 102.0 |
19th | Full | 2041 | Sandy Takacs | 15.0 | 18.0 | 20.0 | 16.0 | 17.0 | 19.0 | 105.0 |
20th | Full | 8122 | Aleksei Semeniuk | 12.0 | 29.0 | 14.0 | 27.0 | 19.0 | 13.0 | 114.0 |
21st | Full | 0390 | Oliver Grant – Commonwealth | 20.0 | 19.0 | 9.0 | 12.0 | 25.0 | 32.0 DNF | 117.0 |
22nd | Full | 3772 | Noah Hemmingway – Moses Brown | 19.0 | 16.0 | 30.0 | 20.0 | 23.0 | 24.0 | 132.0 |
23rd | Full | 7100 | Bodhi Becker | 26.0 | 23.0 | 26.0 | 21.0 | 18.0 | 20.0 | 134.0 |
24th | 7217 | John Kirkpatrick – Stanford | 27.0 | 15.0 | 28.0 | 23.0 | 28.0 | 15.0 | 136.0 | |
25th | Full | 1855 | Frank Hennessy | 23.0 | 28.0 | 24.5 | 25.0 | 20.0 | 22.0 | 142.5 |
26th | 1581 | Brad Holt | 25.0 | 17.0 | 27.0 | 22.0 | 24.0 | 28.0 | 143.0 | |
27th | Full | 3700 | Alice Dunning | 24.0 | 26.0 | 24.5 | 28.0 | 16.0 | 32.0 DNF | 150.5 |
28th | Full | 0215 | Stephen Kosacz | 29.0 | 25.0 | 22.0 | 24.0 | 26.0 | 25.0 | 151.0 |
29th | 0694 | 21.0 | 22.0 | 19.0 | 26.0 | 32.0 DNF | 32.0 DNF | 152.0 | ||
30th | Full | 9155 | Chris Sheldon | 32.0 DNS | 31.0 | 29.0 | 31.0 | 29.0 | 26.0 | 178.0 |
31st | Full | 9155T | Tu Le | 32.0 DNS | 30.0 | 31.0 | 30.0 | 30.0 | 27.0 | 180.0 |
Laser Fleet 413 Frostbiting
Week 9 – Jan 22, 2023
Race Committee:
Dan Neri
Dan’s Brother
Moose McClintock
Wind: SE 4-9 Kts
Courses: W
Air Temp: 45 degrees F
Water Temp: 42 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com