Back to Results
Week 2
Week 1 – Nov 6, 2022
Sail Newport
Week 1
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 7218 | Steve Kirkpatrick | 1.0 | 2.0 | 10.0 | 1.0 | 1.0 | 3.0 | 18.0 |
2nd | Full | 0498 | Adrian van der Wal | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 | 4.0 | 21.0 |
3rd | Full | 2128 | Peter Shope | 7.0 | 6.0 | 4.0 | 3.0 | 4.0 | 1.0 | 25.0 |
4th | Full | 0335 | Dan Neri | 5.0 | 9.0 | 5.0 | 2.0 | 3.0 | 6.0 | 30.0 |
5th | Full | 2077 | Parker Colantuono | 3.0 | 5.0 | 6.0 | 10.0 | 6.0 | 2.0 | 32.0 |
6th | Full | 0224 | Mike Zonnenberg | 12.0 | 12.0 | 12.0 | 4.0 | 2.0 | 5.0 | 47.0 |
7th | Full | 5126 | Andy Pimental | 4.0 | 7.0 | 3.0 | 15.0 | 17.0 | 10.0 | 56.0 |
8th | Full | 8526 | Ted Hood | 20.0 | 15.0 | 1.0 | 5.0 | 12.0 | 8.0 | 61.0 |
9th | Radial | 3501 | Okyanus Arikan – URI | 17.0 | 4.0 | 8.0 | 19.0 | 8.0 | 12.0 | 68.0 |
10th | Full | 4033 | Will Donaldson | 6.0 | 8.0 | 15.0 | 14.0 | 10.0 | 15.0 | 68.0 |
11th | Full | 2123 | Christine Shope | 8.0 | 3.0 | 17.0 | 8.0 | 23.0 | 14.0 | 73.0 |
12th | Full | 1995 | Ben Hodgson | 15.0 | 22.0 | 13.0 | 11.0 | 13.0 | 11.0 | 85.0 |
13th | Full | 6329 | Jake Demos – Prout | 13.0 | 13.0 | 11.0 | 12.0 | 18.0 | 26.0 | 93.0 |
14th | Full | PHS | Oskar Tullberg – Salve | 16.0 | 14.0 | 22.0 | 9.0 | 14.0 | 24.0 | 99.0 |
15th | Full | 9740 | Kevin Gallagher | 23.0 | 17.0 | 16.0 | 17.0 | 15.0 | 17.0 | 105.0 |
16th | Full | 7052 | Chris Bollengier | 11.0 | 11.0 | 29.0 | 16.0 | 19.0 | 20.0 | 106.0 |
17th | Full | 8108 | CJ Congrove | 10.0 | 10.0 | 23.0 | 23.0 | 20.0 | 22.0 | 108.0 |
18th | 0615 | 26.0 | 37.0 | 18.0 | 6.0 | 9.0 | 13.0 | 109.0 | ||
19th | Full | 9742 | Iain Jaeger – URI | 18.0 | 16.0 | 14.0 | 25.0 | 27.0 | 9.0 | 109.0 |
20th | Full | 1455 | Paul Hayes | 19.0 | 34.0 | 19.0 | 24.0 | 7.0 | 7.0 | 110.0 |
21st | Full | 77 | Max Siegel – URI | 21.0 | 19.0 | 27.0 | 20.0 | 16.0 | 16.0 | 119.0 |
22nd | Full | 1187 | Will Bailey – Roger Williams | 9.0 | 21.0 | 37.0 | 21.0 | 22.0 | 21.0 | 131.0 |
23rd | Full | 1511 | Dave Gray | 34.0 | 31.0 | 21.0 | 13.0 | 11.0 | 25.0 | 135.0 |
24th | Full | 33 | Emil Tullberg – Salve | 30.0 | 20.0 | 20.0 | 29.0 | 21.0 | 18.0 | 138.0 |
25th | Full | 0393 | Jim Bus | 29.0 | 27.0 | 7.0 | 18.0 | 31.0 | 39.0 DNC | 151.0 |
26th | Radial | 7598 | Oliver Grant | 27.0 | 24.0 | 9.0 | 22.0 | 39.0 DNC | 31.0 | 152.0 |
27th | Radial | 7505 | Olivia Lowthian | 24.0 | 28.0 | 30.0 | 28.0 | 24.0 | 23.0 | 157.0 |
28th | Full | 6002 | Dwight Escalera | 39.0 DNS | 26.0 | 25.0 | 30.0 | 29.0 | 19.0 | 168.0 |
29th | Radial | 7 | AJ Laurent | 22.0 | 29.0 | 28.0 | 31.0 | 26.0 | 35.0 | 171.0 |
30th | Full | 8692 | Keith Yeoman | 14.0 | 18.0 | 24.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 173.0 |
31st | 7117 | Roman Fechner | 33.0 | 25.0 | 32.0 | 26.0 | 28.0 | 30.0 | 174.0 | |
32nd | Full | 2041 | Sandy Takacs | 36.0 | 30.0 | 31.0 | 27.0 | 25.0 | 27.0 | 176.0 |
33rd | Radial | 6042 | Alice Dunning | 28.0 | 32.0 | 34.0 | 32.0 | 33.0 | 29.0 | 188.0 |
34th | Full | 0992 | Townsend Goddard | 25.0 | 23.0 | 26.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 191.0 |
35th | Full | 3772 | Noah Hemmingway – Moses Brown | 32.0 | 36.0 | 33.0 | 34.0 | 32.0 | 28.0 | 195.0 |
36th | Radial | 3640 | Bodhi Becker | 31.0 | 33.0 | 36.0 | 33.0 | 35.0 | 34.0 | 202.0 |
37th | Full | 1855 | Frank Hennessy | 35.0 | 39.0 DNC | 35.0 | 35.0 | 30.0 | 32.0 | 206.0 |
38th | Radial | 9721 | Aurora Meunier Mott – Prout | 37.0 | 35.0 | 38.0 | 36.0 | 34.0 | 33.0 | 213.0 |
Laser Fleet 413 Frostbiting
Week 1 – Nov 6, 2022
Race Committee:
Moose McClintock
Kelly Ferro
Jessie
Wind: SSW 8-15 kts
Courses: W, W, W, W, W, Wbeach
Air Temp: 64 degrees F
Water Temp: 62 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com