Week 4

Week 6

Week 5 – Dec 4, 2022

Sail Newport

Week 5

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 41, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st Full 2128 Peter Shope 3.0 1.0 1.0 2.0 1.0 12.0 20.0
2nd Full 7218 Steve Kirkpatrick 1.0 3.0 3.0 5.0 4.0 6.0 22.0
3rd Full 0 Kyle Pfrang – Roger Williams 2.0 2.0 6.0 7.0 3.0 2.0 22.0
4th Full 7585 Mark Bear 9.0 10.0 4.0 1.0 9.0 3.0 36.0
5th Full 5126 Andy Pimental 5.0 4.0 5.0 16.0 2.0 7.0 39.0
6th Full 2427 Christine Shope 12.0 8.0 7.0 8.0 8.0 9.0 52.0
7th Full 5656 Gus Macaulay 10.0 13.0 9.0 13.0 10.0 15.0 70.0
8th Full 8477 Peter Seidenberg 4.0 5.0 15.0 19.0 24.0 10.0 77.0
9th Full 0615 Henry Lee – URI 27.0 26.0 8.0 4.0 12.0 1.0 78.0
10th Full 9740 Kevin Gallagher 15.0 6.0 14.0 12.0 16.0 17.0 80.0
11th Full 6051 Harry Padegs 7.0 16.0 11.0 27.0 15.0 11.0 87.0
12th Full 9653 Dan Berry 11.0 9.0 10.0 14.0 21.0 25.0 90.0
13th Full 88 Ted Green 16.0 14.0 13.0 17.0 27.0 4.0 91.0
14th Full 2 Marina Barzaghi 42.0 DNC 12.0 18.0 11.0 6.0 8.0 97.0
15th Full 1511 Dave Gray 17.0 18.0 12.0 21.0 7.0 22.0 97.0
16th Full 4033 Will Donaldson 14.0 15.0 2.0 9.0 17.0 42.0 OCS 99.0
17th Full 1187 Will Bailey – Roger Williams 21.0 27.0 16.0 10.0 20.0 5.0 99.0
18th Full 3354 Theresa Colantuono 8.0 20.0 21.0 6.0 5.0 42.0 DNC 102.0
19th Full 3834 Aili Moffet – Conn Col 13.0 11.0 17.0 18.0 23.0 21.0 103.0
20th Full 2077 Parker Colantuono 6.0 7.0 19.0 3.0 42.0 DNC 42.0 DNC 119.0
21st Full 33 Joe Riley 23.0 29.0 26.0 22.0 14.0 13.0 127.0
22nd Full 9071 Aidan Naughton 20.0 28.0 24.0 35.0 11.0 14.0 132.0
23rd Full 8108 CJ Congrove 26.0 17.0 25.0 25.0 28.0 18.0 139.0
24th Full 8122 Aleksei Semeniuk 25.0 33.0 30.0 29.0 13.0 26.0 156.0
25th   5896   29.0 30.0 22.0 15.0 18.0 42.0 OCS 156.0
26th   0382   19.0 32.0 39.0 28.0 19.0 19.0 156.0
27th Full 6329 Jake Demos – Prout 24.0 19.0 23.0 24.0 25.0 42.0 DNC 157.0
28th   0694   22.0 34.0 31.0 20.0 32.0 23.0 162.0
29th Full 7100 Bodhi Becker 34.0 23.0 29.0 42.0 OCS 22.0 16.0 166.0
30th Full 4139 Kevin Stamp 28.0 21.0 36.0 32.0 35.0 20.0 172.0
31st Full 1855 Frank Hennessy 31.0 36.0 28.0 26.0 30.0 24.0 175.0
32nd Full 7052 Chris Bollengier 18.0 31.0 20.0 23.0 42.0 DNC 42.0 DNC 176.0
33rd Full 444 Sandy Takacs 30.0 35.0 27.0 31.0 26.0 27.0 176.0
34th Radial 7 AJ Laurent 38.0 25.0 33.0 34.0 31.0 28.0 189.0
35th   3850   33.0 22.0 32.0 30.0 36.0 42.0 DNC 195.0
36th Radial 6042 Alice Dunning 37.0 37.0 37.0 33.0 29.0 30.0 203.0
37th Radial 7505 Olivia Lowthian 35.0 24.0 34.0 42.0 DNC 42.0 DNC 42.0 DNC 219.0
38th Radial 9721 Aurora Meunier Mott – Prout 32.0 38.0 38.0 37.0 33.0 42.0 DNC 220.0
39th Full 3222 Liz Escalera 36.0 39.0 35.0 36.0 34.0 42.0 DNC 222.0
40th Full 9155T Tu Le 39.0 40.0 41.0 38.0 37.0 31.0 226.0
41st Full 9155 Chris Sheldon 40.0 41.0 40.0 39.0 38.0 29.0 227.0

Laser Fleet 413 Frostbiting
Week 5 – Dec 4, 2022

Race Committee:
Mike Zonnenberg
Kelly Ferro
Bill Berry
Kat / Puppy

Wind: NW 5-10 kts
Courses: W, W, W, W, W, Wbeach
Air Temp: 42 degrees F
Water Temp: 50 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com