Laser Fleet 413 Frostbiting Season Scores – 2023-24

Sail Newport – Fort Adams

2023-2024 Season Scores

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 60, Scoring system: Appendix A
Rank SailNo HelmName Nov 12 Nov 19 ¨ov 26 Total Nett
1st 0498 Adrian van der Wal 1.0 (7.0) 4.0 12.0 5.0
2nd 2427 Christine Shope 5.0 (39.0 DNC) 1.0 45.0 6.0
3rd 7218 Steve Kirkpatrick 4.0 2.0 (10.0) 16.0 6.0
4th 5725 Henry Scholz – Conn Coll. 3.0 3.0 (33.0 DNC) 39.0 6.0
5th 1612 Aidan Naughton 2.0 8.0 (11.0) 21.0 10.0
6th 0588 Zach Champney 8.0 (12.0) 3.0 23.0 11.0
7th 50 Lars Guck (39.0 DNC) 4.0 8.0 51.0 12.0
8th 0615 Henry Lee – URI (19.0) 9.0 6.0 34.0 15.0
9th 20 Olin Guck (39.0 DNC) 14.0 2.0 55.0 16.0
10th 7623 Stewart Roach 1.0 OOD (19.0) 16.0 36.0 17.0
11th 8108 CJ Congrove 18.0 (39.0 DNC) 1.0 OOD 58.0 19.0
12th 1995 Ben Hodgson 11.0 (17.0) 9.0 37.0 20.0
13th 2 Marina Barzaghi 6.0 16.0 (33.0 DNC) 55.0 22.0
14th 496 Robbie Scala (39.0 DNC) 10.0 13.0 62.0 23.0
15th 8526 Ted Hood (14.0) 11.0 12.0 37.0 23.0
16th 0390 Oliver Grant – Commonwealth 10.0 (39.0 DNC) 14.0 63.0 24.0
17th 1649 Josh Bartoszuk (39.0 DNC) 18.0 7.0 64.0 25.0
18th 9740 Dan Berry 9.0 (27.0) 18.0 54.0 27.0
19th 6329 Jake Demos – Prout 12.0 15.0 (17.0) 44.0 27.0
20th 7410 Bridget Dickson 1.0 OOD 31.0 (33.0 DNC) 65.0 32.0
21st 3320 Mike Zonnenberg (39.0 DNC) 1.0 33.0 DNC 73.0 34.0
22nd 3354 Theresa Colantuono 7.0 (39.0 DNC) 30.0 76.0 37.0
23rd 2077 Parker Colantuono (39.0 DNC) 5.0 33.0 DNC 77.0 38.0
24th 721   17.0 21.0 (33.0 DNC) 71.0 38.0
25th 5126 Andy Pimental (39.0 DNC) 6.0 33.0 DNC 78.0 39.0
26th 7585 Mark Bear (39.0 DNC) 39.0 DNC 1.0 OOD 79.0 40.0
27th 0502 John King (39.0 DNC) 25.0 15.0 79.0 40.0
28th 4643 Paul McBride 20.0 (29.0) 21.0 70.0 41.0
29th 6893 PJ Schaffer (39.0 DNC) 39.0 DNC 5.0 83.0 44.0
30th 1610 Vicky Wiseman 21.0 (30.0) 24.0 75.0 45.0
31st 0546   (39.0 DNC) 13.0 33.0 DNC 85.0 46.0
32nd 1592 Owen Himsworth 13.0 (39.0 DNC) 33.0 DNC 85.0 46.0
33rd 0216 Marcus Greco (27.0) 23.0 23.0 73.0 46.0
34th 1456 Scott Vogel 15.0 (39.0 DNC) 33.0 DNC 87.0 48.0
35th 6002 Dwight Escalera 16.0 (39.0 DNC) 33.0 DNC 88.0 49.0
36th 0545 Brian Sherbacow 23.0 (28.0) 27.0 78.0 50.0
37th 6513   30.0 (36.0) 22.0 88.0 52.0
38th 5656 Duffy Macaulay (39.0 DNC) 20.0 33.0 DNC 92.0 53.0
39th 4697 Evan Boyd 22.0 32.0 (33.0 DNC) 87.0 54.0
40th 1187 Will Bailey – Roger Williams (39.0 DNC) 22.0 33.0 DNC 94.0 55.0
41st 3700 Alice Dunning (39.0 DNC) 24.0 33.0 DNC 96.0 57.0
42nd 7525 Win Hodgson 24.0 (34.0) 33.0 DNC 91.0 57.0
43rd 9721 Aurora Meunier Mott – Prout 32.0 (39.0 DNC) 25.0 96.0 57.0
44th 1511 Dave Gray (39.0 DNC) 39.0 DNC 19.0 97.0 58.0
45th 8692 Keith Yeoman 25.0 (39.0 DNC) 33.0 DNC 97.0 58.0
46th 8122 Aleksei Semeniuk (39.0 DNC) 39.0 DNC 20.0 98.0 59.0
47th 0206   (39.0 DNC) 26.0 33.0 DNC 98.0 59.0
48th 7598 Elinor Grant – Beaver Country Day 26.0 (39.0 DNC) 33.0 DNC 98.0 59.0
49th 1985 Carter Sheehan – Roger Williams 34.0 (37.0) 26.0 97.0 60.0
50th 9155 Chris Sheldon (36.0) 33.0 28.0 97.0 61.0
51st 3427 Jon Shore 28.0 (35.0) 33.0 DNC 96.0 61.0
52nd 3222 Liz Escalera 29.0 (39.0 DNC) 33.0 DNC 101.0 62.0
53rd blank?   31.0 (39.0 DNC) 33.0 DNC 103.0 64.0
54th 8155 Christopher Long 33.0 (39.0 DNC) 33.0 DNC 105.0 66.0
55th 2948   (39.0 DNC) 39.0 DNC 29.0 107.0 68.0
56th 9155 Tu Le 37.0 (39.0 DNC) 31.0 107.0 68.0
57th 7410 Margaret Dickson 35.0 (39.0 DNC) 33.0 DNC 107.0 68.0
58th 1465   (39.0 DNC) 39.0 DNC 32.0 110.0 71.0
59th 44   (39.0 DNC) 38.0 33.0 DNC 110.0 71.0
60th 1001 Greg Tyndall 38.0 (39.0 DNC) 33.0 DNC 110.0 71.0

Scoring includes one throwout for every 3 days sailed.

OOD stands for Officer Of the Day – Do your Race Committee duty and score a 1st for the day! (only one OOD per person per season)

Please e-mail chrisnev@gmail.com if your name is missing from the scores. Thanks!

www.sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com