Week 2

Week 4

Week 3, Dec 3, 2017

Sail Newport

Week 3

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 35, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 7218 Steve Kirkpatrick 2.0 1.0 4.0 5.0 1.0 13.0
2nd 6893 PJ Shaffer 6.0 3.0 6.0 1.0 4.0 20.0
3rd 8842 Joe Berkeley 7.0 2.0 1.0 6.0 7.0 23.0
4th 5126 Andy Pimental 1.0 8.0 9.0 4.0 2.0 24.0
5th 2128 Peter Shope 4.0 4.0 2.0 9.0 9.0 28.0
6th 5144   16.0 17.0 3.0 3.0 10.0 49.0
7th 2427 Christine Neville 3.0 5.0 15.0 16.0 11.0 50.0
8th 787 Scott Pakenham 19.0 11.0 16.0 7.0 8.0 61.0
9th 9156 Brian Fisher 5.0 16.0 11.0 24.0 6.0 62.0
10th 8498 Scott Vogel 15.0 13.0 5.0 2.0 29.0 64.0
11th 4033 Will Donaldson 8.0 9.0 32.0 14.0 3.0 66.0
12th 4505 Bob Kinsman 22.0 7.0 10.0 11.0 16.0 66.0
13th 0282 Paul Revere 10.0 12.0 7.0 23.0 15.0 67.0
14th 526 Ted Hood 13.0 15.0 8.0 12.0 20.0 68.0
15th 160 Seth Cooley 12.0 6.0 21.0 18.0 18.0 75.0
16th 889 Meredith Adams? 18.0 10.0 14.0 13.0 23.0 78.0
17th 3645 Jack Fisher 9.0 27.0 24.0 17.0 5.0 82.0
18th 1233   11.0 24.0 13.0 20.0 19.0 87.0
19th 0305 Parker Colantuono 20.0 28.0 26.0 8.0 14.0 96.0
20th 4697 Evan Boyd 21.0 29.0 19.0 25.0 13.0 107.0
21st 3354 Theresa Colantuono 17.0 18.0 25.0 19.0 28.0 107.0
22nd 7100 Curtis Adam 36.0 DNC 14.0 20.0 15.0 24.0 109.0
23rd 3222 Dwight Escalera 14.0 22.0 18.0 31.0 25.0 110.0
24th 8596 Geoff Hamilton 25.0 19.0 12.0 27.0 30.0 113.0
25th 7957 Dave Reed 26.0 25.0 27.0 10.0 27.0 115.0
26th 7044 Connor Warren 24.0 21.0 29.0 29.0 21.0 124.0
27th 1594 Kira Munger? 23.0 23.0 28.0 28.0 22.0 124.0
28th 17 Louis DuPlessis 32.0 33.0 22.0 33.0 12.0 132.0
29th 8122 Aleksei Semeniuk 30.0 26.0 36.0 DNC 26.0 17.0 135.0
30th 95 Noah 27.0 31.0 31.0 21.0 26.0 136.0
31st 2840 Oakley Jones 31.0 20.0 30.0 22.0 36.0 DNC 139.0
32nd 5309 Jenny Daudlin 29.0 30.0 23.0 30.0 31.0 143.0
33rd 9 Jack McVicker 28.0 36.0 DNC 17.0 34.0 32.0 147.0
34th 11 Jon Shore 33.0 32.0 34.0 32.0 36.0 DNC 167.0
35th 9155 Chris Sheldon 36.0 DNC 36.0 DNC 33.0 36.0 DNC 36.0 DNC 177.0

Frostbiting Week 3
Dec 3, 2017
Fort Adams
Sail Newport

Race Committee:
Moose
John Krystiniak
Kelly Faro
Brian Leaver

Wind: N 2-8 kts
Air Temp: 43 degrees
Water Temp 50 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com

Week 2

Week 4